ROB VINCILETTI: HIGHEST RATED 6* CFL SYSTEM PLAY
(CFL) Toronto vs. Ottawa,
Point Spread: 4.50 | -115.00 Toronto (Away)
Result: Win
The CFL Power Play is on Toronto. Game 355 at 7;00.The system below is the last 20 games from a long term 59-99 system. 2-18 ats since 2015. What we are doing is playing against home favorites of 3 or more up to 10 in the first 10 weeks of the season. Ottawa has had a rough time on defense allowing 74 points already in a home and home series with Calgary. Toronto has split the first two games and should rebound nice off a home loss last out, Toronto won here last year as a 10 point dog and have covered 6 of 7 in July. Ottawa is just 1-7 ats as a home favorite. Look for Toronto to cover.

Aug 23, 2015 Sunday 9 2015 Argonauts Redblacks home 7-7 10-0 0-3 13-14 30-24 -8.5 50.5 6 -2.5 3.5 0.5 3.0 W L O
Jun 23, 2016 Thursday 1 2016 Argonauts Tiger Cats home 0-12 6-6 14-14 0-10 20-42 -4.5 53.5 -22 -26.5 8.5 -9.0 17.5 L L O
Jun 25, 2016 Saturday 1 2016 Eskimos Redblacks home 1-3 10-11 13-14 13-9 37-45 -6.5 55.5 -8 -14.5 26.5 6.0 20.5 L L O
Jun 30, 2016 Thursday 2 2016 Roughriders Argonauts home 0-14 10-7 3-3 4-6 17-30 -4.0 51.5 -13 -17 -4.5 -10.8 6.2 L L U
Jul 01, 2016 Friday 2 2016 Tiger Cats Lions home 2-4 0-3 1-11 0-10 3-28 -5.5 51.0 -25 -30.5 -20 -25.2 5.2 L L U
Jul 07, 2016 Thursday 3 2016 Tiger Cats Blue Bombers home 7-4 3-18 14-6 0-0 24-28 -9.0 52.5 -4 -13 -0.5 -6.8 6.2 L L U
Jul 07, 2016 Thursday 3 2016 Lions Argonauts home 6-3 0-6 0-6 8-10 14-25 -6.0 50.0 -11 -17 -11 -14.0 3.0 L L U
Jul 23, 2016 Saturday 5 2016 Eskimos Tiger Cats home 10-3 14-3 7-14 0-17 31-37 -5.0 54.0 -6 -11 14 1.5 12.5 L L O
Jul 25, 2016 Monday 5 2016 Argonauts Alouettes home 0-8 21-1 1-7 8-1 30-17 -5.5 45.5 13 7.5 1.5 4.5 -3.0 W W O
Jul 28, 2016 Thursday 6 2016 Eskimos Blue Bombers home 0-11 3-6 10-10 10-3 23-30 -9.5 56.0 -7 -16.5 -3 -9.8 6.8 L L U
Jul 29, 2016 Friday 6 2016 Stampeders Lions home 3-9 13-8 3-17 22-7 44-41 -5.5 48.5 3 -2.5 36.5 17.0 19.5 W L O
Aug 06, 2016 Saturday 7 2016 Redblacks Eskimos home 3-2 7-4 3-3 10-11 23-20 -3.5 58.0 3 -0.5 -15 -7.8 -7.2 W L U
Aug 11, 2016 Thursday 8 2016 Eskimos Alouettes home 8-0 3-6 2-3 10-3 23-12 -7.0 51.5 11 4 -16.5 -6.2 -10.2 W W U
Aug 12, 2016 Friday 8 2016 Argonauts Blue Bombers home 10-3 0-10 0-7 7-14 17-34 -4.0 50.5 -17 -21 0.5 -10.2 10.8 L L O
Aug 19, 2016 Friday 9 2016 Redblacks Alouettes home 3-10 13-13 3-7 0-13 19-43 -9.0 49.0 -24 -33 13 -10.0 23.0 L L O
Aug 19, 2016 Friday 9 2016 Lions Stampeders home 3-8 6-9 0-10 0-10 9-37 -3.0 55.5 -28 -31 -9.5 -20.2 10.8 L L U
Jun 22, 2017 Thursday 1 2017 Alouettes Roughriders home 0-0 7-10 7-3 3-3 17-16 -6.5 51.0 1 -5.5 -18 -11.8 -6.2 W L U
Jun 24, 2017 Saturday 1 2017 Lions Eskimos home 2-6 3-7 6-7 16-10 27-30 -4.0 60.0 -3 -7 -3 -5.0 2.0 L L U
Jun 29, 2017 Thursday 2 2017 Stampeders Redblacks home 6-3 11-14 13-10 13-12 43-39 -7.5 58.0 4 -3.5 24 10.2 13.8 W L O
Jun 30, 2017 Friday 2 2017 Eskimos Alouettes home 0-10 6-3 9-3 8-3 23-19 -8.0 50.5 4 -4 -8.5 -6.2 -2.2 W L U


Jul 08, 2017 Saturday 3 2017 Redblacks Argonauts home -4.5 55.5