ROB VINCILETTI: 6* NFL 22-0 DIVISIONAL ROUND POWER SYSTEM
(NFL) Jacksonville vs. Pittsburgh,
Point Spread: 7.50 | -125.00 Jacksonville (Away)
Result: Win
The AFC Divisional round Play is on Jacksonville. Game 305 at 1:05 eastern. REVENGE. that will be the mantra here for the Steelers. Many will get swept into this today and Play Pittsburgh on the blind because Big Ben threw 5 picks in a 30-9 loss here to Jacksonville earlier in the season. Be careful what you wish for as the Jags have the # 1 Road defense. Last year the Chiefs were in this same spot with a home loss revenge game against these same Steelers and lost outright. While we dont think The Steelers will necessarily lose we do think the Jags keep this close and there is a 22-0 perfect system below that we will ride. A secondary system that plays on dogs in the playoffs that have allowed 17 or less in back to back games is 31-10 ats as well as a system that plays on teams off back to back spread losses. The Seelers are just 5-7 straight up with revenge and have failed 6 of 8 off back to back wins. The Jags are 4-0 vs AFC North teams and have covered 7 of 9 as a dog in this range. Take the points with Jacksonville



ATS:
22-0-0

Jan 10, 2004 Saturday 19 2003 Titans Patriots away 7-7 0-7 7-0 0-3 14-17 6.0 37.0 -3 3.0 -6.0 -1.5 -4.5 L W U 0
Jan 11, 2004 Sunday 19 2003 Colts Chiefs away 14-3 7-7 10-14 7-7 38-31 3.5 49.5 7 10.5 19.5 15.0 4.5 W W O 0
Jan 15, 2005 Saturday 19 2004 Jets Steelers away 0-10 10-0 7-0 0-7 17-20 8.5 35.0 -3 5.5 2.0 3.8 -1.8 L W O 1
Jan 15, 2006 Sunday 19 2005 Panthers Bears away 7-0 9-7 7-7 6-7 29-21 3.0 31.5 8 11.0 18.5 14.8 3.8 W W O 0
Jan 13, 2007 Saturday 19 2006 Colts Ravens away 6-0 3-3 3-0 3-3 15-6 4.0 40.5 9 13.0 -19.5 -3.2 -16.2 W W U 0
Jan 13, 2007 Saturday 19 2006 Eagles Saints away 0-3 14-10 7-14 3-0 24-27 5.5 48.0 -3 2.5 3.0 2.8 0.2 L W O 0
Jan 14, 2007 Sunday 19 2006 Seahawks Bears away 0-7 14-14 10-0 0-3 24-27 8.5 37.0 -3 5.5 14.0 9.8 4.2 L W O 1
Jan 14, 2007 Sunday 19 2006 Patriots Chargers away 3-0 7-14 3-0 11-7 24-21 4.5 46.5 3 7.5 -1.5 3.0 -4.5 W W U 0
Jan 13, 2008 Sunday 19 2007 Chargers Colts away 0-7 7-3 14-7 7-7 28-24 8.0 48.5 4 12.0 3.5 7.8 -4.2 W W O 0
Jan 13, 2008 Sunday 19 2007 Giants Cowboys away 7-0 7-14 0-3 7-0 21-17 7.0 47.0 4 11.0 -9.0 1.0 -10.0 W W U 0
Jan 10, 2009 Saturday 19 2008 Ravens Titans away 7-7 0-0 0-0 6-3 13-10 3.0 34.0 3 6.0 -11.0 -2.5 -8.5 W W U 0
Jan 11, 2009 Sunday 19 2008 Eagles Giants away 7-3 3-5 3-3 10-0 23-11 4.0 39.0 12 16.0 -5.0 5.5 -10.5 W W U 0
Jan 17, 2010 Sunday 19 2009 Jets Chargers away 0-0 0-7 3-0 14-7 17-14 8.0 42.5 3 11.0 -11.5 -0.2 -11.2 W W U 0
Jan 15, 2012 Sunday 19 2011 Texans Ravens away 3-17 10-0 0-0 0-3 13-20 7.5 36.0 -7 0.5 -3.0 -1.2 -1.8 L W U 0
Jan 13, 2013 Sunday 19 2012 Seahawks Falcons away 0-10 0-10 7-7 21-3 28-30 2.5 46.5 -2 0.5 11.5 6.0 5.5 L W O 0
Jan 12, 2014 Sunday 19 2013 Fortyniners Panthers away 6-0 7-10 7-0 3-0 23-10 -1.5 41.5 13 11.5 -8.5 1.5 -10.0 W W U 0
Jan 12, 2014 Sunday 19 2013 Chargers Broncos away 0-7 0-7 0-3 17-7 17-24 8.5 54.5 -7 1.5 -13.5 -6.0 -7.5 L W U 0
Jan 10, 2015 view Saturday 19 2014 Ravens Patriots away 14-7 7-7 7-14 3-7 31-35 7.0 48.0 -4 3.0 18.0 10.5 7.5 L W O 0
Jan 11, 2015 view Sunday 19 2014 Cowboys Packers away 7-7 7-3 7-10 0-6 21-26 5.5 52.0 -5 0.5 -5 -2.2 -2.8 L W U 0
Jan 16, 2016 view Saturday 19 2015 Packers Cardinals away 0-7 6-0 7-3 7-10 20-26 7.0 49.5 -6 1.0 -3.5 -1.2 -2.2 L W U 1
Jan 17, 2016 view Sunday 19 2015 Steelers Broncos away 7-6 3-3 3-3 3-11 16-23 7.5 40.0 -7 0.5 -1 -0.2 -0.8 L W U 0
Jan 15, 2017 view Sunday 19 2016 Packers Cowboys away 7-3 14-10 7-0 6-18 34-31 5.0 52.5 3 8.0 12.5 10.2 2.2 W W O 0


Jan 14, 2018 view Sunday 19 2017 Jaguars Steelers away 7.0 41.0