Rob Vinciletti: NBA Eastern Conference TOTAL of the YEAR
(NBA) Charlotte vs. Indiana,
Total: 214.50 | -105.00 Under
Result: Loss
The NBA Totals System play is on the over in the Charlotte at Indiana game. Rotation numbers 701/702 at 7:05 eastern. This game fits a massive 17-0 Totals System that plays over for Conference home favorites with a 190 or higher total that failed to cover as a 5+ point home favorite while scoring and allowing 110 or more vs an opponent that scored 90 or more as a road dog like Charlotte. If we stop right there the system is 22-2 over. However with both teams having 15 or less turnovers last out the system moves to 17-0 and averages 225 points per game since 1995. The Pacers have gone over in the last 3 and the Hornets in 5 of the last 7. With Both teams in a 3rd game in 4th night scenario we will back the over in this game.



O/U: 17-0-0



Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Dec 26, 1999 recap Sun 1999 Suns Warriors home 108-88 2&2 -8.0 193.0 20 12.0 3.0 7.5 -4.5 W W O False

May 21, 2003 recap Wed 2002 Spurs Mavericks home 119-106 1&1 -7.5 204.5 13 5.5 20.5 13.0 7.5 W W O 0

Jan 07, 2009 recap Wed 2008 Jazz Pelicans home 116-90 1&0 -4.5 191.5 26 21.5 14.5 18.0 -3.5 W W O 0

Feb 10, 2009 recap Tue 2008 Mavericks Kings home 118-100 2&1 -11.0 213.0 18 7.0 5.0 6.0 -1.0 W W O 0

Dec 25, 2009 recap Fri 2009 Suns Clippers home 124-93 1&2 -10.0 213.5 31 21.0 3.5 12.2 -8.8 W W O 0

Apr 03, 2011 recap Sun 2010 Knicks Cavaliers home 123-107 3&1 -12.0 216.5 16 4.0 13.5 8.8 4.8 W W O 0

Apr 11, 2014 recap Fri 2013 Raptors Knicks home 100-108 1&4 -5.0 193.5 -8 -13.0 14.5 0.8 13.8 L L O 0

Apr 23, 2014 recap Wed 2013 Rockets Trailblazers home 105-112 2&2 -6.5 214.5 -7 -13.5 2.5 -5.5 8.0 L L O 0

May 26, 2015 recap Tue 2014 Cavaliers Hawks home 118-88 1&1 -8.5 195.5 30 21.5 10.5 16.0 -5.5 W W O 0

Jan 04, 2017 recap Wed 2016 Warriors Trailblazers home 125-117 1&2 -15.0 223.5 8 -7.0 18.5 5.8 12.8 W L O 0

Jan 06, 2017 recap Fri 2016 Warriors Grizzlies home 119-128 1&1 -13.0 216.0 -9 -22.0 31.0 4.5 26.5 L L O 1

Apr 04, 2017 recap Tue 2016 Cavaliers Magic home 122-102 1&2 -11.0 221.5 20 9.0 2.5 5.8 -3.2 W W O 0

Apr 04, 2017 recap Tue 2016 Pelicans Nuggets home 131-134 1&1 -2.0 228.5 -3 -5.0 36.5 15.8 20.8 L L O 0

Nov 07, 2017 recap Tue 2017 Cavaliers Bucks home 124-119 1&3 -5.0 221.0 5 0.0 22.0 11.0 11.0 W P O 0

Dec 18, 2017 recap Mon 2017 Rockets Jazz home 120-99 1&1 -12.5 217.0 21 8.5 2.0 5.2 -3.2 W W O 0

Jan 13, 2018 recap Sat 2017 Wizards Nets home 119-113 0&0 -9.0 215.5 6 -3.0 16.5 6.8 9.8 W L O 1

Jan 25, 2018 recap Thu 2017 Warriors Timberwolves home 126-113 1&0 -11.0 228.0 13 2.0 11.0 6.5 4.5 W W O 0



Jan 29, 2018 recap Mon 2017 Pacers Hornets home 1&1