ROB V: 100% 5* MLB DIAMOND CUTTER System
(MLB) Minnesota vs. Toronto,
Money Line: -127.00 Toronto (Home)
Result: Loss
The MLB Power System Play is on Toronto. Game 966 at 7:05 eastern. The Jays fit the monster 15-1 system below that plays on any home team off a home favored win at -140 or more vs a team like the Twins that are off a road favored loss and had 4 or less hits. If these teams turn out to be favored that 15-1 dips to 9-0. The Jays have won 3 straight while Minnesota has lost 3 straight and 20 of the last 27 on the road. Santos makes his first start of the season. Meja for Minnesota is 1-7 vs losing teams and was shaky in his first start his season. The Jays are 9-3 at home vs losing teams and 6-1 in game 1 of a series of late. Take Toronto


SU: 15-1 (2.94, 93.8%)

May 03, 2004 box Mon home Indians Jake Westbrook - R Red Sox Curt Schilling - R 2-1 1 W -5.0 U 7-8 2-0 2-0 170 8.0 9
Jun 18, 2004 box Fri home Dodgers Jeff Weaver - R Yankees Javier Vazquez - R 6-3 3 W 1.0 O 11-8 0-2 3-3 145 8.0 9
Jul 09, 2004 box Fri home Cardinals Jason Marquis - R Cubs Greg Maddux - R 6-1 5 W -2.0 U 12-9 0-0 5-0 -145 9.0 9
Aug 13, 2004 box Fri home Nationals Jon Rauch - R Astros Roger Clemens - R 6-5 1 W 3.0 O 11-7 0-0 4-1 170 8.0 10+
Sep 21, 2006 box Thu home Astros Andy Pettitte - L Cardinals Chris Carpenter - R 6-5 1 W 3.5 O 9-5 2-0 1-3 130 7.5 9
Jun 27, 2008 box Fri home Indians CC Sabathia - L Reds Daryl Thompson - R 6-0 6 W -2.5 U 11-5 0-1 6-0 -200 8.5 9
May 19, 2009 box Tue home Yankees CC Sabathia - L Orioles Bradley Bergesen - R 9-1 8 W 0.5 O 7-3 0-2 8-1 -280 9.5 9
Apr 16, 2010 box Fri home Yankees CC Sabathia - L Rangers CJ Wilson - L 5-1 4 W -2.5 U 7-3 1-0 4-1 -210 8.5 9
May 07, 2010 box Fri home Phillies Jamie Moyer - L Braves Derek Lowe - R 7-0 7 W -3.0 U 12-2 0-0 7-0 -130 10.0 9
Jul 26, 2010 box Mon home Brewers Randy Wolf - L Reds Bronson Arroyo - R 3-2 1 W -4.0 U 3-6 0-0 1-2 -110 9.0 9
Jun 21, 2011 box Tue home Cardinals Kyle McClellan - L Phillies Roy Halladay - R 2-10 -8 L 4.5 O 5-11 1-0 1-8 152 7.5 9
Jun 22, 2012 box Fri home Angels Dan Haren - R Dodgers Chad Billingsley - R 8-5 3 W 5.5 O 12-12 0-1 3-5 -160 7.5 9
Jun 16, 2014 box Mon home Mariners Chris Young - R Padres Tyson Ross - R 5-1 4 W -1.0 U 7-5 1-0 5-0 110 7.0 9
Jul 20, 2015 box Mon home Phillies David Buchanan - R Rays Matt Moore - L 5-3 2 W 0.0 P 9-6 1-2 3-2 116 8.0 9
Apr 30, 2018 box Mon home Cubs Jon Lester - L Rockies Kyle Freeland - L 3-2 1 W -4.5 U 6-7 2-1 1-1 -185 9.5 9
Jun 26, 2018 box Tue home Red Sox David Price - L Angels John Lamb - L 9-1 8 W 0.0 P 14-5 0-1 8-0 -190 10.0 9

Jul 23, 2018 box Mon home Blue Jays Luis Santos - R Twins Adalberto Mejia - L -118 9