PREMIUM
Rob V: EXCLUSIVE MLB Members only Play
(MLB) LA Angels vs. Chi Cubs,
Money Line: -162.00 Chi Cubs (Home)
Result: Win
Money Line: -162.00 Chi Cubs (Home)
Result: Win
MLB Members only Matinee play on Chicago at 4:05 eastern. The Cubs fit the exclusive system below that has cashed with a long term record of 122-44 with a solid return on investment. The Angles cant be thrilled about the stop off in Chicago as they host Oakland at home tomorrow. The Cubs have a big pitching advantage here and that is what the system pertains to. The Cubs are off a tough road division loss to The Cards while LA blasted Seattle putting up 13 runs. Look for the Cubs to take this one.
SU: 122-44
Aug 25, 2011 box Thu home Yankees Phil Hughes - R Athletics Rich Harden - R 22-9 13 W 21.5 O 21-15 0-0 14-6 -230 9.5 9
Sep 11, 2011 box Sun home Nationals Stephen Strasburg - R Astros Henry Sosa - R 8-2 6 W 3.0 O 12-7 1-0 7-1 -220 7.0 9
Sep 19, 2011 box Mon home Phillies Roy Halladay - R Cardinals Kyle Lohse - R 3-4 -1 L -0.5 U 10-7 1-2 0-3 -215 7.5 9
May 15, 2012 box Tue home Cardinals Kyle Lohse - R Cubs Paul Maholm - L 7-6 1 W 4.5 O 12-10 0-0 1-3 -175 8.5 9
Jul 08, 2012 box Sun home Rangers Roy Oswalt - R Twins Cole De Vries - R 4-3 1 W -4.5 U 14-9 1-2 1-3 -185 11.5 10+
Aug 05, 2012 box Sun home Yankees Freddy Garcia - R Mariners Hisashi Iwakuma - R 6-2 4 W -2.0 U 11-5 0-1 4-1 -185 10.0 9
Aug 12, 2012 box Sun home White Sox Chris Sale - L Athletics Bartolo Colon - R 7-3 4 W 2.0 O 11-8 0-3 5-0 -155 8.0 9
Sep 27, 2012 box Thu home Reds Mat Latos - R Brewers Wily Peralta - R 2-1 1 W -5.0 U 6-5 0-0 1-1 -165 8.0 9
Oct 12, 2012 box Fri home Yankees CC Sabathia - L Orioles Jason Hammel - R 3-1 2 W -3.5 U 5-4 0-0 3-0 -200 7.5 9
Apr 17, 2013 box Wed home Athletics Bartolo Colon - R Astros Bud Norris - R 7-5 2 W 4.0 O 11-11 0-1 6-1 -185 8.0 9
May 05, 2013 box Sun home Braves Tim Hudson - R Mets Jon Niese - L 9-4 5 W 5.5 O 12-6 0-0 6-0 -154 7.5 9
May 05, 2013 box Sun home Phillies Roy Halladay - R Marlins Kevin Slowey - R 2-14 -12 L 8.5 O 4-13 1-2 0-12 -180 7.5 9
May 15, 2013 box Wed home Orioles Freddy Garcia - R Padres Jason Marquis - R 4-8 -4 L 3.0 O 11-17 1-0 0-5 -152 9.0 9
May 26, 2013 box Sun home Diamondbacks Patrick Corbin - L Padres Jason Marquis - R 6-5 1 W 2.0 O 11-9 1-0 3-1 -182 9.0 9
Jun 05, 2013 box Wed home Yankees CC Sabathia - L Indians Corey Kluber - R 6-4 2 W 2.0 O 8-7 0-1 6-0 -180 8.0 9
Jun 19, 2013 box Wed home Diamondbacks Trevor Cahill - R Marlins Jose Fernandez - R 3-1 2 W -4.0 U 4-5 0-0 3-0 -157 8.0 9
Jun 19, 2013 box Wed home Giants Madison Bumgarner - L Padres Eric Stults - L 4-2 2 W -1.0 U 11-4 1-0 2-1 -155 7.0 9
Jun 19, 2013 box Wed home Indians Justin Masterson - R Royals Luis Mendoza - R 6-3 3 W 1.0 O 7-12 0-1 4-2 -155 8.0 9
Jun 23, 2013 box Sun home Cubs Jeff Samardzija - R Astros Jordan Lyles - R 14-6 8 W 11.0 O 16-13 2-2 9-0 -170 9.0 9
Jun 26, 2013 box Wed home Mariners Felix Hernandez - R Pirates Jeanmar Gomez - R 2-4 -2 L -0.5 U 8-8 0-1 0-2 -165 6.5 9
Jun 27, 2013 box Thu home Rockies Tyler Chatwood - R Mets Jeremy Hefner - R 2-3 -1 L -5.0 U 8-9 0-1 2-1 -170 10.0 9
Jul 14, 2013 box Sun home Tigers Justin Verlander - R Rangers Martin Perez - L 5-0 5 W -3.5 U 7-2 0-1 5-0 -170 8.5 9
Jul 24, 2013 box Wed home Angels Jered Weaver - R Twins Mike Pelfrey - R 1-0 1 W -7.0 U 7-2 0-0 1-0 -240 8.0 9
Jul 28, 2013 box Sun home Diamondbacks Patrick Corbin - L Padres Tyson Ross - R 0-1 -1 L -7.5 U 3-7 0-0 0-1 -190 8.5 9
Aug 18, 2013 box Sun home Angels Jason Vargas - L Astros Brett Oberholtzer - L 5-7 -2 L 3.5 O 9-12 1-0 0-4 -180 8.5 9
Aug 18, 2013 box Sun home Tigers Max Scherzer - R Royals Bruce Chen - L 6-3 3 W 1.5 O 12-7 0-1 6-0 -175 7.5 9
Aug 25, 2013 box Sun home Padres Andrew Cashner - R Cubs Christopher Rusin - L 3-2 1 W -2.0 U 13-8 1-1 1-2 -151 7.0 10+
Sep 12, 2013 box Thu home Orioles Wei Yin Chen - L Yankees Phil Hughes - R 5-6 -1 L 2.0 O 10-8 1-1 0-4 -155 9.0 9
Sep 15, 2013 box Sun home Cardinals Shelby Miller - R Mariners Erasmo Ramirez - R 12-2 10 W 6.5 O 19-5 1-0 10-0 -200 7.5 9
Sep 19, 2013 box Thu home Pirates Gerrit Cole - R Padres Ian Kennedy - R 10-1 9 W 4.0 O 14-5 0-1 9-1 -175 7.0 9
Oct 09, 2013 box Wed home Cardinals Adam Wainwright - R Pirates Gerrit Cole - R 6-1 5 W 0.5 O 9-8 0-1 5-0 -160 6.5 9
Apr 23, 2014 box Wed home Athletics Sonny Gray - R Rangers Martin Perez - L 0-3 -3 L -4.0 U 3-7 1-0 0-3 -155 7.0 9
Apr 27, 2014 box Sun home Cardinals Adam Wainwright - R Pirates Edinson Volquez - R 7-0 7 W 0.0 P 9-3 0-0 7-0 -175 7.0 9
May 15, 2014 box Thu home Cardinals Michael Wacha - R Cubs Jason Hammel - R 5-3 2 W 1.5 O 6-8 1-0 4-0 -200 6.5 9
Jun 18, 2014 box Wed home Red Sox John Lackey - R Twins Kyle Gibson - R 2-1 1 W -5.5 U 3-4 0-2 1-1 -185 8.5 10+
Jun 19, 2014 box Thu home Tigers Anibal Sanchez - R Royals Danny Duffy - L 2-1 1 W -5.0 U 4-6 0-1 1-1 -155 8.0 9
Jul 10, 2014 box Thu home Red Sox Jon Lester - L White Sox Jose Quintana - L 4-3 1 W -1.0 U 3-10 0-0 2-1 -160 8.0 10+
Jul 13, 2014 box Sun home Giants Madison Bumgarner - L Diamondbacks Vidal Nuno - L 8-4 4 W 5.0 O 9-10 0-2 7-1 -180 7.0 9
Aug 10, 2014 box Sun home Reds Johnny Cueto - R Marlins Brad Hand - L 7-2 5 W 2.0 O 7-5 1-1 5-1 -185 7.0 9
Sep 03, 2014 box Wed home Braves Ervin Santana - R Phillies David Buchanan - R 7-4 3 W 3.5 O 7-8 0-1 3-1 -180 7.5 9
May 14, 2015 box Thu home Tigers Anibal Sanchez - R Twins Mike Pelfrey - R 13-1 12 W 5.5 O 20-5 0-2 12-0 -180 8.5 9
May 27, 2015 box Wed home Angels Garrett Richards - R Padres Andrew Cashner - R 4-5 -1 L 2.0 O 11-8 3-0 0-2 -162 7.0 9
May 27, 2015 box Wed home Mets Noah Syndergaard - R Phillies Sean OSullivan - R 7-0 7 W -0.5 U 12-8 0-1 7-0 -170 7.5 9
Jun 07, 2015 box Sun home Reds Johnny Cueto - R Padres Odrisamer Despaigne - R 4-0 4 W -3.5 U 10-4 0-0 4-0 -171 7.5 9
Jun 18, 2015 box Thu home Indians Danny Salazar - R Cubs Jason Hammel - R 4-3 1 W -0.5 U 8-7 1-0 2-0 -152 7.5 9
Jul 05, 2015 box Sun home Cardinals Lance Lynn - R Padres Ian Kennedy - R 3-1 2 W -3.0 U 7-3 1-0 2-1 -175 7.0 9
Jul 19, 2015 box Sun home Astros Dallas Keuchel - L Rangers Yovani Gallardo - R 10-0 10 W 3.0 O 13-3 0-0 10-0 -170 7.0 9
Jul 26, 2015 box Sun home Pirates Gerrit Cole - R Nationals Joe Ross - R 3-1 2 W -3.0 U 5-7 0-1 2-1 -158 7.0 9
Aug 26, 2015 box Wed home Mariners Felix Hernandez - R Athletics Chris Bassitt - R 8-2 6 W 3.0 O 12-4 0-2 6-1 -155 7.0 9
Sep 02, 2015 box Wed home Cubs Jason Hammel - R Reds Raisel Iglesias - R 4-7 -3 L 1.5 O 6-12 1-0 0-3 -155 9.5 9
Sep 20, 2015 box Sun home Mets Matt Harvey - R Yankees CC Sabathia - L 2-11 -9 L 6.0 O 7-9 4-0 1-10 -155 7.0 9
May 11, 2016 box Wed home Nationals Max Scherzer - R Tigers Jordan Zimmermann - R 3-2 1 W -2.0 U 9-6 0-0 2-0 -168 7.0 9
Jun 15, 2016 box Wed home White Sox Chris Sale - L Tigers Mike Pelfrey - R 5-3 2 W -1.5 U 9-8 0-0 2-2 -188 9.5 9
Jul 06, 2016 box Wed home Cubs Adam Warren - R Reds Anthony DeSclafani - R 3-5 -2 L -2.5 U 8-8 0-0 2-2 -175 10.5 9
Jul 20, 2016 box Wed home Mariners Felix Hernandez - R White Sox Miguel Gonzalez - R 6-5 1 W 3.0 O 9-10 0-0 1-4 -180 8.0 10+
Jul 20, 2016 box Wed home Tigers Justin Verlander - R Twins Ervin Santana - R 1-4 -3 L -4.0 U 9-4 1-0 0-3 -165 9.0 9
Jul 24, 2016 box Sun home Red Sox Rick Porcello - R Twins Tommy Milone - L 8-7 1 W 5.0 O 10-9 1-1 5-2 -190 10.0 9
Aug 10, 2016 box Wed home Blue Jays JA Happ - L Rays Blake Snell - L 7-0 7 W -2.0 U 9-5 0-2 7-0 -190 9.0 9
Aug 14, 2016 box Sun home Nationals Tanner Roark - R Braves Tyrell Jenkins - R 9-1 8 W 1.0 O 9-5 0-2 8-0 -245 9.0 9
Aug 21, 2016 box Sun home Indians Corey Kluber - R Blue Jays Marcus Stroman - R 3-2 1 W -2.5 U 9-7 0-0 1-2 -160 7.5 9
Aug 28, 2016 box Sun home Cardinals Jaime Garcia - L Athletics Andrew Triggs - R 4-7 -3 L 2.5 O 8-9 2-0 0-4 -160 8.5 9
Sep 04, 2016 box Sun home Pirates Steven Brault - L Brewers Chase Anderson - R 0-10 -10 L 1.5 O 6-11 2-0 0-10 -170 8.5 9
Apr 30, 2017 box Sun home Astros Dallas Keuchel - L Athletics Jesse Hahn - R 7-2 5 W 1.0 O 10-6 0-1 6-0 -200 8.0 9
May 04, 2017 box Thu home Cubs John Lackey - R Phillies Zach Eflin - R 5-4 1 W 1.5 O 13-15 1-2 2-1 -200 7.5 10+
May 10, 2017 box Wed home Nationals Stephen Strasburg - R Orioles Wade Miley - L 7-6 1 W 5.0 O 13-10 0-1 1-4 -175 8.0 9
May 17, 2017 box Wed home Indians Josh Tomlin - R Rays Alex Cobb - R 4-7 -3 L 1.5 O 7-12 0-0 0-6 -155 9.5 9
Jun 07, 2017 box Wed home Dodgers Clayton Kershaw - L Nationals Stephen Strasburg - R 2-1 1 W -3.5 U 3-5 0-2 1-1 -170 6.5 9
Jun 18, 2017 box Sun home Blue Jays JA Happ - L White Sox James Shields - R 7-3 4 W 0.5 O 13-8 0-0 4-3 -210 9.5 9
Jul 06, 2017 box Thu home Indians Josh Tomlin - R Padres Dinelson Lamet - R 11-2 9 W 3.5 O 14-5 0-3 9-0 -195 9.5 9
Jul 23, 2017 box Sun home Indians Corey Kluber - R Blue Jays JA Happ - L 8-1 7 W 0.5 O 12-6 0-1 7-0 -200 8.5 9
Sep 06, 2017 box Wed home Dodgers Kenta Maeda - R Diamondbacks Taijuan Walker - R 1-3 -2 L -4.0 U 4-8 1-1 1-2 -180 8.0 9
Sep 10, 2017 box Sun home Diamondbacks Robbie Ray - L Padres Luis Perdomo - R 3-2 1 W -4.0 U 6-6 0-1 1-1 -230 9.0 9
Sep 25, 2017 box Mon home Yankees CC Sabathia - L Royals Jakob Junis - R 11-3 8 W 5.0 O 15-6 0-1 8-0 -205 9.0 9
Sep 27, 2017 box Wed home Red Sox Rick Porcello - R Blue Jays Marco Estrada - R 10-7 3 W 7.5 O 13-10 1-1 5-3 -155 9.5 9
Oct 01, 2017 box Sun home Nationals Gio Gonzalez - L Pirates Steven Brault - L 6-11 -5 L 9.0 O 14-14 0-2 0-5 -165 8.0 9
May 27, 2018 box Sun home Rockies German Marquez - R Reds Matt Harvey - R 8-2 6 W -2.0 U 14-9 0-0 7-1 -160 12.0 9
May 27, 2018 box Sun home Yankees Masahiro Tanaka - R Angels Garrett Richards - R 3-1 2 W -4.0 U 5-4 0-0 3-0 -155 8.0 9
Jun 06, 2018 box Wed home Astros Lance McCullers - R Mariners Wade LeBlanc - L 7-5 2 W 4.0 O 13-11 1-0 3-1 -190 8.0 9
Jun 07, 2018 box Thu home Cardinals Miles Mikolas - R Marlins Trevor Richards - R 4-1 3 W -3.5 U 11-4 1-0 3-0 -220 8.5 9
Jun 10, 2018 box Sun home Dodgers Ross Stripling - R Braves Sean Newcomb - L 7-2 5 W 2.0 O 10-7 0-0 5-0 -160 7.0 9
Jun 17, 2018 box Sun home Orioles Dylan Bundy - R Marlins Trevor Richards - R 10-4 6 W 5.5 O 14-9 0-0 7-0 -175 8.5 9
Jul 01, 2018 box Sun home Yankees Luis Severino - R Red Sox David Price - L 11-1 10 W 3.5 O 16-4 0-0 11-0 -185 8.5 9
Jul 11, 2018 box Wed home Indians Carlos Carrasco - R Reds Tyler Mahle - R 19-4 15 W 14.0 O 19-11 0-1 17-0 -200 9.0 9
Jul 21, 2018 box Sat home Yankees Sonny Gray - R Mets Steven Matz - L 7-6 1 W 3.5 O 12-5 1-1 4-1 -245 9.5 9
Jul 25, 2018 box Wed home Indians Trevor Bauer - R Pirates Jameson Taillon - R 4-0 4 W -4.0 U 8-3 1-1 4-0 -210 8.0 9
Aug 08, 2018 box Wed home Diamondbacks Patrick Corbin - L Phillies Vince Velasquez - R 6-0 6 W -1.5 U 13-4 0-1 6-0 -185 7.5 9
Aug 16, 2018 box Thu home Yankees Masahiro Tanaka - R Rays Blake Snell - L 1-3 -2 L -4.0 U 7-10 1-1 0-3 -175 8.0 9
Aug 22, 2018 box Wed home Dodgers Walker Buehler - R Cardinals Jack Flaherty - R 1-3 -2 L -3.5 U 2-7 0-1 1-2 -160 7.5 9
Aug 23, 2018 box Thu home Nationals Max Scherzer - R Phillies Aaron Nola - R 0-2 -2 L -5.0 U 5-3 0-0 0-2 -155 7.0 9
Aug 26, 2018 box Sun home Diamondbacks Zack Greinke - R Mariners Mike Leake - R 5-2 3 W -1.0 U 8-7 2-0 4-1 -180 8.0 9
Sep 02, 2018 box Sun home Indians Carlos Carrasco - R Rays Diego Castillo - R 4-6 -2 L 1.5 O 6-13 0-1 0-6 -210 8.5 9
Sep 16, 2018 box Sun home Brewers Jhoulys Chacin - R Pirates Trevor Williams - R 2-3 -1 L -3.5 U 5-5 0-0 0-3 -165 8.5 9
Sep 19, 2018 box Wed home Brewers Gio Gonzalez - L Reds Matt Harvey - R 7-0 7 W -1.5 U 7-2 0-0 7-0 -175 8.5 9
Sep 27, 2018 box Thu home Cubs Jon Lester - L Pirates Trevor Williams - R 3-0 3 W -6.0 U 10-4 1-0 3-0 -160 9.0 9
Apr 14, 2019 box Sun home Twins Jose Berrios - R Tigers Jordan Zimmermann - R 6-4 2 W 2.5 O 14-8 0-0 4-0 -235 7.5 9
May 05, 2019 box Sun home Brewers Zach Davies - R Mets Jason Vargas - L 3-2 1 W -4.0 U 5-6 0-0 3-0 -165 9.0 9
May 23, 2019 box Thu home Astros Corbin Martin - R White Sox Lucas Giolito - R 0-4 -4 L -5.0 U 4-11 1-0 0-4 -180 9.0 9
May 26, 2019 box Sun home Brewers Brandon Woodruff - R Phillies Zach Eflin - R 9-1 8 W 1.0 O 12-1 0-0 8-0 -160 9.0 9
Jun 02, 2019 box Sun home Padres Matt Strahm - L Marlins Trevor Richards - R 3-9 -6 L 4.0 O 4-13 0-0 0-9 -175 8.0 9
Jun 03, 2019 box Mon home Cubs Jon Lester - L Angels Cam Bedrosian - R
SU: 122-44
Aug 25, 2011 box Thu home Yankees Phil Hughes - R Athletics Rich Harden - R 22-9 13 W 21.5 O 21-15 0-0 14-6 -230 9.5 9
Sep 11, 2011 box Sun home Nationals Stephen Strasburg - R Astros Henry Sosa - R 8-2 6 W 3.0 O 12-7 1-0 7-1 -220 7.0 9
Sep 19, 2011 box Mon home Phillies Roy Halladay - R Cardinals Kyle Lohse - R 3-4 -1 L -0.5 U 10-7 1-2 0-3 -215 7.5 9
May 15, 2012 box Tue home Cardinals Kyle Lohse - R Cubs Paul Maholm - L 7-6 1 W 4.5 O 12-10 0-0 1-3 -175 8.5 9
Jul 08, 2012 box Sun home Rangers Roy Oswalt - R Twins Cole De Vries - R 4-3 1 W -4.5 U 14-9 1-2 1-3 -185 11.5 10+
Aug 05, 2012 box Sun home Yankees Freddy Garcia - R Mariners Hisashi Iwakuma - R 6-2 4 W -2.0 U 11-5 0-1 4-1 -185 10.0 9
Aug 12, 2012 box Sun home White Sox Chris Sale - L Athletics Bartolo Colon - R 7-3 4 W 2.0 O 11-8 0-3 5-0 -155 8.0 9
Sep 27, 2012 box Thu home Reds Mat Latos - R Brewers Wily Peralta - R 2-1 1 W -5.0 U 6-5 0-0 1-1 -165 8.0 9
Oct 12, 2012 box Fri home Yankees CC Sabathia - L Orioles Jason Hammel - R 3-1 2 W -3.5 U 5-4 0-0 3-0 -200 7.5 9
Apr 17, 2013 box Wed home Athletics Bartolo Colon - R Astros Bud Norris - R 7-5 2 W 4.0 O 11-11 0-1 6-1 -185 8.0 9
May 05, 2013 box Sun home Braves Tim Hudson - R Mets Jon Niese - L 9-4 5 W 5.5 O 12-6 0-0 6-0 -154 7.5 9
May 05, 2013 box Sun home Phillies Roy Halladay - R Marlins Kevin Slowey - R 2-14 -12 L 8.5 O 4-13 1-2 0-12 -180 7.5 9
May 15, 2013 box Wed home Orioles Freddy Garcia - R Padres Jason Marquis - R 4-8 -4 L 3.0 O 11-17 1-0 0-5 -152 9.0 9
May 26, 2013 box Sun home Diamondbacks Patrick Corbin - L Padres Jason Marquis - R 6-5 1 W 2.0 O 11-9 1-0 3-1 -182 9.0 9
Jun 05, 2013 box Wed home Yankees CC Sabathia - L Indians Corey Kluber - R 6-4 2 W 2.0 O 8-7 0-1 6-0 -180 8.0 9
Jun 19, 2013 box Wed home Diamondbacks Trevor Cahill - R Marlins Jose Fernandez - R 3-1 2 W -4.0 U 4-5 0-0 3-0 -157 8.0 9
Jun 19, 2013 box Wed home Giants Madison Bumgarner - L Padres Eric Stults - L 4-2 2 W -1.0 U 11-4 1-0 2-1 -155 7.0 9
Jun 19, 2013 box Wed home Indians Justin Masterson - R Royals Luis Mendoza - R 6-3 3 W 1.0 O 7-12 0-1 4-2 -155 8.0 9
Jun 23, 2013 box Sun home Cubs Jeff Samardzija - R Astros Jordan Lyles - R 14-6 8 W 11.0 O 16-13 2-2 9-0 -170 9.0 9
Jun 26, 2013 box Wed home Mariners Felix Hernandez - R Pirates Jeanmar Gomez - R 2-4 -2 L -0.5 U 8-8 0-1 0-2 -165 6.5 9
Jun 27, 2013 box Thu home Rockies Tyler Chatwood - R Mets Jeremy Hefner - R 2-3 -1 L -5.0 U 8-9 0-1 2-1 -170 10.0 9
Jul 14, 2013 box Sun home Tigers Justin Verlander - R Rangers Martin Perez - L 5-0 5 W -3.5 U 7-2 0-1 5-0 -170 8.5 9
Jul 24, 2013 box Wed home Angels Jered Weaver - R Twins Mike Pelfrey - R 1-0 1 W -7.0 U 7-2 0-0 1-0 -240 8.0 9
Jul 28, 2013 box Sun home Diamondbacks Patrick Corbin - L Padres Tyson Ross - R 0-1 -1 L -7.5 U 3-7 0-0 0-1 -190 8.5 9
Aug 18, 2013 box Sun home Angels Jason Vargas - L Astros Brett Oberholtzer - L 5-7 -2 L 3.5 O 9-12 1-0 0-4 -180 8.5 9
Aug 18, 2013 box Sun home Tigers Max Scherzer - R Royals Bruce Chen - L 6-3 3 W 1.5 O 12-7 0-1 6-0 -175 7.5 9
Aug 25, 2013 box Sun home Padres Andrew Cashner - R Cubs Christopher Rusin - L 3-2 1 W -2.0 U 13-8 1-1 1-2 -151 7.0 10+
Sep 12, 2013 box Thu home Orioles Wei Yin Chen - L Yankees Phil Hughes - R 5-6 -1 L 2.0 O 10-8 1-1 0-4 -155 9.0 9
Sep 15, 2013 box Sun home Cardinals Shelby Miller - R Mariners Erasmo Ramirez - R 12-2 10 W 6.5 O 19-5 1-0 10-0 -200 7.5 9
Sep 19, 2013 box Thu home Pirates Gerrit Cole - R Padres Ian Kennedy - R 10-1 9 W 4.0 O 14-5 0-1 9-1 -175 7.0 9
Oct 09, 2013 box Wed home Cardinals Adam Wainwright - R Pirates Gerrit Cole - R 6-1 5 W 0.5 O 9-8 0-1 5-0 -160 6.5 9
Apr 23, 2014 box Wed home Athletics Sonny Gray - R Rangers Martin Perez - L 0-3 -3 L -4.0 U 3-7 1-0 0-3 -155 7.0 9
Apr 27, 2014 box Sun home Cardinals Adam Wainwright - R Pirates Edinson Volquez - R 7-0 7 W 0.0 P 9-3 0-0 7-0 -175 7.0 9
May 15, 2014 box Thu home Cardinals Michael Wacha - R Cubs Jason Hammel - R 5-3 2 W 1.5 O 6-8 1-0 4-0 -200 6.5 9
Jun 18, 2014 box Wed home Red Sox John Lackey - R Twins Kyle Gibson - R 2-1 1 W -5.5 U 3-4 0-2 1-1 -185 8.5 10+
Jun 19, 2014 box Thu home Tigers Anibal Sanchez - R Royals Danny Duffy - L 2-1 1 W -5.0 U 4-6 0-1 1-1 -155 8.0 9
Jul 10, 2014 box Thu home Red Sox Jon Lester - L White Sox Jose Quintana - L 4-3 1 W -1.0 U 3-10 0-0 2-1 -160 8.0 10+
Jul 13, 2014 box Sun home Giants Madison Bumgarner - L Diamondbacks Vidal Nuno - L 8-4 4 W 5.0 O 9-10 0-2 7-1 -180 7.0 9
Aug 10, 2014 box Sun home Reds Johnny Cueto - R Marlins Brad Hand - L 7-2 5 W 2.0 O 7-5 1-1 5-1 -185 7.0 9
Sep 03, 2014 box Wed home Braves Ervin Santana - R Phillies David Buchanan - R 7-4 3 W 3.5 O 7-8 0-1 3-1 -180 7.5 9
May 14, 2015 box Thu home Tigers Anibal Sanchez - R Twins Mike Pelfrey - R 13-1 12 W 5.5 O 20-5 0-2 12-0 -180 8.5 9
May 27, 2015 box Wed home Angels Garrett Richards - R Padres Andrew Cashner - R 4-5 -1 L 2.0 O 11-8 3-0 0-2 -162 7.0 9
May 27, 2015 box Wed home Mets Noah Syndergaard - R Phillies Sean OSullivan - R 7-0 7 W -0.5 U 12-8 0-1 7-0 -170 7.5 9
Jun 07, 2015 box Sun home Reds Johnny Cueto - R Padres Odrisamer Despaigne - R 4-0 4 W -3.5 U 10-4 0-0 4-0 -171 7.5 9
Jun 18, 2015 box Thu home Indians Danny Salazar - R Cubs Jason Hammel - R 4-3 1 W -0.5 U 8-7 1-0 2-0 -152 7.5 9
Jul 05, 2015 box Sun home Cardinals Lance Lynn - R Padres Ian Kennedy - R 3-1 2 W -3.0 U 7-3 1-0 2-1 -175 7.0 9
Jul 19, 2015 box Sun home Astros Dallas Keuchel - L Rangers Yovani Gallardo - R 10-0 10 W 3.0 O 13-3 0-0 10-0 -170 7.0 9
Jul 26, 2015 box Sun home Pirates Gerrit Cole - R Nationals Joe Ross - R 3-1 2 W -3.0 U 5-7 0-1 2-1 -158 7.0 9
Aug 26, 2015 box Wed home Mariners Felix Hernandez - R Athletics Chris Bassitt - R 8-2 6 W 3.0 O 12-4 0-2 6-1 -155 7.0 9
Sep 02, 2015 box Wed home Cubs Jason Hammel - R Reds Raisel Iglesias - R 4-7 -3 L 1.5 O 6-12 1-0 0-3 -155 9.5 9
Sep 20, 2015 box Sun home Mets Matt Harvey - R Yankees CC Sabathia - L 2-11 -9 L 6.0 O 7-9 4-0 1-10 -155 7.0 9
May 11, 2016 box Wed home Nationals Max Scherzer - R Tigers Jordan Zimmermann - R 3-2 1 W -2.0 U 9-6 0-0 2-0 -168 7.0 9
Jun 15, 2016 box Wed home White Sox Chris Sale - L Tigers Mike Pelfrey - R 5-3 2 W -1.5 U 9-8 0-0 2-2 -188 9.5 9
Jul 06, 2016 box Wed home Cubs Adam Warren - R Reds Anthony DeSclafani - R 3-5 -2 L -2.5 U 8-8 0-0 2-2 -175 10.5 9
Jul 20, 2016 box Wed home Mariners Felix Hernandez - R White Sox Miguel Gonzalez - R 6-5 1 W 3.0 O 9-10 0-0 1-4 -180 8.0 10+
Jul 20, 2016 box Wed home Tigers Justin Verlander - R Twins Ervin Santana - R 1-4 -3 L -4.0 U 9-4 1-0 0-3 -165 9.0 9
Jul 24, 2016 box Sun home Red Sox Rick Porcello - R Twins Tommy Milone - L 8-7 1 W 5.0 O 10-9 1-1 5-2 -190 10.0 9
Aug 10, 2016 box Wed home Blue Jays JA Happ - L Rays Blake Snell - L 7-0 7 W -2.0 U 9-5 0-2 7-0 -190 9.0 9
Aug 14, 2016 box Sun home Nationals Tanner Roark - R Braves Tyrell Jenkins - R 9-1 8 W 1.0 O 9-5 0-2 8-0 -245 9.0 9
Aug 21, 2016 box Sun home Indians Corey Kluber - R Blue Jays Marcus Stroman - R 3-2 1 W -2.5 U 9-7 0-0 1-2 -160 7.5 9
Aug 28, 2016 box Sun home Cardinals Jaime Garcia - L Athletics Andrew Triggs - R 4-7 -3 L 2.5 O 8-9 2-0 0-4 -160 8.5 9
Sep 04, 2016 box Sun home Pirates Steven Brault - L Brewers Chase Anderson - R 0-10 -10 L 1.5 O 6-11 2-0 0-10 -170 8.5 9
Apr 30, 2017 box Sun home Astros Dallas Keuchel - L Athletics Jesse Hahn - R 7-2 5 W 1.0 O 10-6 0-1 6-0 -200 8.0 9
May 04, 2017 box Thu home Cubs John Lackey - R Phillies Zach Eflin - R 5-4 1 W 1.5 O 13-15 1-2 2-1 -200 7.5 10+
May 10, 2017 box Wed home Nationals Stephen Strasburg - R Orioles Wade Miley - L 7-6 1 W 5.0 O 13-10 0-1 1-4 -175 8.0 9
May 17, 2017 box Wed home Indians Josh Tomlin - R Rays Alex Cobb - R 4-7 -3 L 1.5 O 7-12 0-0 0-6 -155 9.5 9
Jun 07, 2017 box Wed home Dodgers Clayton Kershaw - L Nationals Stephen Strasburg - R 2-1 1 W -3.5 U 3-5 0-2 1-1 -170 6.5 9
Jun 18, 2017 box Sun home Blue Jays JA Happ - L White Sox James Shields - R 7-3 4 W 0.5 O 13-8 0-0 4-3 -210 9.5 9
Jul 06, 2017 box Thu home Indians Josh Tomlin - R Padres Dinelson Lamet - R 11-2 9 W 3.5 O 14-5 0-3 9-0 -195 9.5 9
Jul 23, 2017 box Sun home Indians Corey Kluber - R Blue Jays JA Happ - L 8-1 7 W 0.5 O 12-6 0-1 7-0 -200 8.5 9
Sep 06, 2017 box Wed home Dodgers Kenta Maeda - R Diamondbacks Taijuan Walker - R 1-3 -2 L -4.0 U 4-8 1-1 1-2 -180 8.0 9
Sep 10, 2017 box Sun home Diamondbacks Robbie Ray - L Padres Luis Perdomo - R 3-2 1 W -4.0 U 6-6 0-1 1-1 -230 9.0 9
Sep 25, 2017 box Mon home Yankees CC Sabathia - L Royals Jakob Junis - R 11-3 8 W 5.0 O 15-6 0-1 8-0 -205 9.0 9
Sep 27, 2017 box Wed home Red Sox Rick Porcello - R Blue Jays Marco Estrada - R 10-7 3 W 7.5 O 13-10 1-1 5-3 -155 9.5 9
Oct 01, 2017 box Sun home Nationals Gio Gonzalez - L Pirates Steven Brault - L 6-11 -5 L 9.0 O 14-14 0-2 0-5 -165 8.0 9
May 27, 2018 box Sun home Rockies German Marquez - R Reds Matt Harvey - R 8-2 6 W -2.0 U 14-9 0-0 7-1 -160 12.0 9
