Rob V: Late NBA 17-0 Round 1 Power System Play
(NBA) Portland vs. LA Lakers,
Point Spread: -6.50 | -106.00 LA Lakers (Home)
Result: Win
The Late NBA System Play is on the Lakers at 9:00 eastern. The Lakers fit the powerful system below that is 17-0-1 ats for favorites of less than 15. Tonight we see a rejuvenated Lakers team. Lay it with LA.



SU: 19-0

ATS: 17-1-1 ** 17-0-1 ats if line less than 15



Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Mar 14, 2006 recap Tue 2005 Suns Supersonics away 129-120 1&1 -6.0 226.0 9 3.0 23.0 13.0 10.0 W W O 0

Apr 25, 2007 recap Wed 2006 Mavericks Warriors home 112-99 2&2 -9.5 209.5 13 3.5 1.5 2.5 -1.0 W W O 0

Apr 08, 2008 recap Tue 2007 Suns Grizzlies away 127-113 1&1 -12.0 227.5 14 2.0 12.5 7.2 5.2 W W O 0

Apr 15, 2008 recap Tue 2007 Pelicans Clippers home 114-92 2&2 -16.5 200.0 22 5.5 6.0 5.8 0.2 W W O 0

May 18, 2016 recap Wed 2015 Warriors Thunder home 118-91 1&1 -9.0 223.0 27 18.0 -14.0 2.0 -16.0 W W U 0

May 03, 2017 recap Wed 2016 Spurs Rockets home 121-96 1&1 -5.5 216.0 25 19.5 1.0 10.2 -9.2 W W O 0

May 23, 2017 recap Tue 2016 Cavaliers Celtics home 112-99 1&1 -15.0 215.0 13 -2.0 -4.0 -3.0 -1.0 W L U 0

Apr 07, 2018 recap Sat 2017 Bucks Knicks away 115-102 1&0 -10.0 217.0 13 3.0 0.0 1.5 -1.5 W W P 0

Apr 23, 2018 recap Mon 2017 Rockets Timberwolves away 119-100 1&1 -6.0 218.5 19 13.0 0.5 6.8 -6.2 W W O 0

May 06, 2018 recap Sun 2017 Warriors Pelicans away 118-92 1&1 -6.0 231.5 26 20.0 -21.5 -0.8 -20.8 W W U 0

Mar 22, 2019 recap Fri 2018 Bucks Heat home 116-87 1&1 -9.5 217.5 29 19.5 -14.5 2.5 -17.0 W W U 0

Apr 15, 2019 recap Mon 2018 Seventysixers Nets home 145-123 1&1 -8.5 225.5 22 13.5 42.5 28.0 14.5 W W O 0

Apr 16, 2019 recap Tue 2018 Nuggets Spurs home 114-105 2&2 -7.0 209.5 9 2.0 9.5 5.8 3.8 W W O 0

Apr 16, 2019 recap Tue 2018 Raptors Magic home 111-82 2&2 -10.5 210.0 29 18.5 -17.0 0.8 -17.8 W W U 0

Apr 26, 2019 recap Fri 2018 Warriors Clippers away 129-110 1&1 -10.5 234.5 19 8.5 4.5 6.5 -2.0 W W O 0

Apr 30, 2019 recap Tue 2018 Bucks Celtics home 123-102 1&1 -7.5 220.0 21 13.5 5.0 9.2 -4.2 W W O 0

Dec 28, 2019 recap Sat 2019 Nuggets Grizzlies home 119-110 2&1 -9.0 218.0 9 0.0 11.0 5.5 5.5 W P O 0

Jan 06, 2020 recap Mon 2019 Pacers Hornets away 115-104 1&1 -6.0 209.5 11 5.0 9.5 7.2 2.2 W W O 0

Feb 22, 2020 recap Sat 2019 Heat Cavaliers home 124-105 1&0 -13.5 221.5 19 5.5 7.5 6.5 1.0 W W O 0





Aug 20, 2020 recap Thu 2019 Lakers Trailblazers home 1&1 -6.5 228.5