Rob V: 100% NBA West Conf. GAME OF THE MONTH
(NBA) LA Clippers vs. Denver,
Point Spread: 8.50 | -110.00 Denver (Home)
Result: Win
The NBA Western Conference Power System Play is on the LA. Clippers at 9:00 eastern. LA fits the Beautiful system below that is 18-0 and 17-1 ats and is PERFECT 17-0 if we eliminate favorites of 15 or more. The system plays on conference favorites of 5 or more with 1 day of rest and a 210+ total that are off a spread loss of 10 or as a favorite of 5 or more, vs an opponent off a +5 or more dog spread win by 10 or more and had 15 or less turnovers like Denver. This system cashed just last night with LA. Lakers. The Clippers are 7-0 ats off a spread loss of 10 or more as a favorite with 1 day of rest and Denver has failed to cover the last 3 as a dog off a dog spread win by 10 or more in conference games. The winning team has covered 19 straight in the Series. Denver has lost 8 straight game threes of a series when tied at 1-1. Look for The Nuggets to get CLIPPED TONIGHT.

SU: 18-0
ATS: 17-1
Feb 29, 2004 recap Sun 2003 Kings Suns home 108-94 1&1 -10.0 210.0 14 4.0 -8.0 -2.0 -6.0 W W U 0
Mar 14, 2006 recap Tue 2005 Suns Supersonics away 129-120 1&1 -6.0 226.0 9 3.0 23.0 13.0 10.0 W W O 0
Jan 26, 2007 recap Fri 2006 Spurs Grizzlies home 112-96 1&1 -14.0 211.0 16 2.0 -3.0 -0.5 -2.5 W W U 0
Apr 08, 2008 recap Tue 2007 Suns Grizzlies away 127-113 1&1 -12.0 227.5 14 2.0 12.5 7.2 5.2 W W O 0
May 07, 2014 recap Wed 2013 Thunder Clippers home 112-101 1&1 -5.5 214.5 11 5.5 -1.5 2.0 -3.5 W W U 0
May 18, 2016 recap Wed 2015 Warriors Thunder home 118-91 1&1 -9.0 223.0 27 18.0 -14.0 2.0 -16.0 W W U 0
May 03, 2017 recap Wed 2016 Spurs Rockets home 121-96 1&1 -5.5 216.0 25 19.5 1.0 10.2 -9.2 W W O 0
May 23, 2017 recap Tue 2016 Cavaliers Celtics home 112-99 1&1 -15.0 215.0 13 -2.0 -4.0 -3.0 -1.0 W L U 0
Apr 07, 2018 recap Sat 2017 Bucks Knicks away 115-102 1&0 -10.0 217.0 13 3.0 0.0 1.5 -1.5 W W P 0
Apr 23, 2018 recap Mon 2017 Rockets Timberwolves away 119-100 1&1 -6.0 218.5 19 13.0 0.5 6.8 -6.2 W W O 0
May 06, 2018 recap Sun 2017 Warriors Pelicans away 118-92 1&1 -6.0 231.5 26 20.0 -21.5 -0.8 -20.8 W W U 0
Mar 06, 2019 recap Wed 2018 Jazz Pelicans away 114-104 1&1 -5.0 230.0 10 5.0 -12.0 -3.5 -8.5 W W U 0
Apr 15, 2019 recap Mon 2018 Seventysixers Nets home 145-123 1&1 -8.5 225.5 22 13.5 42.5 28.0 14.5 W W O 0
Apr 26, 2019 recap Fri 2018 Warriors Clippers away 129-110 1&1 -10.5 234.5 19 8.5 4.5 6.5 -2.0 W W O 0
Apr 30, 2019 recap Tue 2018 Bucks Celtics home 123-102 1&1 -7.5 220.0 21 13.5 5.0 9.2 -4.2 W W O 0
Aug 20, 2020 recap Thu 2019 Bucks Magic home 111-96 1&1 -13.0 227.0 15 2.0 -20.0 -9.0 -11.0 W W U 0
Aug 21, 2020 recap Fri 2019 Clippers Mavericks away 130-122 1&1 -5.5 231.5 8 2.5 20.5 11.5 9.0 W W O 0
Sep 06, 2020 recap Sun 2019 Lakers Rockets home 117-109 1&1 -5.5 224.0 8 2.5 2.0 2.2 -0.2 W W O

0
Sep 07, 2020 recap Mon 2019 Clippers Nuggets away 1&1 -8.0 219.5