RV:NFL
(NFL) NY Giants vs. Washington,
Total: 41.50 | -110.00 Under
Result: Loss
NFC East Banger total UNDER NYG at Washington at 1:00 eastern. Huge under system here that dates to 1990 19 of 20 under and It can easily go perfect with a subset. Two under rated defenses. This one goes under.

O/U: 1-19-0

Oct 28, 1990 Sunday 8 1990 Packers Vikings home 3-0 7-3 7-0 7-7 24-10 -1.0 41.0 14 13.0 -7.0 3.0 -10.0 W W U 0

Nov 04, 1990 Sunday 9 1990 Chiefs Raiders home 6-0 0-0 0-0 3-7 9-7 -2.5 36.0 2 -0.5 -20.0 -10.2 -9.8 W L U 0

Sep 26, 1993 Sunday 4 1993 Vikings Packers home 3-7 3-3 6-0 3-3 15-13 -3.0 35.5 2 -1.0 -7.5 -4.2 -3.2 W L U 0

Oct 25, 1993 Monday 8 1993 Bears Vikings home 3-10 6-3 0-6 3-0 12-19 -3.0 33.0 -7 -10.0 -2.0 -6.0 4.0 L L U 0

Oct 12, 1995 Thursday 7 1995 Rams Falcons home 7-0 14-10 0-6 0-3 21-19 -3.0 43.5 2 -1.0 -3.5 -2.2 -1.2 W L U 0

Dec 04, 1995 Monday 14 1995 Lions Bears home 14-0 7-0 3-7 3-0 27-7 -3.0 49.0 20 17.0 -15.0 1.0 -16.0 W W U 0

Oct 06, 1996 Sunday 6 1996 Bills Colts home 0-0 7-0 3-3 3-10 16-13 -2.0 36.0 3 1.0 -7.0 -3.0 -4.0 W W U 1

Oct 26, 1997 Sunday 9 1997 Buccaneers Vikings home 0-0 0-0 0-10 6-0 6-10 -3.0 39.5 -4 -7.0 -23.5 -15.2 -8.2 L L U 0

Oct 04, 1998 Sunday 5 1998 Jets Dolphins home 0-3 10-0 7-0 3-6 20-9 -2.5 40.5 11 8.5 -11.5 -1.5 -10.0 W W U 0

Oct 11, 1998 Sunday 6 1998 Ravens Titans home 2-6 0-3 3-3 3-0 8-12 -3.0 41.0 -4 -7.0 -21.0 -14.0 -7.0 L L U 0

Oct 01, 2000 Sunday 5 2000 Bills Colts home 3-0 6-7 0-0 7-11 16-18 -2.0 43.5 -2 -4.0 -9.5 -6.8 -2.8 L L U 0

Nov 05, 2000 Sunday 10 2000 Patriots Bills home 0-3 3-7 0-0 10-3 13-16 -2.0 38.0 -3 -5.0 -9.0 -7.0 -2.0 L L U 1

Sep 23, 2001 Sunday 3 2001 Jaguars Titans home 3-3 7-3 3-0 0-0 13-6 -2.5 37.0 7 4.5 -18.0 -6.8 -11.2 W W U 0

Oct 31, 2004 Sunday 8 2004 Texans Jaguars home 7-0 3-3 0-0 10-3 20-6 -2.0 42.5 14 12.0 -16.5 -2.2 -14.2 W W U 0

Oct 07, 2007 Sunday 5 2007 Saints Panthers home 3-3 3-3 7-0 0-10 13-16 -3.0 43.5 -3 -6.0 -14.5 -10.2 -4.2 L L U 0

Sep 21, 2008 Sunday 3 2008 Ravens Browns home 0-0 7-10 21-0 0-0 28-10 -2.5 38.5 18 15.5 -0.5 7.5 -8.0 W W U 0

Nov 15, 2009 Sunday 10 2009 Raiders Chiefs home 10-3 0-10 0-0 0-3 10-16 -2.0 36.5 -6 -8.0 -10.5 -9.2 -1.2 L L U 0

Nov 24, 2014 view Monday 12 2014 Bills Jets home 7-3 7-0 17-0 7-0 38-3 -2.5 42.0 35 32.5 -1 15.8 -16.8 W W U 0

Nov 20, 2016 view Sunday 11 2016 Colts Titans home 14-0 7-7 0-7 3-3 24-17 -3.0 53.0 7 4.0 -12.0 -4.0 -8.0 W W U 0

Nov 11, 2018 view Sunday 10 2018 Colts Jaguars home 14-7 15-9 0-7 0-3 29-26 -3.0 48.0 3 0.0 7.0 3.5 3.5 W P O 0



Nov 08, 2020 view Sunday 9 2020 Washington Giants home -3.0 41.5