ROB V: AFC
(NFL) Cincinnati vs. Pittsburgh,
Point Spread: -7.00 | -104.00 Pittsburgh (Home)
Result: Win
The AFC Power System Play is on the Steelers at 4:25 eastern. The Steelers should be ok here after the Covid scare with Tight end McDonald tested positive. The Bengals will be without Joe Mixon again and even worse they fit the nasty 1-22 system below that plays against certain road dogs off a home dog win. Look for the Steelers defense to shut down the Bengals. Play on Pittsburgh.

SU: 1-22-0

ATS: 1-22-0



Sep 18, 2005 Sunday 2 2005 Fortyniners Eagles away 0-14 0-14 3-7 0-7 3-42 13.5 41.0 -39 -25.5 4.0 -10.8 14.8 L L O 0

Dec 07, 2006 Thursday 14 2006 Browns Steelers away 0-7 0-3 0-14 7-3 7-27 7.5 34.5 -20 -12.5 -0.5 -6.5 6.0 L L U 0

Dec 09, 2007 Sunday 14 2007 Raiders Packers away 0-0 7-14 0-17 0-7 7-38 10.0 42.0 -31 -21.0 3.0 -9.0 12.0 L L O 0

Sep 14, 2008 Sunday 2 2008 Falcons Buccaneers away 0-7 3-10 3-0 3-7 9-24 8.0 37.5 -15 -7.0 -4.5 -5.8 1.2 L L U 0

Jan 16, 2010 Saturday 19 2009 Cardinals Saints away 7-21 7-14 0-10 0-0 14-45 7.0 57.0 -31 -24.0 2.0 -11.0 13.0 L L O 0

Oct 17, 2010 Sunday 6 2010 Raiders Fortyniners away 3-0 3-3 0-7 3-7 9-17 7.0 41.5 -8 -1.0 -15.5 -8.2 -7.2 L L U 0

Nov 22, 2010 Monday 11 2010 Broncos Chargers away 7-7 0-14 0-7 7-7 14-35 9.5 50.0 -21 -11.5 -1.0 -6.2 5.2 L L U 0

Dec 15, 2011 Thursday 15 2011 Jaguars Falcons away 0-10 0-17 7-14 7-0 14-41 13.5 42.5 -27 -13.5 12.5 -0.5 13.0 L L O 0

Jan 01, 2012 Sunday 17 2011 Bills Patriots away 21-0 0-14 0-14 0-21 21-49 11.5 50.0 -28 -16.5 20.0 1.8 18.2 L L O 0

Sep 23, 2012 Sunday 3 2012 Rams Bears away 0-3 3-7 3-0 0-13 6-23 7.5 42.5 -17 -9.5 -13.5 -11.5 -2.0 L L U 0

Sep 30, 2012 Sunday 4 2012 Titans Texans away 0-14 7-0 0-14 7-10 14-38 13.0 44.5 -24 -11.0 7.5 -1.8 9.2 L L O 0

Sep 30, 2012 Sunday 4 2012 Raiders Broncos away 3-10 3-0 0-21 0-6 6-37 7.0 48.0 -31 -24.0 -5.0 -14.5 9.5 L L U 0

Jan 05, 2013 Saturday 18 2012 Vikings Packers away 3-7 0-10 0-7 7-0 10-24 10.0 44.5 -14 -4 -10.5 -7.2 -3.2 L L U 0

Oct 27, 2013 Sunday 8 2013 Washington Broncos away 0-7 7-0 14-7 0-31 21-45 12.5 57.5 -24 -11.5 8.5 -1.5 10.0 L L O 0

Nov 17, 2013 Sunday 11 2013 Vikings Seahawks away 3-10 10-14 0-0 7-17 20-41 13.0 46.0 -21 -8.0 15.0 3.5 11.5 L L O 0

Dec 22, 2013 Sunday 16 2013 Vikings Bengals away 7-14 0-14 7-14 0-0 14-42 8.0 48.0 -28 -20.0 8.0 -6.0 14.0 L L O 0

Oct 02, 2014 view Thursday 5 2014 Vikings Packers away 0-14 0-14 0-14 10-0 10-42 9.0 47.5 -32 -23.0 4.5 -9.2 13.8 L L O 0

Oct 26, 2014 view Sunday 8 2014 Rams Chiefs away 7-0 0-10 0-10 0-14 7-34 7.0 44.0 -27 -20.0 -3.0 -11.5 8.5 L L U 0

Dec 28, 2014 view Sunday 17 2014 Raiders Broncos away 7-10 0-10 7-10 0-17 14-47 16.0 49.0 -33 -17 12 -2.5 14.5 L L O 0

Nov 22, 2015 view Sunday 11 2015 Washington Panthers away 14-14 0-17 0-10 2-3 16-44 7.5 45.5 -28 -20.5 14.5 -3.0 17.5 L L O 0

Oct 01, 2017 view Sunday 4 2017 Colts Seahawks away 2-3 13-7 3-22 0-14 18-46 13.0 42.5 -28 -15.0 21.5 3.2 18.2 L L O 0

Dec 22, 2019 view Sunday 16 2019 Cardinals Seahawks away 7-7 10-0 3-0 7-6 27-13 9.0 49.0 14 23.0 -9 7.0 -16.0 W W U 0

Sep 27, 2020 view Sunday 3 2020 Raiders Patriots away 3-0 7-13 0-10 10-13 20-36 7.0 48.0 -16 -9 8 -0.5 8.5 L L O 0



Nov 15, 2020 view Sunday 10 2020 Bengals Steelers away 7.0 47.5