RV: NFL TOTAL
(NFL) Dallas vs. Minnesota,
Total: 48.50 | -106.00 Under
Result: Loss
he late afternoon totals Play is on the UNDER in the Dallas at Minnesota game at 4:25 eastern. This game fits the remarkable 45-3 under system below. The Vikings defense has been solid of late and Dallas will struggle to score. However Dallas off the bye week will be much better on defense here. This game should be lower scoring today.



O/U: 3-45-2



Oct 02, 2016 view Sunday 4 2016 Cardinals Rams home 0-7 10-3 3-0 0-7 13-17 -8.5 43.5 -4 -12.5 -13.5 -13.0 -0.5 L L U 0

Oct 20, 2016 view Thursday 7 2016 Packers Bears home 3-0 3-3 7-7 13-0 26-10 -8.0 46.0 16 8 -10.0 -1.0 -9.0 W W U 0

Oct 24, 2016 view Monday 7 2016 Broncos Texans home 0-6 14-0 7-3 6-0 27-9 -8.5 40.0 18 9.5 -4 2.8 -6.8 W W U 0

Dec 15, 2016 view Thursday 15 2016 Seahawks Rams home 0-0 10-3 7-0 7-0 24-3 -16.0 39.0 21 5 -12 -3.5 -8.5 W W U 0

Dec 18, 2016 view Sunday 15 2016 Cowboys Buccaneers home 0-3 17-3 0-14 9-0 26-20 -7.0 47.0 6 -1.0 -1.0 -1.0 0.0 W L U 0

Sep 17, 2017 view Sunday 2 2017 Cardinals Colts away 0-10 3-0 0-0 10-3 16-13 -7.0 44.0 3 -4.0 -15.0 -9.5 -5.5 W L U 1

Sep 17, 2017 view Sunday 2 2017 Panthers Bills home 3-0 3-0 0-0 3-3 9-3 -7.0 42.5 6 -1.0 -30.5 -15.8 -14.8 W L U 0

Oct 01, 2017 view Sunday 4 2017 Falcons Bills home 0-0 10-7 0-7 7-9 17-23 -8.0 47.5 -6 -14.0 -7.5 -10.8 3.2 L L U 0

Oct 15, 2017 view Sunday 6 2017 Falcons Dolphins home 10-0 7-0 0-14 0-6 17-20 -11.0 45.5 -3 -14.0 -8.5 -11.2 2.8 L L U 0

Oct 15, 2017 view Sunday 6 2017 Patriots Jets away 0-7 14-7 7-0 3-3 24-17 -9.0 47.5 7 -2.0 -6.5 -4.2 -2.2 W L U 0

Oct 29, 2017 view Sunday 8 2017 Saints Bears home 7-0 7-3 0-3 6-6 20-12 -8.5 46.0 8 -0.5 -14 -7.2 -6.8 W L U 0

Nov 05, 2017 view Sunday 9 2017 Saints Buccaneers home 9-0 7-3 14-0 0-7 30-10 -7.0 51.5 20 13.0 -11.5 0.8 -12.2 W W U 0

Nov 12, 2017 view Sunday 10 2017 Steelers Colts away 0-0 3-10 6-7 11-0 20-17 -10.0 44.5 3 -7.0 -7.5 -7.2 -0.2 W L U 0

Nov 19, 2017 view Sunday 11 2017 Jaguars Browns away 7-0 3-7 0-0 9-0 19-7 -7.5 37.5 12 4.5 -11.5 -3.5 -8.0 W W U 0

Nov 26, 2017 view Sunday 12 2017 Chiefs Bills home 0-7 3-6 7-3 0-0 10-16 -8.5 46.0 -6 -14.5 -20 -17.2 -2.8 L L U 0

Dec 03, 2017 view Sunday 13 2017 Patriots Bills away 3-0 6-3 14-0 0-0 23-3 -8.5 48.5 20 11.5 -22.5 -5.5 -17.0 W W U 0

Dec 03, 2017 view Sunday 13 2017 Jaguars Colts home 7-0 9-3 11-7 3-0 30-10 -10.5 40.5 20 9.5 -0.5 4.5 -5.0 W W U 0

Dec 03, 2017 view Sunday 13 2017 Titans Texans home 0-3 10-7 7-0 7-3 24-13 -7.0 42.5 11 4 -5.5 -0.8 -4.8 W W U 0

Dec 17, 2017 view Sunday 15 2017 Vikings Bengals home 17-0 7-0 3-0 7-7 34-7 -13.0 42.0 27 14 -1.0 6.5 -7.5 W W U 0

Sep 16, 2018 view Sunday 2 2018 Saints Browns home 3-3 0-3 0-6 18-6 21-18 -9.0 49.0 3 -6.0 -10.0 -8.0 -2.0 W L U 0

Oct 14, 2018 view Sunday 6 2018 Rams Broncos away 6-3 7-0 7-7 3-10 23-20 -7.0 50.5 3 -4.0 -7.5 -5.8 -1.8 W L U 0

Oct 14, 2018 view Sunday 6 2018 Texans Bills home 7-0 3-0 0-6 10-7 20-13 -9.5 40.0 7 -2.5 -7.0 -4.8 -2.2 W L U 0

Oct 29, 2018 view Monday 8 2018 Patriots Bills away 3-0 6-3 3-3 13-0 25-6 -14.0 44.5 19 5 -13.5 -4.2 -9.2 W W U 0

Dec 02, 2018 view Sunday 13 2018 Rams Lions away 3-0 10-3 3-10 14-3 30-16 -10.0 54.0 14 4.0 -8.0 -2.0 -6.0 W W U 0

Dec 16, 2018 view Sunday 15 2018 Rams Eagles home 7-3 6-10 0-17 10-0 23-30 -10.0 53.0 -7 -17.0 0 -8.5 8.5 L L P 0

Dec 23, 2018 view Sunday 16 2018 Rams Cardinals away 7-3 14-6 3-0 7-0 31-9 -14.0 43.5 22 8.0 -3.5 2.2 -5.8 W W U 0

Dec 30, 2018 view Sunday 17 2018 Chargers Broncos away 0-0 7-3 7-0 9-6 23-9 -7.0 42.0 14 7.0 -10.0 -1.5 -8.5 W W U 0

Dec 30, 2018 view Sunday 17 2018 Chiefs Raiders home 14-0 7-3 7-0 7-0 35-3 -14.5 53.0 32 17.5 -15.0 1.2 -16.2 W W U 0

Dec 30, 2018 view Sunday 17 2018 Patriots Jets home 7-3 14-0 7-0 10-0 38-3 -14.0 45.5 35 21.0 -4.5 8.2 -12.8 W W U 0

Sep 22, 2019 view Sunday 3 2019 Packers Broncos home 7-0 10-10 7-6 3-0 27-16 -8.0 43.0 11 3.0 0.0 1.5 -1.5 W W P 0

Sep 29, 2019 view Sunday 4 2019 Patriots Bills away 13-0 0-3 3-7 0-0 16-10 -7.0 42.0 6 -1.0 -16.0 -8.5 -7.5 W L U 0

Sep 29, 2019 view Sunday 4 2019 Rams Buccaneers home 0-7 17-21 3-3 20-24 40-55 -9.5 50.5 -15 -24.5 44.5 10.0 34.5 L L O 0

Oct 06, 2019 view Sunday 5 2019 Chiefs Colts home 3-7 7-6 0-0 3-6 13-19 -10.0 55.0 -6 -16.0 -23.0 -19.5 -3.5 L L U 0

Oct 13, 2019 view Sunday 6 2019 Ravens Bengals home 14-7 3-3 3-0 3-7 23-17 -10.5 47.0 6 -4.5 -7.0 -5.8 -1.2 W L U 0

Oct 21, 2019 view Monday 7 2019 Patriots Jets away 17-0 7-0 2-0 7-0 33-0 -10.0 43.0 33 23.0 -10.0 6.5 -16.5 W W U 0

Nov 17, 2019 view Sunday 11 2019 Fortyniners Cardinals home 0-9 10-7 7-3 19-7 36-26 -10.5 45.5 10 -0.5 16.5 8.0 8.5 W L O 0

Nov 17, 2019 view Sunday 11 2019 Rams Bears home 0-0 10-0 0-7 7-0 17-7 -7.0 40.0 10 3 -16.0 -6.5 -9.5 W W U 0

Oct 11, 2020 view Sunday 5 2020 Fortyniners Dolphins home 0-14 7-16 10-7 0-6 17-43 -7.5 52.5 -26 -33.5 7.5 -13.0 20.5 L L O 0

Oct 11, 2020 view Sunday 5 2020 Ravens Bengals home 10-0 7-0 3-0 7-3 27-3 -13.0 50.5 24 11.0 -20.5 -4.8 -15.8 W W U 0



Nov 22, 2020 view Sunday 11 2020 Vikings Cowboys home -7.0 48.5