Rob V: College Bowl Total of the Month
(NCAAF) Wake Forest vs. Wisconsin,
Total: 52.00 | -114.00 Under
Result: Loss
The Duke Mayo Bowl Totals Play is on the Under in the Wisky vs Wake Forest game at 12 noon eastern. This game fits a powerful 22-3 totals System as seen below. Wake has played under in 6 of 7 as a dog and 11 of 15 after allowing 450+ yards. Wisky is 8 of 9 under after allowing 20 or less and 4 of 5 at neutral sites. Wisky leads the nation in time of possession and tends to shorten games. Meanwhile Wake will be without Team scoring leader Kenneth Walker III, a sophomore running back with 13 touchdowns in seven games. Look for this game to play under.



O/U: 3-22-0

Dec 29, 2010 box Wednesday 18 2010 ARZ OKST neutral 7-17 0-6 3-10 0-3 10-36 5.5 66.0 -26 -20.5 -20.0 -20.2 0.2 L L U 0

Dec 20, 2011 box Tuesday 17 2011 MRSH FINT neutral 3-7 7-3 0-0 10-0 20-10 4.0 48.0 10 14.0 -18.0 -2.0 -16.0 W W U 0

Dec 21, 2012 box Friday 17 2012 CFL BALL neutral 0-13 7-15 3-7 7-3 38-17 -7.5 59.0 21 13.5 -4 4.8 -8.8 W W U 0

Dec 22, 2012 box Saturday 17 2012 WAS BOIS neutral 3-9 14-9 6-7 3-3 26-28 4.5 44.0 -2 2.5 10 6.2 3.8 L W O 0

Dec 31, 2012 box Monday 18 2012 TLS IWST neutral 7-17 14-0 7-0 3-0 31-17 -1.5 51.0 14 12.5 -3 4.8 -7.8 W W U 0

Jan 01, 2013 box Tuesday 19 2012 NIL FLST neutral 3-7 0-7 7-3 0-14 10-31 14.0 58.5 -21 -7 -17.5 -12.2 -5.2 L L U 0

Dec 28, 2013 box Saturday 18 2013 LOU MIAF neutral 6-2 16-0 7-0 7-7 36-9 -5.5 58.5 27 21.5 -13.5 4.0 -17.5 W W U 0

Dec 28, 2013 box Saturday 18 2013 CIN NCAR neutral 0-16 3-7 7-13 7-3 17-39 3.0 58.5 -22 -19.0 -2.5 -10.8 8.2 L L U 0

Dec 30, 2013 box Monday 18 2013 GTCH MIS neutral 7-7 0-6 0-10 10-2 17-25 3.0 55.5 -8 -5.0 -13.5 -9.2 -4.2 L L U 0

Dec 30, 2013 box Monday 18 2013 MIS GTCH neutral 7-7 6-0 10-0 2-10 25-17 -3.0 55.5 8 5.0 -13.5 -4.2 -9.2 W W U 0

Jan 01, 2014 box Wednesday 19 2013 GEO NEB neutral 0-0 9-10 3-14 7-0 19-24 -9.0 60.5 -5 -14.0 -17.5 -15.8 -1.8 L L U 0

Dec 27, 2014 box Saturday 18 2014 NEB USC neutral 17-10 0-14 17-21 8-0 42-45 7.0 62.5 -3 4 24.5 14.2 10.2 L W O 0

Dec 29, 2014 box Monday 18 2014 OKLA CLEM neutral 0-17 0-10 0-13 6-0 6-40 -5.0 50.0 -34 -39 -4 -21.5 17.5 L L U 0

Dec 30, 2014 box Tuesday 19 2014 GEO LOU neutral 7-7 13-0 7-7 10-0 37-14 -7.0 57.5 23 16 -6.5 4.8 -11.2 W W U 0

Jan 02, 2015 box Friday 19 2014 OKST WAS neutral 14-0 10-0 3-14 3-8 30-22 5.5 57.0 8 13.5 -5 4.2 -9.2 W W U 0

Dec 19, 2016 box Monday 16 2016 TLS CMCH neutral 10-3 17-0 21-0 7-7 55-10 -13.5 69.5 45 31.5 -4.5 13.5 -18.0 W W U 0

Dec 30, 2017 box Saturday 18 2017 MEM IWST home 7-7 3-7 10-7 0-0 20-21 -3.5 65.5 -1 -4.5 -24.5 -14.5 -10.0 L L U 0

Jan 01, 2018 box Monday 18 2017 CFL AUB neutral 0-3 13-3 7-14 14-7 34-27 10.0 65.5 7 17 -4.5 6.2 -10.8 W W U 0

Dec 15, 2018 box Saturday 16 2018 FRES AZST neutral 10-7 7-10 7-3 7-0 31-20 -6.5 52.5 11 4.5 -1.5 1.5 -3.0 W W U 0

Dec 19, 2018 box Wednesday 17 2018 SDST OHU neutral 0-3 0-14 0-3 0-7 0-27 4.0 48.0 -27 -23 -21 -22.0 1.0 L L U 0

Dec 22, 2018 box Saturday 17 2018 HAW LTCH home 0-3 7-0 0-21 7-7 14-31 1.0 61.5 -17 -16 -16.5 -16.2 -0.2 L L U 0

Dec 21, 2019 Saturday 17 2019 FINT AKST neutral 0-14 13-6 10-7 3-7 26-34 2.0 60.5 -8 -6 -0.5 -3.2 2.8 L L U 0

Dec 23, 2019 box Monday 17 2019 MRSH CFL neutral 0-21 7-3 18-21 0-3 25-48 17.0 60.5 -23 -6 12.5 3.2 9.2 L L O 0

Dec 27, 2019 box Friday 18 2019 WAKE MCST neutral 7-10 14-10 0-7 0-0 21-27 4.0 49.5 -6 -2 -1.5 -1.8 0.2 L L U 0

Jan 01, 2020 box Wednesday 19 2019 BAY GEO neutral 0-3 0-16 14-7 0-0 14-26 5.5 41.5 -12 -6.5 -1.5 -4.0 2.5 L L U 0



Dec 30, 2020 Wednesday 18 2020 WIS WAKE neutral -7.0