PREMIUM
RV: MLB
(MLB) Atlanta vs. Miami,
Money Line: -112.00 Miami (Home)
Result: Loss
Money Line: -112.00 Miami (Home)
Result: Loss
The MLB Afternoon Power System Play is on the Miami Marlins at 4:10 eastern. Miami fits the powerful system below that has won 16 of 17 since 2004. They have one of the best kept secrets in MLB on the mound in Trevor Rogers who has allowed 2 or less runs in 9 of his last 10 starts. Fried for Atlanta is 0-2 with a 7.90 era vs the Fish. Look for the Marlins to win this one
SU: 16-1
Sep 05, 2004 box Sun home Nationals Livan Hernandez - R Braves John Thomson - R 4-3 1 W -1.5 U 12-6 1-1 2-1 170 8.5 10+
Jul 16, 2005 box Sat home Dodgers Odalis Perez - L Giants Brett Tomko - R 5-4 1 W 1.0 O 10-9 0-1 1-2 -150 8.0 9
Aug 01, 2009 box Sat home Braves Derek Lowe - R Dodgers Randy Wolf - L 4-3 1 W -1.5 U 10-6 0-1 1-1 -125 8.5 9
Jun 27, 2010 box Sun home Mets Jon Niese - L Twins Scott Baker - R 6-0 6 W -2.0 U 14-7 0-0 6-0 -110 8.0 9
Oct 03, 2010 box Sun home Braves Tim Hudson - R Phillies Cole Hamels - L 8-7 1 W 7.5 O 14-5 2-0 6-2 -160 7.5 9
Apr 20, 2011 box Wed home Phillies Cliff Lee - L Brewers Chris Narveson - L 4-3 1 W -0.5 U 6-10 1-0 1-3 -200 7.5 9
Aug 12, 2012 box Sun home Pirates Erik Bedard - L Padres Ross Ohlendorf - R 11-5 6 W 8.0 O 14-6 2-1 6-5 -170 8.0 9
Jun 15, 2013 box Sat home Braves Mike Minor - L Giants Chad Gaudin - R 6-5 1 W 4.0 O 11-11 2-1 1-3 -195 7.0 9
Aug 16, 2013 box Fri home Cubs Jake Arrieta - R Cardinals Jake Westbrook - R 7-0 7 W -1.5 U 9-2 0-1 7-0 120 8.5 9
Aug 18, 2013 box Sun home Phillies Cole Hamels - L Dodgers Ricky Nolasco - R 3-2 1 W -2.5 U 7-8 1-2 1-2 -105 7.5 9
Jun 15, 2014 box Sun home Mets Daisuke Matsuzaka - R Padres Ian Kennedy - R 3-1 2 W -3.0 U 8-4 0-0 2-0 110 7.0 9
Sep 25, 2014 box Thu home Reds David Holmberg - L Brewers Yovani Gallardo - R 5-3 2 W 0.5 O 10-6 0-3 3-1 145 7.5 9
May 23, 2015 box Sat home Braves Shelby Miller - R Brewers Mike Fiers - R 3-2 1 W -2.0 U 11-10 0-0 1-2 -110 7.0 10+
Jul 09, 2018 box Mon home Mets Zack Wheeler - R Phillies Zach Eflin - R 4-3 1 W -0.5 U 7-10 0-1 1-1 -102 7.5 10+
Aug 10, 2018 box Fri home Cubs Kyle Hendricks - R Nationals Jeremy Hellickson - R 3-2 1 W -3.5 U 4-9 1-0 1-2 -140 8.5 9
May 05, 2021 box Wed home Reds Sonny Gray - R White Sox Dallas Keuchel - L 1-0 1 W -7.0 U 5-2 0-1 1-0 -130 8.0 10+
Jun 23, 2021 box Wed home Diamondbacks Caleb Smith - L Brewers Brandon Woodruff - R 2-3 -1 L -2.5 U 5-7 2-0 0-3 175 7.5 9
Jul 10, 2021 box Sat home Marlins Trevor Rogers - L Braves Max Fried - L -105 7.0
SU: 16-1
Sep 05, 2004 box Sun home Nationals Livan Hernandez - R Braves John Thomson - R 4-3 1 W -1.5 U 12-6 1-1 2-1 170 8.5 10+
Jul 16, 2005 box Sat home Dodgers Odalis Perez - L Giants Brett Tomko - R 5-4 1 W 1.0 O 10-9 0-1 1-2 -150 8.0 9
Aug 01, 2009 box Sat home Braves Derek Lowe - R Dodgers Randy Wolf - L 4-3 1 W -1.5 U 10-6 0-1 1-1 -125 8.5 9
Jun 27, 2010 box Sun home Mets Jon Niese - L Twins Scott Baker - R 6-0 6 W -2.0 U 14-7 0-0 6-0 -110 8.0 9
Oct 03, 2010 box Sun home Braves Tim Hudson - R Phillies Cole Hamels - L 8-7 1 W 7.5 O 14-5 2-0 6-2 -160 7.5 9
Apr 20, 2011 box Wed home Phillies Cliff Lee - L Brewers Chris Narveson - L 4-3 1 W -0.5 U 6-10 1-0 1-3 -200 7.5 9
Aug 12, 2012 box Sun home Pirates Erik Bedard - L Padres Ross Ohlendorf - R 11-5 6 W 8.0 O 14-6 2-1 6-5 -170 8.0 9
Jun 15, 2013 box Sat home Braves Mike Minor - L Giants Chad Gaudin - R 6-5 1 W 4.0 O 11-11 2-1 1-3 -195 7.0 9
Aug 16, 2013 box Fri home Cubs Jake Arrieta - R Cardinals Jake Westbrook - R 7-0 7 W -1.5 U 9-2 0-1 7-0 120 8.5 9
Aug 18, 2013 box Sun home Phillies Cole Hamels - L Dodgers Ricky Nolasco - R 3-2 1 W -2.5 U 7-8 1-2 1-2 -105 7.5 9
Jun 15, 2014 box Sun home Mets Daisuke Matsuzaka - R Padres Ian Kennedy - R 3-1 2 W -3.0 U 8-4 0-0 2-0 110 7.0 9
Sep 25, 2014 box Thu home Reds David Holmberg - L Brewers Yovani Gallardo - R 5-3 2 W 0.5 O 10-6 0-3 3-1 145 7.5 9
May 23, 2015 box Sat home Braves Shelby Miller - R Brewers Mike Fiers - R 3-2 1 W -2.0 U 11-10 0-0 1-2 -110 7.0 10+
Jul 09, 2018 box Mon home Mets Zack Wheeler - R Phillies Zach Eflin - R 4-3 1 W -0.5 U 7-10 0-1 1-1 -102 7.5 10+
Aug 10, 2018 box Fri home Cubs Kyle Hendricks - R Nationals Jeremy Hellickson - R 3-2 1 W -3.5 U 4-9 1-0 1-2 -140 8.5 9
May 05, 2021 box Wed home Reds Sonny Gray - R White Sox Dallas Keuchel - L 1-0 1 W -7.0 U 5-2 0-1 1-0 -130 8.0 10+
Jun 23, 2021 box Wed home Diamondbacks Caleb Smith - L Brewers Brandon Woodruff - R 2-3 -1 L -2.5 U 5-7 2-0 0-3 175 7.5 9
Jul 10, 2021 box Sat home Marlins Trevor Rogers - L Braves Max Fried - L -105 7.0