rob v mlb
(MLB) White Sox (CWS) vs. Rangers (TEX),
Point Spread: -1.50 | -121.00 Rangers (TEX) (Home)
Result: Loss
At 2:30 eastern the MLB Streak system is playing against Chicago here. The Whitesox are in a system that pertains to road dogs in game 4 of a series. Look for Texas to win


SU: 3-40


Jul 25, 2024 Thu 2024 away White Sox Rangers Jonathan Cannon - R Max Scherzer - R - - - - - - - - 220.0 8.5 -

Jun 30, 2024 Sun 2024 away Rangers Orioles Andrew Heaney - L Cole Irvin - L 11-2 9 W 4.0 O 13-7 0-1 9-0 135.0 9.0 9
Jun 16, 2024 Sun 2024 away Athletics Twins Joey Estes - R Chris Paddack - R 7-8 -1 L 6.0 O 11-14 0-1 1-2 165.0 9.0 9
Apr 25, 2024 Thu 2024 away White Sox Twins Michael Soroka - R Simeon Woods Richardson - R 3-6 -3 L 1.0 O 9-10 0-1 2-4 170.0 8.0 9
Jul 09, 2023 Sun 2023 away Royals Guardians Ryan Yarbrough - L Shane Bieber - R 4-1 3 W -3.0 U 10-7 1-0 3-1 185.0 8.0 9
May 25, 2023 Thu 2023 away Athletics Mariners JP Sears - L Logan Gilbert - R 2-3 -1 L -2.5 U 3-5 1-0 2-1 210.0 7.5 9
Sep 04, 2022 Sun 2022 away Rangers Red Sox Dane Dunning - R Josh Winckowski - R 2-5 -3 L -3.0 U 4-12 0-0 2-3 105.0 10.0 9
Jun 09, 2022 Thu 2022 away Red Sox Angels Nick Pivetta - R Shohei Ohtani - R 2-5 -3 L -0.5 U 6-8 0-0 1-4 120.0 7.5 9
May 08, 2022 Sun 2022 away Rays Mariners Ryan Yarbrough - L George Kirby - R 1-2 -1 L -4.5 U 5-8 0-0 1-1 101.0 7.5 10
Apr 28, 2022 Thu 2022 away Guardians Angels Cal Quantrill - R Reid Detmers - L 1-4 -3 L -3.5 U 4-6 2-0 0-3 125.0 8.5 9
Sep 09, 2021 Thu 2021 away Blue Jays Yankees Jose Berrios - R Nestor Cortes - L 6-4 2 W 1.5 O 13-9 1-1 4-0 104.0 8.5 9
Aug 19, 2021 Thu 2021 away Orioles Rays Jorge Lopez - R Shane Mcclanahan - L 2-7 -5 L 0.5 O 8-7 0-0 0-7 280.0 8.5 9
Jul 01, 2021 Thu 2021 away Royals Red Sox Kris Bubic - L Nathan Eovaldi - R 1-15 -14 L 6.0 O 8-17 0-1 0-15 210.0 10.0 9
Jun 17, 2021 Thu 2021 away Orioles Guardians Jorge Lopez - R Eli Morgan - R 3-10 -7 L 3.5 O 8-13 0-1 0-7 130.0 9.5 9
May 30, 2021 Sun 2021 away Orioles White Sox Keegan Akin - L Lucas Giolito - R 1-3 -2 L -4.0 U 3-8 1-0 1-2 210.0 8.0 9
Aug 20, 2020 Thu 2020 away Tigers White Sox Spencer Turnbull - R Lucas Giolito - R 0-9 -9 L 0.5 O 5-12 0-1 0-9 170.0 8.5 9
Aug 17, 2020 Mon 2020 away Red Sox Yankees Martin Perez - L Jordan Montgomery - L 3-6 -3 L -1.0 U 8-5 0-2 0-4 150.0 10.0 9
Sep 08, 2019 Sun 2019 away Blue Jays Rays Jacob Waguespack - R Tyler Glasnow - R 3-8 -5 L 2.5 O 6-10 0-0 1-6 190.0 8.5 9
Jul 18, 2019 Thu 2019 away White Sox Royals Ross Detwiler - L Brad Keller - R 5-6 -1 L 0.0 P 11-13 1-2 3-3 150.0 11.0 9
May 20, 2018 Sun 2018 away Rays Angels Sergio Romo - R Shohei Ohtani - R 2-5 -3 L -1.0 U 7-4 1-0 1-3 185.0 8.0 9
Apr 26, 2018 Thu 2018 away Twins Yankees Kyle Gibson - R Jordan Montgomery - L 3-4 -1 L -2.5 U 8-5 2-2 3-1 190.0 9.5 9
Aug 14, 2016 Sun 2016 away Angels Guardians Jered Weaver - R Trevor Bauer - R 4-5 -1 L 0.0 P 5-11 0-0 3-1 205.0 9.0 9
Jun 26, 2016 Sun 2016 away Rays Orioles Drew Smyly - L Tyler Wilson - R 5-12 -7 L 7.5 O 12-17 0-0 0-7 125.0 9.5 9
Aug 17, 2015 Mon 2015 away Athletics Orioles Sonny Gray - R Chris Tillman - R 2-4 -2 L -1.5 U 3-7 3-1 1-2 -101.0 7.5 9
Jul 06, 2014 Sun 2014 away Astros Angels - Garrett Richards - R 1-6 -5 L -1.0 U 7-8 2-0 0-5 190.0 8.0 9
Jun 19, 2014 Thu 2014 away Royals Tigers Danny Duffy - L Anibal Sanchez - R 1-2 -1 L -5.0 U 6-4 1-0 1-1 145.0 8.0 9
Sep 22, 2013 Sun 2013 away Astros Guardians Erik Bedard - L Corey Kluber - R 2-9 -7 L 2.5 O 9-13 0-0 2-7 225.0 8.5 9
Aug 01, 2013 Thu 2013 away White Sox Guardians Chris Sale - L Justin Masterson - R 1-6 -5 L 0.0 P 5-14 1-0 0-5 124.0 7.0 9
Sep 13, 2012 Thu 2012 away Athletics Angels Brett Anderson - L Jered Weaver - R 0-6 -6 L -1.5 U 4-11 0-0 0-6 140.0 7.5 9
Aug 18, 2011 Thu 2011 away Rangers Angels Colby Lewis - R Jered Weaver - R 1-2 -1 L -3.5 U 7-6 1-0 1-1 130.0 6.5 9
Jul 10, 2011 Sun 2011 away Orioles Red Sox Mitch Atkins - R Kyle Weiland - R 6-8 -2 L 3.5 O 8-13 0-0 4-2 155.0 10.5 9
May 06, 2010 Thu 2010 away Angels Red Sox Scott Kazmir - L Daisuke Matsuzaka - R 6-11 -5 L 6.5 O 9-11 2-0 4-5 125.0 10.5 9
Sep 20, 2009 Sun 2009 away Guardians Athletics Fausto Carmona - R Dana Eveland - L 4-11 -7 L 5.5 O 8-15 2-1 0-8 120.0 9.5 9
Sep 09, 2009 Wed 2009 away Rays Yankees Jeff Niemann - R Joba Chamberlain - R 2-4 -2 L -4.0 U 3-10 2-0 2-2 130.0 10.0 9
Sep 18, 2008 Thu 2008 away Mariners Royals Ryan Feierabend - L Zack Greinke - R 0-12 -12 L 3.5 O 3-13 0-0 0-12 140.0 8.5 9
Aug 07, 2008 Thu 2008 away Athletics Blue Jays Justin Duchscherer - R AJ Burnett - R 4-6 -2 L 3.0 O 10-9 2-0 3-2 105.0 7.0 9
May 26, 2008 Mon 2008 away Royals Blue Jays Brett Tomko - R Shaun Marcum - R 2-7 -5 L 0.5 O 7-9 1-1 0-6 165.0 8.5 9
May 05, 2008 Mon 2008 away White Sox Blue Jays Javier Vazquez - R Dustin McGowan - R 0-1 -1 L -6.5 U 4-8 0-0 0-1 110.0 7.5 9
Jul 02, 2007 Mon 2007 away Rays Guardians Andy Sonnanstine - R Fausto Carmona - R 2-10 -8 L 2.5 O 4-10 3-1 0-8 180.0 9.5 9
Aug 20, 2006 Sun 2006 away Mariners Angels Jake Woods - L Ervin Santana - R 2-3 -1 L -4.5 U 6-9 1-0 2-1 160.0 9.5 9
Jul 20, 2006 Thu 2006 away Rays Twins James Shields - R Johan Santana - L 4-6 -2 L 2.0 O 8-11 0-0 2-3 240.0 8.0 9
Aug 14, 2005 Sun 2005 away Rangers Yankees Joaquin Benoit - R Shawn Chacon - R 3-10 -7 L 2.0 O 11-11 1-0 1-7 170.0 11.0 9
Sep 09, 2004 Thu 2004 away Rays Yankees Rob Bell - R Brad Halsey - L 5-10 -5 L 4.5 O 13-14 2-0 1-7 200.0 10.5 9
Aug 26, 2004 Thu 2004 away Orioles Athletics Daniel Cabrera - R Barry Zito - L 4-9 -5 L 4.0 O 8-9 0-0