ROB V: TRIPLE PERFECT NHL GAME OF THE MONTH TOP PLAY ALERT
(NHL) Maple Leafs (TOR) vs. Capitals (WSH),
Money Line: -120.00 Capitals (WSH) (Home)
Result: Loss
The NHL Power Play is on Washington at 7:30 eastern. The Caps are off a big win last out and have a huge 3 day rest advantage here. The Leafs played last night and Rob notes that Road dogs with no rest are 0-9 vs a team wit 3+ days rest that scored 6 or more goals in a road win. In Contrast home team like the Caps that scored 8 or more goals and allowed 1 or no goals are 5-0 since 2006 as this condition is very rare. Look for the Caps to take advantage of a Toronto team that is 0-2 on the road this year with no rest.



SU: 0-9-0

Oct 26, 2006 Thu 2006 Hurricanes Lightning away 0&4 0-1 0-3 1-1 1-5 127 6 -4 L P & & 0
Dec 23, 2006 Sat 2006 Blackhawks Avalanche away 0&3 2-2 0-1 0-0 2-3 190 5.5 -1 L U & & 0
Dec 27, 2006 Wed 2006 Islanders Senators away 0&3 0-1 0-0 0-1 0-2 170 6.5 -2 L U & & 0
Mar 22, 2007 Thu 2006 Capitals Hurricanes away 0&4 1-0 2-2 0-2 3-4 274 6.5 -1 L O & & 0
Nov 06, 2008 Thu 2008 Oilers Penguins away 0&4 0-2 1-3 3-0 4-5 170 5.5 -1 L O & & 1
Nov 03, 2010 Wed 2010 Maple Leafs Capitals away 0&3 1-0 0-3 3-1 4-5 210 6.0 -1 L O & & 1
Jan 07, 2022 Fri 2021 Flames Hurricanes away 0&5 1-1 1-3 1-2 3-6 145.0 6.0 -3 L O 31 0.84 0
Jan 24, 2024 Wed 2023 Capitals Avalanche away 0&3 0-1 0-3 2-2 2-6 200 6 -4 L O 25 0.81 0
Oct 26, 2024 Sat 2024 Penguins Canucks away 0&3 1-0 1-4 1-0 3-4 160 6.5 -1 L O 30 0.88 0

Nov 13, 2024 Wed 2024 Maple Leafs Capitals away 0&3 - - - - -104 6.5