RV: NFL TOTAL
(NFL) Commanders (WAS) vs. Eagles (PHI),
Total: 48.50 | -110.00 Under
Result: Win
The NFL Totals System is on the UNDER in the Washington at Philadelphia at 8:20 eastern. The game applies to a solid Thursday specific totals system that has gone under 22 of 23 times long term and pertains to Division games for home teams that have won at least the last two games. The Eagles will look to run the ball here and keep the clock going. They have a defense that has been much better than last year and could keep The Commanders under control. Play this game under

OU: 1-22-0
Final
Team: 17.7
Opp: 18.3

Date Time Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr OT
Nov 23, 1989 - Thu 12 1989 Cowboys Eagles home 0-0 0-10 0-14 0-3 0-27 6.5 40.0 -27 -20.5 -13.0 -16.75 3.75 L L U 0
Nov 25, 1993 - Thu 13 1993 Lions Bears home 0-0 3-10 3-0 0-0 6-10 -7.5 36.5 -4 -11.5 -20.5 -16.0 -4.5 L L U 0
Oct 13, 1994 - Thu 7 1994 Oilers Browns home 0-0 0-11 0-0 8-0 8-11 2.0 38.0 -3 -1.0 -19.0 -10.0 -9.0 L L U 0
Oct 20, 1994 - Thu 8 1994 Vikings Packers home 7-0 0-10 0-0 3-0 13-10 -5.0 38.0 3 -2.0 -15.0 -8.5 -6.5 W L U 1
Oct 12, 1995 - Thu 7 1995 Rams Falcons home 7-0 14-10 0-6 0-3 21-19 -3.0 43.5 2 -1.0 -3.5 -2.25 -1.25 W L U 0
Nov 25, 1999 12:35 Thu 12 1999 Lions Bears home 7-0 14-7 0-3 0-7 21-17 -5.0 43.5 4 -1.0 -5.5 -3.25 -2.25 W L U 0
Nov 26, 2009 12:35 Thu 12 2009 Lions Packers home 7-0 0-13 0-14 5-7 12-34 11.0 48.0 -22 -11.0 -2.0 -6.5 4.5 L L U 0
Nov 29, 2012 08:29 Thu 13 2012 Falcons Saints home 7-0 10-7 0-6 6-0 23-13 -3.5 54.5 10 6.5 -18.5 -6.0 -12.5 W W U 0
Sep 11, 2014 08:28 Thu 2 2014 Ravens Steelers home 7-0 3-3 7-3 9-0 26-6 -2.5 44.0 20 17.5 -12.0 2.75 -14.75 W W U 0
Oct 30, 2014 08:30 Thu 9 2014 Panthers Saints home 0-0 0-14 7-7 3-7 10-28 3.0 49.0 -18 -15.0 -11.0 -13.0 2.0 L L U 0
Nov 06, 2014 08:29 Thu 10 2014 Bengals Browns home 3-7 0-10 0-7 0-0 3-24 -6.5 46.0 -21 -27.5 -19.0 -23.25 4.25 L L U 0
Nov 13, 2014 08:26 Thu 11 2014 Dolphins Bills home 3-3 0-3 9-3 10-0 22-9 -3.5 40.5 13 9.5 -9.5 0.0 -9.5 W W U 0
Nov 05, 2015 08:25 Thu 9 2015 Bengals Browns home 7-3 7-7 3-0 14-0 31-10 -13.0 45.5 21 8.0 -4.5 1.75 -6.25 W W U 0
Dec 24, 2015 08:26 Thu 16 2015 Raiders Chargers home 7-7 3-10 2-0 8-3 23-20 -4.0 45.0 3 -1.0 -2.0 -1.5 -0.5 W L U 1
Nov 17, 2016 08:25 Thu 11 2016 Panthers Saints home 3-3 17-0 3-0 0-17 23-20 -3.5 53.0 3 -0.5 -10.0 -5.25 -4.75 W L U 0
Nov 24, 2016 12:30 Thu 12 2016 Lions Vikings home 7-7 3-0 0-3 6-3 16-13 -1.5 42.0 3 1.5 -13.0 -5.75 -7.25 W W U 0
Nov 09, 2017 08:25 Thu 10 2017 Cardinals Seahawks home 0-7 7-8 3-0 6-7 16-22 6.0 40.5 -6 0.0 -2.5 -1.25 -1.25 L P U 0
Nov 21, 2019 08:20 Thu 12 2019 Texans Colts home 0-0 10-10 3-7 7-0 20-17 -3.5 46.0 3 -0.5 -9.0 -4.75 -4.25 W L U 0
Nov 28, 2019 08:20 Thu 13 2019 Falcons Saints home 0-7 9-10 0-3 9-6 18-26 7.0 48.0 -8 -1.0 -4.0 -2.5 -1.5 L L U 0
Dec 15, 2022 08:15 Thu 15 2022 Seahawks Fortyniners home 0-7 3-7 3-7 7-0 13-21 3 42.5 -8 -5 -8.5 -6.75 -1.75 L L U 0
Nov 16, 2023 08:15 Thu 11 2023 Ravens Bengals home 7-3 14-7 6-3 7-7 34-20 -4 46 14 10 8 9.0 -1.0 W W O 0
Sep 26, 2024 08:15 Thu 4 2024 Giants Cowboys home 3-7 6-7 3-3 3-3 15-20 6 45 -5 1 -10 -4.5 -5.5 L W U 0


Nov 14, 2024 08:15 Thu 11 2024 Eagles Commanders home - - - - - -3.5 48.5