PREMIUM
ROB V: CBB
(NCAAB) Flyers (DAY) vs. Dukes (DUQ),
Point Spread: -3.50 | -108.00 Flyers (DAY) (Away)
Result: Win
Point Spread: -3.50 | -108.00 Flyers (DAY) (Away)
Result: Win
The College hoops play is on Dayton at 7 eastern. We are laying against Duquesne here tonight as Rob notes that home teams off a home dog win and prior road dog and home dogs wins if they have less than 5 days rest and are taking on a team that failed to cover in their last game. These teams are 0-9 to the spread. The Dukes are 295th in scoring and 341st in free throw shooting. Dayton has won 5 of the last 6 in the series but that one loss gives them Conference tournament knockout revenge. Look for Dayton to get this one
SU: 2-7
ATS: 0-9
01/05/2008 recap Sat 2007 WIMIL DET home 55-53 1&1 -6.5 133 2 -4.5 -25 -14.75 -10.25 W L U
02/15/2014 recap Sat 2013 TNTCH MORST home 53-79 1&1 1.5 150 -26 -24.5 -18 -21.25 3.25 L L U
02/18/2017 recap Sat 2016 DELA WMMRY home 64-85 1&1 7 146 -21 -14 3 -5.5 8.5 L L O
02/20/2018 recap Tue 2017 BAY WVA home 60-71 2&2 1 140.5 -11 -10 -9.5 -9.75 0.25 L L U
12/05/2018 recap Wed 2018 INDST NOTEX home 69-80 3&7 1.5 136.5 -11 -9.5 12.5 1.5 11.0 L L O
01/29/2019 recap Tue 2018 MIAOH TOL home 63-66 2&2 2.5 141.5 -3 -0.5 -12.5 -6.5 -6.0 L L U
02/06/2020 recap Thu 2019 TLSA UCONN home 56-72 4&4 -3 126 -16 -19 2 -8.5 10.5 L L O
01/22/2022 recap Sat 2021 BELL JCKSN home 76-73 3&3 -6.0 124.5 3 -3.0 24.5 10.75 13.75 W L O
01/07/2023 recap Sat 2022 GASO OLDOM home 75-81 1&1 -2.0 128.0 -6 -8.0 28.0 10.0 18.0 L L O
01/21/2025 recap Tue 2024 DUQ DAYT home - 2&2
SU: 2-7
ATS: 0-9
01/05/2008 recap Sat 2007 WIMIL DET home 55-53 1&1 -6.5 133 2 -4.5 -25 -14.75 -10.25 W L U
02/15/2014 recap Sat 2013 TNTCH MORST home 53-79 1&1 1.5 150 -26 -24.5 -18 -21.25 3.25 L L U
02/18/2017 recap Sat 2016 DELA WMMRY home 64-85 1&1 7 146 -21 -14 3 -5.5 8.5 L L O
02/20/2018 recap Tue 2017 BAY WVA home 60-71 2&2 1 140.5 -11 -10 -9.5 -9.75 0.25 L L U
12/05/2018 recap Wed 2018 INDST NOTEX home 69-80 3&7 1.5 136.5 -11 -9.5 12.5 1.5 11.0 L L O
01/29/2019 recap Tue 2018 MIAOH TOL home 63-66 2&2 2.5 141.5 -3 -0.5 -12.5 -6.5 -6.0 L L U
02/06/2020 recap Thu 2019 TLSA UCONN home 56-72 4&4 -3 126 -16 -19 2 -8.5 10.5 L L O
01/22/2022 recap Sat 2021 BELL JCKSN home 76-73 3&3 -6.0 124.5 3 -3.0 24.5 10.75 13.75 W L O
01/07/2023 recap Sat 2022 GASO OLDOM home 75-81 1&1 -2.0 128.0 -6 -8.0 28.0 10.0 18.0 L L O
01/21/2025 recap Tue 2024 DUQ DAYT home - 2&2