ROB V: FRIDAY NIGHT 100% NBA HOT SIDE SYSTEM
(NBA) Thunder (OKC) vs. Rockets (HOU),
Point Spread: 6.50 | -106.00 Rockets (HOU) (Home)
Result: Win
At 8 eastern the NBA Friday night hot side is on Houston plus the points. We rode OKC as our 7 units NBA Game of the Year on Wednesday but now will fade then against a Powerful Houston team that has won 2 of 3 at home vs the Thunder. The Rockets are in a big 9-0 system that plays on game 70 or later Home teams that scored 140 or more in their last game, have less than 6 days rest but at least 1 day of rest in a conference game if they had 40 or more rebounds in their last game. Look for the Rocket to cover

SU: 9-0
ATS: 9-0

04/03/2009 box Fri 2008 Warriors Pelicans home 111-103 1&1 5.0 217.5 8 13.0 -3.5 4.75 -8.25 W W U 0
03/19/2010 box Fri 2009 Suns Jazz home 110-100 2&1 -5.5 222.5 10 4.5 -12.5 -4.0 -8.5 W W U 0
04/12/2015 box Sun 2014 Nuggets Kings home 122-111 1&1 -9.5 218.5 11 1.5 14.5 8.0 6.5 W W O 0
03/21/2018 box Wed 2017 Heat Knicks home 119-98 1&1 -11.0 216.5 21 10.0 0.5 5.25 -4.75 W W O 0
05/15/2021 box Sat 2020 Bucks Heat home 122-108 1&1 -4.0 233.0 14 10.0 -3.0 3.5 -6.5 W W U 0
03/16/2022 box Wed 2021 Timberwolves Lakers home 124-104 1&1 -8.0 242.5 20 12.0 -14.5 -1.25 -13.25 W W U 0
04/08/2022 box Fri 2021 Heat Hawks home 113-109 2&1 -0.5 230.5 4 3.5 -8.5 -2.5 -6.0 W W U 0
03/24/2024 box Sun 2023 Timberwolves Warriors home 114-110 1&1 -2 220 4 2 4 3.0 1.0 W W O 0
03/25/2024 box Mon 2023 Rockets Trailblazers home 110-92 1&1 -12 222 18 6 -20 -7.0 -13.0 W W U 0

04/04/2025 20:00 Fri 2024 Rockets Thunder home - 1&1 None None