ROB V; RARE 6* NBA PLAYOFF PAYOFF
(NBA) Timberwolves (MIN) vs. Thunder (OKC),
Point Spread: 8.00 | -114.00 Timberwolves (MIN) (Away)
Result: Loss
At 8:30 eastern the NBA Round 3 game 1 play is on Minnesota plus the points. OKC has just 1 day of rest since the game 7 blowout win over Denver and takes on a rested and ready Minnesota team here. Home favorites in game 1 of round 3 off a game 7 win and cover are 1-6 straight up and 0-7 to the spread. An area of concern was the Home loss revenge OKC will have n this game. However Rob notes that Game 1 home favorites that are 1 seeds are 0-3 to the spread with home favored loss revenge for a game where they were favored by 8 or more. The Wolves spit the series with OKC and should be formidable in this series. Look for the Wolves to get the cover.

SU: 1-6
ATS: 0-7

05/23/2006 box Tue 2005 Pistons Heat home 86-91 1&6 -5.5 188.0 -5 -10.5 -11.0 -10.75 -0.25 L L U 0
05/24/2006 box Wed 2005 Mavericks Suns home 118-121 1&1 -6.0 221.0 -3 -9.0 18.0 4.5 13.5 L L O 0
05/19/2009 box Tue 2008 Lakers Nuggets home 105-103 1&5 -6.5 214.5 2 -4.5 -6.5 -5.5 -1.0 W L U 0
09/15/2020 box Tue 2019 Celtics Heat home 114-117 3&6 -1.5 209.5 -3 -4.5 21.5 8.5 13.0 L L O 1
06/23/2021 box Wed 2020 Bucks Hawks home 113-116 3&2 -8.0 225.5 -3 -11.0 3.5 -3.75 7.25 L L O 0
05/17/2023 box Wed 2022 Celtics Heat home 116-123 2&4 -8.5 212 -7 -15.5 27 5.75 21.25 L L O 0
05/22/2024 box Wed 2023 Timberwolves Mavericks home 105-108 2&3 -4 207 -3 -7 6 -0.5 6.5 L L O 0


05/20/2025 20:30 Tue 2024 Thunder Timberwolves home - 1&5 -8.9 215.5