PREMIUM
rob v: n.l. central total of the year
(MLB) Reds (CIN) vs. Pirates (PIT),
Total: 7.50 | -125.00 Over
Result: Loss
Total: 7.50 | -125.00 Over
Result: Loss
At 6:40 eastern the N.L. Central total is on the OVER in the Pirates at Reds game. The system in play is solid since 2004 and the subset of Divisional games takes it perfect and sets up a Massive Z-FACTOR Indicator. The Average posted total in the 9 games which have ALL Flown over is 8.3 runs and the average score is over 14 runs per game which is nearly a 6 run difference which is why the play is so strong. The system plays over for home teams off a home loss and a prior road favored loss if this is a divisional game with a total that is 7.5 or higher and the home team scored less than 2 runs and had no errors and the opponent scored 6 or more runs. N. Martinez has allowed 12 runs in 20 road innings. Falter for the Pirates struggled through 5 innings in a loss at Cincy earlier in the year. Look for this game to play OVER
OU: 9-0-1
Team: 7.80
Opp: 6.30
2005/10/01 box Sat 2005 home Rangers Juan Dominguez -R Angels Jarrod Washburn -L -105 10 9 11-15 2-1 0-5 4 3 O -1 L 6-7
2007/07/14 box Sat 2007 home Giants Matt Morris -R Dodgers Derek Lowe -R 120 8.5 10 13-17 1-3 0-5 0 6.5 O -1 L 7-8
2008/04/05 box Sat 2008 home Rockies Jeff Francis -L Diamondbacks Brandon Webb -R 105 8 9 8-15 1-2 0-5 2 1 O -5 L 2-7
2008/09/13 box Sat 2008 home Yankees Sidney Ponson -R Rays Matt Garza -R 110 10 9 11-9 0-3 2-1 1 1 O 1 W 6-5
2009/09/19 box Sat 2009 home White Sox Jake Peavy -R Royals Dusty Hughes -L -190 9 9 14-5 0-1 10-1 1 7 O 10 W 13-3
2010/08/04 box Wed 2010 home Marlins Anibal Sanchez -R Phillies Kyle Kendrick -R -136 8.5 9 10-11 1-0 0-5 2 0.5 O -5 L 2-7
2011/04/16 box Sat 2011 home Reds Mike Leake -R Pirates James McDonald -R -142 9.0 9 15-6 0-1 9-0 0 4.0 O 9 W 11-2
2012/04/11 box Wed 2012 home Rockies Jeremy Guthrie -R Giants Tim Lincecum -R 100 8.5 9 22-12 0-3 9-0 2 16.5 O 9 W 17-8
2019/06/21 box Fri 2019 home Brewers Chase Anderson -R Reds Sonny Gray -R -105 8.5 9 10-10 0-0 0-5 3 9.5 O -4 L 7-11
2023/06/25 box Sun 2023 home Cardinals Matthew Liberatore -L Cubs Marcus Stroman -R 125 12 9 12-7 2-2 3-4 4 0 P 2 W 7-5
2025/05/20 18:40 Tue 2025 home Pirates Bailey Falter -L Reds Nick Martinez -R 126 7.5
OU: 9-0-1
Team: 7.80
Opp: 6.30
2005/10/01 box Sat 2005 home Rangers Juan Dominguez -R Angels Jarrod Washburn -L -105 10 9 11-15 2-1 0-5 4 3 O -1 L 6-7
2007/07/14 box Sat 2007 home Giants Matt Morris -R Dodgers Derek Lowe -R 120 8.5 10 13-17 1-3 0-5 0 6.5 O -1 L 7-8
2008/04/05 box Sat 2008 home Rockies Jeff Francis -L Diamondbacks Brandon Webb -R 105 8 9 8-15 1-2 0-5 2 1 O -5 L 2-7
2008/09/13 box Sat 2008 home Yankees Sidney Ponson -R Rays Matt Garza -R 110 10 9 11-9 0-3 2-1 1 1 O 1 W 6-5
2009/09/19 box Sat 2009 home White Sox Jake Peavy -R Royals Dusty Hughes -L -190 9 9 14-5 0-1 10-1 1 7 O 10 W 13-3
2010/08/04 box Wed 2010 home Marlins Anibal Sanchez -R Phillies Kyle Kendrick -R -136 8.5 9 10-11 1-0 0-5 2 0.5 O -5 L 2-7
2011/04/16 box Sat 2011 home Reds Mike Leake -R Pirates James McDonald -R -142 9.0 9 15-6 0-1 9-0 0 4.0 O 9 W 11-2
2012/04/11 box Wed 2012 home Rockies Jeremy Guthrie -R Giants Tim Lincecum -R 100 8.5 9 22-12 0-3 9-0 2 16.5 O 9 W 17-8
2019/06/21 box Fri 2019 home Brewers Chase Anderson -R Reds Sonny Gray -R -105 8.5 9 10-10 0-0 0-5 3 9.5 O -4 L 7-11
2023/06/25 box Sun 2023 home Cardinals Matthew Liberatore -L Cubs Marcus Stroman -R 125 12 9 12-7 2-2 3-4 4 0 P 2 W 7-5
2025/05/20 18:40 Tue 2025 home Pirates Bailey Falter -L Reds Nick Martinez -R 126 7.5