ROB V: MLB
(MLB) Marlins (MIA) vs. Phillies (PHI),
Total: 7.90 | -112.00 Over
Result: Win
Thursday top total on the OVER in the Miami at Philly game at 6:20. The game has a nice 31-2 over system that pertains to game ones. Play the over here

O/U: 31-2-2


Jul 21, 2004 recap Wed 2004 home Yankees Javier Vazquez-R Blue Jays Pat Hentgen-R 10-3 7 W 3.0 O 15-11 0-0 8-0 -260.0 10.0 9
Jul 30, 2004 recap Fri 2004 home Cubs Mark Prior-R Phillies Eric Milton-L 10-7 3 W 8.5 O 14-11 0-2 4-3 -170.0 8.5 9
Sep 03, 2004 recap Fri 2004 home Astros Roger Clemens-R Pirates Oliver Perez-L 8-6 2 W 6.0 O 10-8 0-1 7-0 -170.0 8.0 9
Sep 07, 2004 recap Tue 2004 home Marlins AJ Burnett-R Mets Tom Glavine-L 7-3 4 W 2.0 O 11-3 0-2 5-0 -210.0 8.0 9
Sep 14, 2004 recap Tue 2004 home Twins Johan Santana-L White Sox Freddy Garcia-R 10-2 8 W 4.5 O 8-6 1-2 10-0 -240.0 7.5 9
Sep 17, 2004 recap Fri 2004 home Phillies Eric Milton-L Nationals Claudio Vargas-R 8-12 -4 L 10.0 O 10-12 1-1 4-5 -240.0 10.0 9
Sep 17, 2004 recap Fri 2004 home Angels Bartolo Colon-R Rangers Chan Ho Park-R 9-5 4 W 4.5 O 15-6 0-1 6-3 -220.0 9.5 9
Jul 29, 2005 recap Fri 2005 home Red Sox Bronson Arroyo-R Twins Carlos Silva-R 8-5 3 W 3.5 O 8-7 0-3 5-0 -155.0 9.5 9
Aug 12, 2005 recap Fri 2005 home Guardians Jake Westbrook-R Rays Mark Hendrickson-L 6-8 -2 L 4.5 O 17-12 5-1 3-5 -200.0 9.5 9
May 29, 2006 recap Mon 2006 home Mets Steve Trachsel-R Diamondbacks Claudio Vargas-R 8-7 1 W 6.0 O 12-9 0-0 3-1 -135.0 9.0 9
Aug 07, 2006 recap Mon 2006 home Braves Horacio Ramirez-L Phillies Brett Myers-R 6-9 -3 L 5.5 O 12-10 1-0 0-6 110.0 9.5 9
May 04, 2007 recap Fri 2007 home Yankees Kei Igawa-L Mariners Cha Seung Baek-R 11-15 -4 L 15.5 O 16-20 0-0 5-7 -185.0 10.5 9
Sep 11, 2009 recap Fri 2009 home Cubs Rich Harden-R Reds Justin Lehr-R 6-4 2 W 1.5 O 7-6 0-0 3-0 -230.0 8.5 9
Apr 23, 2010 recap Fri 2010 home Brewers Jeff Suppan-R Cubs Ryan Dempster-R 1-8 -7 L 0.0 P 8-13 3-1 0-7 115.0 9.0 9
May 17, 2010 recap Mon 2010 home Phillies Kyle Kendrick-R Pirates Charlie Morton-R 12-2 10 W 3.5 O 13-5 1-1 10-1 -210.0 10.5 9
Jul 30, 2012 recap Mon 2012 home Reds Mike Leake-R Padres Edinson Volquez-R 5-11 -6 L 7.5 O 7-11 1-0 3-6 -145.0 8.5 9
Aug 15, 2014 recap Fri 2014 home Nationals Tanner Roark-R Pirates Charlie Morton-R 5-4 1 W 2.0 O 11-8 0-0 5-0 -152.0 7.0 9
Sep 05, 2014 recap Fri 2014 home Nationals Stephen Strasburg-R Phillies Jerome Williams-R 8-9 -1 L 9.5 O 14-11 3-2 5-2 -235.0 7.5 10
Sep 12, 2014 recap Fri 2014 home Pirates Gerrit Cole-R Cubs Tsuyoshi Wada-L 7-3 4 W 2.5 O 14-7 0-1 4-0 -210.0 7.5 9
Sep 23, 2016 recap Fri 2016 home Tigers Michael Fulmer-R Royals Danny Duffy-L 8-3 5 W 3.0 O 9-11 0-3 7-0 -135.0 8.0 9
May 17, 2018 recap Thu 2018 home Blue Jays Aaron Sanchez-R Athletics Andrew Triggs-R 5-10 -5 L 5.5 O 7-14 0-1 1-6 -117.0 9.5 9
Aug 23, 2018 recap Thu 2018 home Cubs Cole Hamels-L Reds Anthony DeSclafani-R 7-1 6 W -1.0 U 12-8 0-1 6-1 -220.0 9.0 9
May 16, 2019 recap Thu 2019 home Guardians Trevor Bauer-R Orioles Dan Straily-R 14-7 7 W 12.0 O 14-10 0-0 7-4 -340.0 9.0 9
Aug 02, 2019 recap Fri 2019 home Astros Wade Miley-L Mariners Yusei Kikuchi-L 10-2 8 W 2.0 O 12-3 0-1 9-0 -275.0 10.0 9
Aug 21, 2020 recap Fri 2020 home Guardians Adam Plutko-R Tigers Michael Fulmer-R 5-10 -5 L 5.5 O 10-13 0-0 5-5 -175.0 9.5 9
Sep 04, 2020 recap Fri 2020 home Braves Tommy Milone-L Nationals Austin Voth-R 7-1 6 W 0.0 P 11-8 1-1 6-0 -155.0 8.0 7
Apr 26, 2021 recap Mon 2021 home Brewers Corbin Burnes-R Marlins Trevor Rogers-L 0-8 -8 L 1.5 O 8-11 1-1 0-8 -170.0 6.5 9
Jun 15, 2021 recap Tue 2021 home Astros Lance McCullers Jr-R Rangers Kyle Gibson-R 6-3 3 W 0.5 O 9-6 2-0 3-2 -185.0 8.5 10
Jul 05, 2021 recap Mon 2021 home Giants Kevin Gausman-R Cardinals Kwang Hyun Kim-L 3-5 -2 L 0.5 O 6-7 0-0 0-4 -190.0 7.5 9
May 30, 2022 recap Mon 2022 home Dodgers Walker Buehler-R Pirates Zach Thompson-R 5-6 -1 L 3.0 O 10-9 1-1 1-4 -360.0 8.0 9
Sep 12, 2022 recap Mon 2022 home Guardians Konnor Pilkington-L Angels Reid Detmers-L 5-4 1 W 1.5 O 8-5 0-1 4-0 -120.0 7.5 9
Sep 20, 2022 recap Tue 2022 home Yankees Nestor Cortes-L Pirates Luis Ortiz-R 9-8 1 W 9.0 O 11-10 1-2 1-4 -320.0 8.0 9
Jun 05, 2023 recap Mon 2023 home Phillies Aaron Nola-R Tigers Joey Wentz-L 8-3 5 W 2.5 O 11-3 1-0 5-0 -270.0 8.5 9
Aug 10, 2023 recap Thu 2023 home Dodgers Clayton Kershaw-L Rockies Ty Blach-L 2-1 1 W -5.5 U 5-4 1-0 1-1 -380.0 8.5 9
Sep 11, 2023 recap Mon 2023 home Dodgers Gavin Stone-R Padres Pedro Avila-R 8-11 -3 L 9.5 O 9-13 2-0 5-4 -166.0 9.5 9

Jun 27, 2024 recap Thu 2024 home Phillies Zack Wheeler-R Marlins Trevor Rogers-L -300.0 7.5