RV: MLB 22-3 BLOWOUT SYSTEM + 31-1 INDICATOR $$
(MLB) Miami vs. Milwaukee,
Point Spread: -1.50 | 125.00 Milwaukee (Home)
Result: Loss
On Sunday the MLB Dominator side is on Milwaukee. Game 958 at 2:10 eastern.The Brewers are 31-1 as a home favorite of more than 120 over a team they just beat by multiple-runs in which they allowed six or fewer hits and their starter went more than five innings. They are undefeated in this spot the last 5 years. The Brewers have won 13 of the last 16 here vs Miami and are 38-12 as a home favorite from -150 to -175. Miami is 1-10 on the road when the total is 8 to 8.5 and 2-12 as a road dog from +150 to +175. Miami has H. Alvarez on the Mound and he allowed 6 runs in 4 innings here last season and has a 4.58 era in 3 starts this season. Milwaukee has W. Peralta going and what month he is having 0.42 era allowed just 1 earned run in 21+ innings. For our Big system we note Home favorites in this range off a home favored win at -140 or higher by 5 or more runs and had 10 or more hits are 22-3 vs an opponent off a +140 or higher road dog loss and scored 2 or less runs if both teams had no more than 1 error. Systems, angles, pitching. This one has it all. Take the Brewers.



SU: 31-1

Team 6.6
Opp 3.6

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Aug 10, 2006 box Thu home Brewers Doug Davis - L Cubs Mark Prior - R 8-6 2 W 5.0 O 6-10 3-2 7-1 -125 9.0 9
Aug 23, 2006 box Wed home Brewers Ben Sheets - ? Rockies Byung Hyun Kim - R 7-1 6 W 0.0 P 6-6 1-0 6-0 -155 8.0 9
Aug 24, 2006 box Thu home Brewers Tomo Ohka - ? Rockies Josh Fogg - R 12-6 6 W 9.5 O 13-10 1-1 7-0 -135 8.5 9
Sep 22, 2006 box Fri home Brewers Doug Davis - L Giants Jonathan Sanchez - L 13-12 1 W 16.0 O 16-15 1-0 5-4 -125 9.0 9
Apr 03, 2007 box Tue home Brewers Chris Capuano - L Dodgers Randy Wolf - L 4-3 1 W -1.0 U 8-7 0-0 1-1 -135 8.0 9
May 05, 2007 box Sat home Brewers Jeff Suppan - R Pirates Zach Duke - L 6-3 3 W 0.5 O 9-10 0-2 4-0 -155 8.5 9
Jun 20, 2007 box Wed home Brewers Claudio Vargas - ? Giants Barry Zito - L 7-5 2 W 3.5 O 10-6 1-0 6-0 -140 8.5 9
Jun 26, 2007 box Tue home Brewers Claudio Vargas - ? Astros Wandy Rodriguez - L 11-5 6 W 7.0 O 12-6 1-1 7-2 -145 9.0 9
Sep 02, 2007 box Sun home Brewers Jeff Suppan - R Pirates Tom Gorzelanny - L 7-4 3 W 2.0 O 9-13 1-1 3-1 -125 9.0 9
Jun 18, 2008 box Wed home Brewers Ben Sheets - ? Blue Jays Shaun Marcum - R 5-4 1 W 1.5 O 11-10 0-0 2-0 -135 7.5 9
Jul 09, 2008 box Wed home Brewers Ben Sheets - ? Rockies Glendon Rusch - ? 3-8 -5 L 2.0 O 9-10 0-0 1-5 -240 9.0 9
Aug 09, 2008 box Sat home Brewers Ben Sheets - ? Nationals Tim Redding - R 6-0 6 W -2.0 U 10-5 0-0 6-0 -240 8.0 9
Aug 10, 2008 box Sun home Brewers Manny Parra - L Nationals John Lannan - L 5-4 1 W 0.5 O 7-11 0-1 1-3 -175 8.5 10
Sep 25, 2008 box Thu home Brewers Yovani Gallardo - R Pirates Zach Duke - L 5-1 4 W -3.0 U 9-9 0-2 4-0 -220 9.0 10
Jun 27, 2009 box Sat home Brewers Seth McClung - ? Giants Barry Zito - L 7-6 1 W 4.0 O 11-14 0-0 1-4 -140 9.0 9
Aug 15, 2009 box Sat home Brewers Mike Burns - R Astros Brian Moehler - R 6-2 4 W -2.5 U 13-5 0-0 6-0 -130 10.5 9
Sep 20, 2009 box Sun home Brewers Yovani Gallardo - R Astros Felipe Paulino - R 6-0 6 W -2.5 U 10-5 0-0 6-0 -180 8.5 9
Apr 10, 2011 box Sun home Brewers Yovani Gallardo - R Cubs Casey Coleman - R 6-5 1 W 2.5 O 11-11 0-0 1-2 -180 8.5 9
May 14, 2011 box Sat home Brewers Chris Narveson - L Pirates Jeff Karstens - R 8-2 6 W 1.5 O 12-8 1-1 6-0 -155 8.5 9
Jun 11, 2011 box Sat home Brewers Zack Greinke - R Cardinals Chris Carpenter - R 5-3 2 W 0.5 O 7-7 0-0 3-1 -125 7.5 9
Jul 28, 2011 box Thu home Brewers Shaun Marcum - R Cubs Randy Wells - R 4-2 2 W -2.5 U 8-7 3-0 3-1 -190 8.5 9
Jul 30, 2011 box Sat home Brewers Yovani Gallardo - R Astros JA Happ - L 6-2 4 W -0.5 U 13-6 1-2 5-0 -250 8.5 9
Jul 31, 2011 box Sun home Brewers Chris Narveson - L Astros Brett Myers - R 5-4 1 W 0.5 O 11-5 0-2 2-1 -200 8.5 9
Aug 13, 2011 box Sat home Brewers Marco Estrada - R Pirates Kevin Correia - R 1-0 1 W -7.5 U 8-3 0-0 1-0 -165 8.5 9
Aug 27, 2011 box Sat home Brewers Yovani Gallardo - R Cubs Ryan Dempster - R 6-4 2 W 2.0 O 9-10 2-0 5-0 -200 8.0 9
Oct 02, 2011 box Sun home Brewers Zack Greinke - R Diamondbacks Daniel Hudson - R 9-4 5 W 6.0 O 12-10 1-1 5-0 -160 7.0 9
Jul 01, 2012 box Sun home Brewers Yovani Gallardo - R Diamondbacks Josh Collmenter - R 2-1 1 W -6.0 U 4-5 2-2 1-0 -142 9.0 9
Aug 01, 2012 box Wed home Brewers Michael Fiers - ? Astros Jordan Lyles - R 13-4 9 W 8.5 O 15-9 0-4 11-1 -250 8.5 9
Aug 22, 2012 box Wed home Brewers Yovani Gallardo - R Cubs Travis Wood - L 3-2 1 W -3.0 U 7-5 1-0 2-1 -230 8.0 9
Sep 12, 2012 box Wed home Brewers Yovani Gallardo - R Braves Paul Maholm - L 8-2 6 W 2.5 O 12-5 0-1 6-2 -132 7.5 9
Apr 30, 2013 box Tue home Brewers Marco Estrada - R Pirates James McDonald - R 12-8 4 W 12.0 O 15-14 0-1 4-1 -142 8.0 9
Jul 20, 2013 Sat home Brewers Yovani Gallardo - R Marlins Nathan Eovaldi - R -164 8.5 W 6-0

Jul 21, 2013 Sun home Brewers Wily Peralta - R Marlins Henderson Alvarez - R -160 8.5