RV: 5* 34-1 MLB BLOWOUT SYSTEM HAS 9 POWER ANGLES
(MLB) Colorado vs. Baltimore,
Money Line: -176.00 Baltimore (Home)
Result: Loss
On Friday the MLB Blowout system is on Baltimore. Game 982 at 7:05 eastern. The Rockies are in a tough spot here as we have a 21-1 League Wide system that plays against certain road dogs that are off a home favored win and scored 4 or less runs on 5 or more hits, vs an opponent like Baltimore that comes in off a road loss where they scored 4 or less runs. Colorado qualifies in this one off their 4-2 home win over San Diego and The Orioles off their 5-4 road loss in Arizona. These road teams are losing by over 3 runs per game. Baltimore is 6-0 at home off a road loss where they scored 4 or less runs and are scoring 5.7 runs the past week and over 5 runs per game Vs National League teams. Colorado is 1-8 on the road off a home win and has lost 11 of the last 13 on the road vs left handed Pitchers. They are 1-13 and 0-7 of late on the road vs A.L. East teams and 2-12 as a road dog in this range. Colorado has been dreadful on the road of late scoring just 6 runs in their last 5 road games. They have J. Nicasio going ad he has a 6.03 road era and 9.64 over his last 3 starts. The Orioles Counter with W. Chen who has won 4 of 5 at home and has a 2.67 home era. Its all Balty all the time in this one. Take Baltimore.


SU: 1-21 Against Colorado

Runs
Team 4.0
Opp 6.7

Oct 24, 2006 box Tue away Tigers Nate Robertson - L Cardinals Chris Carpenter - R 0-5 -5 L -3.0 U 3-7 1-0 0-5 140 8.0 9
Jul 12, 2007 box Thu away Reds Bronson Arroyo - R Mets Orlando Hernandez - R 2-3 -1 L -3.5 U 4-8 0-0 0-2 155 8.5 9
Jul 13, 2007 box Fri away Rangers Kevin Millwood - ? Angels Kelvim Escobar - R 1-2 -1 L -5.5 U 6-7 0-1 0-1 170 8.5 9
Aug 21, 2007 box Tue away Dodgers Brett Tomko - R Phillies Kyle Kendrick - R 4-5 -1 L -1.5 U 7-9 1-0 3-2 140 10.5 9
Sep 21, 2007 box Fri away Royals Billy Buckner - R Tigers Jair Jurrjens - R 4-5 -1 L -1.0 U 7-11 1-1 4-1 170 10.0 9
May 20, 2008 box Tue away Mariners Carlos Silva - R Tigers Justin Verlander - R 8-12 -4 L 11.0 O 13-17 0-3 1-10 150 9.0 9
Aug 05, 2008 box Tue away Padres Chris Young - R Mets Michael Pelfrey - R 5-6 -1 L 3.0 O 11-6 2-0 1-4 150 8.0 9
Aug 29, 2008 box Fri away Giants Barry Zito - L Reds Edinson Volquez - R 7-11 -4 L 9.5 O 13-12 2-0 0-6 165 8.5 9
Jun 12, 2009 box Fri away Athletics Vin Mazzaro - R Giants Tim Lincecum - R 0-3 -3 L -4.0 U 7-6 1-0 0-3 145 7.0 9
Oct 18, 2009 box Sun away Dodgers Hiroki Kuroda - R Phillies Cliff Lee - L 0-11 -11 L 3.0 O 3-11 0-0 0-11 160 8.0 9
May 14, 2010 box Fri away Twins Scott Baker - R Yankees AJ Burnett - R 4-8 -4 L 2.5 O 9-14 0-1 1-4 165 9.5 9
May 17, 2010 box Mon away Angels Scott Kazmir - L Rangers Derek Holland - L 3-4 -1 L -2.5 U 5-9 2-1 0-4 140 9.5 9
May 24, 2011 box Tue away Diamondbacks Joshua Collmenter - R Rockies Jorge De La Rosa - L 4-12 -8 L 8.0 O 8-14 2-0 3-9 155 8.0 9
Jul 15, 2011 box Fri away Nationals Livan Hernandez - R Braves Tim Hudson - R 1-11 -10 L 4.5 O 8-13 5-0 1-10 165 7.5 9
Jul 15, 2011 box Fri away Cardinals Jake Westbrook - R Reds Johnny Cueto - R 5-6 -1 L 2.5 O 7-11 1-2 1-2 141 8.5 9
Sep 23, 2011 box Fri away Marlins Chris Volstad - R Brewers Yovani Gallardo - R 1-4 -3 L -3.0 U 7-8 0-1 0-3 200 8.0 9
Apr 27, 2012 box Fri away Mets Chris Schwinden - R Rockies Drew Pomeranz - L 9-18 -9 L 17.5 O 17-19 6-1 4-9 155 9.5 9
Jun 18, 2012 box Mon away Mariners Hector Noesi - R Diamondbacks Wade Miley - L 1-7 -6 L -1.0 U 9-11 1-0 0-6 165 9.0 9
Apr 05, 2013 box Fri away Yankees Ivan Nova - R Tigers Doug Fister - R 3-8 -5 L 2.5 O 6-9 0-0 1-5 170 8.5 9
Apr 09, 2013 box Tue away White Sox Jake Peavy - R Nationals Gio Gonzalez - L 7-8 -1 L 8.0 O 11-13 1-1 1-4 148 7.0 9
May 29, 2013 box Wed away Dodgers Chris Capuano - L Angels Jered Weaver - R 3-4 -1 L -1.0 U 7-8 1-0 0-3 165 8.0 9
May 29, 2013 box Wed away Mets Jeremy Hefner - R Yankees David Phelps - R 9-4 5 W 4.5 O 12-12 1-1 8-0 165 8.5 9
Aug 16, 2013 Fri away Rockies Juan Nicasio - R Orioles Wei Yin Chen - L 170 9.0