Rob V: NBA 5* Court Crusher + BONUS 2X System NHL
(NBA) Sacramento vs. New York, 02/25/2021 7:30 PM, Score: 121 - 140
Point Spread: 1.50 | -101.00 Sacramento (Away)
Result: Loss
The NBA guaranteed Power System Play is on Sacramento. Game 523 at 7:35 eastern. The Kings fit an 89% system here tonight that plays on rested road dogs of 4 or less that scored 110 or more and allowed 120+ in a road dog loss vs an opponent that failed to cover at home. Sacramento has covered 8 of 9 as a road dog of 4 or less and has covered 7 of 9 on Thursdays. NY has failed to cover 5 of 7 here at home in the series. Look for the Kings to snap and 8 game losing streak.



BONUS NHL on CALGARY- The Flames were beat last night allowing 2 late goals in Toronto. Tonight they qualify in a 107-47 system and a secondary 32-13 system. Look for a bounce back win tonight



SU: 107-47



Jan 16, 2019 Wednesday 2018 Avalanche Senators away 0-0 1-3 1-2 2-5 -161 6.5 -3 L O 0

Feb 13, 2019 Wednesday 2018 Canucks Ducks away 0-1 0-0 0-0 0-1 -121 5.5 -1 L U 0

Feb 22, 2019 Friday 2018 Wild Red Wings away 2-0 1-1 0-1 3-2 -110 5.5 1 W U 0

Feb 28, 2019 Thursday 2018 Oilers Senators away 0-1 2-0 2-1 4-2 -140 6.0 2 W P 0

Mar 25, 2019 Monday 2018 Sabres Devils away 1-1 0-0 0-2 1-3 -110 5.5 -2 L U 0

Mar 26, 2019 Tuesday 2018 Sabres Senators away 0-2 0-0 0-2 0-4 -120 6.0 -4 L U 0

Mar 28, 2019 Thursday 2018 Panthers Senators away 1-1 2-0 2-1 5-2 -145 6.5 3 W O 0

Oct 27, 2019 Sunday 2019 Blues Red Wings away 2-0 1-1 1-3 5-4 -145 5.5 1 W O 1

Nov 16, 2019 Saturday 2019 Knights Kings away 0-2 3-1 0-1 3-4 -144 6.0 -1 L O 0

Nov 27, 2019 Wednesday 2019 Flames Sabres away 1-0 0-1 1-1 3-2 -120 5.5 1 W U 1

Nov 27, 2019 Wednesday 2019 Maple Leafs Red Wings away 3-0 3-0 0-0 6-0 -240 6.0 6 W P 0

Dec 31, 2019 Tuesday 2019 Sharks Red Wings away 0-0 0-1 0-1 0-2 -166 6.0 -2 L U 0

Jan 07, 2020 Tuesday 2019 Canadiens Red Wings away 1-0 1-1 1-3 3-4 -156 6.0 -1 L O 0

Jan 09, 2020 Thursday 2019 Predators Blackhawks away 3-0 0-1 2-1 5-2 -141 6.5 3 W O 0

Jan 11, 2020 Saturday 2019 Canadiens Senators away 1-0 0-0 0-1 2-1 -140 6.5 1 W U 1

Jan 12, 2020 Sunday 2019 Sabres Red Wings away 3-0 0-1 2-0 5-1 -130 5.5 4 W O 0

Feb 13, 2020 Thursday 2019 Coyotes Senators away 0-2 1-0 1-1 2-3 -127 5.5 -1 L U 0

Feb 22, 2020 Saturday 2019 Canadiens Senators away 2-0 1-0 0-0 3-0 -155 6.5 3 W U 0

Feb 23, 2021 Tuesday 2020 Predators Red Wings away 0-0 0-0 2-0 2-0 -150 5.5 2 W U 0





Feb 25, 2021 Thursday 2020 Flames Senators away -161 6.0