Rob V: MLB 100% Game Of The Month TOP Play Alert
(MLB) Detroit vs. Cleveland, 04/10/2021 6:10 PM, Score: 3 - 11
Money Line: -157.00 Cleveland (Home)
Result: Win
The American League Banger SYSTEM is on Cleveland. Game 926 at 6:10 eastern. Cleveland fits the huge 72-9 system below and has won 51 of 64 vs Detroit. Civale and the tribe destroyed Detroit and Klubal last week and now they get them at home. The Tigers are 14-46 vs pitchers with a 1.15 or less WHIP and have dropped 23 of 31 as a dog. Play on Cleveland.



SU: 72-9

Aug 11, 2011 box Thu home Yankees Bartolo Colon - R Angels Tyler Chatwood - R 6-5 1 W 1.5 O 10-9 0-1 4-2 -210 9.5 9
Aug 14, 2011 box Sun home Brewers Shaun Marcum - R Pirates Charlie Morton - R 2-1 1 W -5.0 U 7-6 2-1 1-1 -185 8.0 10+
Aug 28, 2011 box Sun home Reds Johnny Cueto - R Nationals Jordan Zimmermann - R 5-4 1 W 1.5 O 14-17 0-2 1-1 -155 7.5 10+
Sep 03, 2011 box Sat away Brewers Chris Narveson - L Astros Bud Norris - R 8-2 6 W 1.5 O 13-5 1-1 6-0 -140 8.5 9
Sep 03, 2011 box Sat away Phillies Cole Hamels - L Marlins Ricky Nolasco - R 4-8 -4 L 4.5 O 8-7 1-0 3-4 -165 7.5 9
Sep 11, 2011 box Sun home Rangers CJ Wilson - L Athletics Josh Outman - L 8-1 7 W 0.0 P 16-6 1-2 8-0 -250 9.0 9
Sep 17, 2011 box Sat home Cubs Rodrigo Lopez - R Astros Henry Sosa - R 2-1 1 W -5.5 U 5-9 2-1 1-1 -145 8.5 9
Sep 24, 2011 box Sat home Rays Jeff Niemann - R Blue Jays Ricky Romero - L 6-2 4 W 0.5 O 6-6 0-3 4-2 -135 7.5 9
May 13, 2012 box Sun home Phillies Cole Hamels - L Padres Jeff Suppan - R 3-2 1 W -2.5 U 8-7 0-2 2-0 -245 7.5 9
May 28, 2012 box Mon home Rangers Matt Harrison - L Mariners Kevin Millwood - R 4-2 2 W -4.5 U 7-7 1-0 3-1 -200 10.5 9
Jul 07, 2012 box Sat home Nationals Gio Gonzalez - L Rockies Jeff Francis - L 4-1 3 W -3.5 U 7-6 0-4 3-0 -210 8.5 9
Jul 08, 2012 box Sun home Tigers Max Scherzer - R Royals Everett Teaford - L 7-1 6 W -1.0 U 12-5 0-0 6-0 -175 9.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
Jul 02, 2013 box Tue home Braves Kris Medlen - R Marlins Tom Koehler - R 11-3 8 W 6.5 O 16-11 1-2 8-2 -255 7.5 9
Jul 21, 2013 box Sun home Cardinals Adam Wainwright - R Padres Eric Stults - L 3-2 1 W -2.5 U 8-10 0-1 2-1 -230 7.5 9
Aug 11, 2013 box Sun home Braves Mike Minor - L Marlins Henderson Alvarez - R 9-4 5 W 6.0 O 12-6 1-0 5-3 -240 7.0 9
Aug 13, 2013 box Tue home Braves Kris Medlen - R Phillies Ethan Martin - R 3-1 2 W -4.5 U 8-6 0-0 3-0 -255 8.5 9
Sep 14, 2013 box Sat home Nationals Gio Gonzalez - L Phillies Cole Hamels - L 4-5 -1 L 2.0 O 10-13 0-1 1-4 -155 7.0 9
Sep 15, 2013 box Sun home Nationals Jordan Zimmermann - R Phillies Tyler Cloyd - R 11-2 9 W 5.0 O 18-8 0-0 9-1 -200 8.0 9
Apr 19, 2014 box Sat home Dodgers Dan Haren - R Diamondbacks Michael Bolsinger - R 8-6 2 W 6.5 O 9-10 2-2 4-4 -190 7.5 9
Jun 14, 2014 box Sat home Athletics Scott Kazmir - L Yankees Hiroki Kuroda - R 5-1 4 W -1.0 U 8-3 1-0 4-0 -155 7.0 9
Sep 01, 2014 box Mon home Royals Yordano Ventura - R Rangers Colby Lewis - R 4-3 1 W -1.0 U 10-5 2-0 4-0 -200 8.0 9
Sep 23, 2014 box Tue home Nationals Tanner Roark - R Mets Bartolo Colon - R 4-2 2 W -1.0 U 5-7 0-2 3-1 -170 7.0 9
Jun 28, 2015 box Sun home Tigers David Price - L White Sox Jeff Samardzija - R 5-4 1 W 1.5 O 6-8 1-0 1-4 -170 7.5 9
Aug 18, 2015 box Tue home Pirates Francisco Liriano - L Diamondbacks Chase Anderson - R 9-8 1 W 10.0 O 17-12 2-1 5-2 -190 7.0 10+
Aug 25, 2015 box Tue home Nationals Stephen Strasburg - R Padres James Shields - R 8-3 5 W 4.0 O 10-7 0-1 6-2 -172 7.0 9
Aug 31, 2015 box Mon home Mets Bartolo Colon - R Phillies Jerad Eickhoff - R 3-1 2 W -3.5 U 4-6 0-0 3-0 -205 7.5 9
Sep 05, 2015 box Sat home Cubs Jake Arrieta - R Diamondbacks Robbie Ray - L 2-0 2 W -6.0 U 4-6 0-0 2-0 -230 8.0 9
Apr 30, 2016 box Sat home Pirates Francisco Liriano - L Reds Alfredo Simon - R 5-1 4 W -1.5 U 10-6 2-0 4-0 -205 7.5 9
May 24, 2016 box Tue home Giants Jeff Samardzija - R Padres Andrew Cashner - R 8-2 6 W 3.0 O 9-9 1-1 7-0 -230 7.0 9
May 24, 2016 box Tue home Nationals Stephen Strasburg - R Mets Matt Harvey - R 7-4 3 W 4.0 O 11-5 0-0 5-1 -175 7.0 9
May 28, 2016 box Sat home Diamondbacks Zack Greinke - R Padres Cesar Vargas - R 8-7 1 W 6.5 O 10-10 1-1 7-1 -195 8.5 9
Jun 11, 2016 box Sat home Rockies Tyler Chatwood - R Padres Erik Johnson - R 5-3 2 W -4.5 U 10-7 0-0 2-2 -193 12.5 9
Jun 25, 2016 box Sat home Yankees Michael Pineda - R Twins Ervin Santana - R 2-1 1 W -6.0 U 10-3 0-2 1-1 -190 9.0 9
Jul 05, 2016 box Tue home Indians Carlos Carrasco - R Tigers Anibal Sanchez - R 12-1 11 W 4.5 O 13-4 0-0 11-0 -190 8.5 9
Aug 08, 2016 box Mon home Cardinals Michael Wacha - R Reds Cody Reed - L 5-4 1 W 0.0 P 9-8 0-1 1-4 -183 9.0 9
Aug 27, 2016 box Sat home Mets Noah Syndergaard - R Phillies Jeremy Hellickson - R 12-1 11 W 6.0 O 13-3 0-0 11-1 -220 7.0 9
Sep 03, 2016 box Sat home Pirates Ivan Nova - R Brewers Jimmy Nelson - R 4-7 -3 L 2.5 O 9-14 0-1 1-4 -185 8.5 9
Sep 18, 2016 box Sun home Rockies Chad Bettis - R Padres Jarred Cosart - R 6-3 3 W -3.5 U 10-6 1-0 5-1 -180 12.5 9
Apr 30, 2017 box Sun home Astros Dallas Keuchel - L Athletics Jesse Hahn - R 7-2 5 W 1.0 O 10-6 0-1 6-0 -200 8.0 9
Jun 29, 2017 box Thu home Astros Brad Peacock - R Athletics Daniel Gossett - R 6-1 5 W -2.5 U 10-5 0-0 5-1 -200 9.5 9
Jul 08, 2017 box Sat home Indians Mike Clevinger - R Tigers Justin Verlander - R 4-0 4 W -5.5 U 9-4 0-1 4-0 -152 9.5 9
Aug 13, 2017 box Sun home Cardinals Michael Wacha - R Braves RA Dickey - R 3-6 -3 L 0.5 O 11-12 0-0 0-5 -185 8.5 9
Aug 17, 2017 box Thu away Indians Carlos Carrasco - R Twins Kyle Gibson - R 9-3 6 W 3.0 O 14-10 0-1 6-0 -170 9.0 9
Aug 19, 2017 box Sat away Indians Trevor Bauer - R Royals Jason Vargas - L 5-0 5 W -4.5 U 9-7 0-0 5-0 -140 9.5 9
Sep 09, 2017 box Sat home Cardinals Carlos Martinez - R Pirates Chad Kuhl - R 4-3 1 W -1.0 U 4-7 1-1 1-2 -190 8.0 9
Sep 17, 2017 box Sun home Astros Justin Verlander - R Mariners Andrew Moore - R 7-1 6 W -1.0 U 12-6 0-1 6-1 -240 9.0 9
Oct 01, 2017 box Sun home Cubs Mike Montgomery - L Reds Deck McGuire - R 1-3 -2 L -5.0 U 3-10 0-2 0-3 -175 9.0 9
Apr 07, 2018 box Sat home Red Sox Rick Porcello - R Rays Jake Faria - R 10-3 7 W 4.5 O 9-6 0-0 8-2 -167 8.5 9
Apr 22, 2018 box Sun home Cardinals Miles Mikolas - R Reds Luis Castillo - R 9-2 7 W 3.0 O 12-5 1-0 7-0 -152 8.0 9
May 19, 2018 box Sat home Braves Sean Newcomb - L Marlins Jose Urena - R 8-1 7 W 0.5 O 9-5 0-1 7-1 -190 8.5 9
May 22, 2018 box Tue home Nationals Jeremy Hellickson - R Padres Eric Lauer - L 2-1 1 W -5.0 U 8-7 0-1 1-1 -190 8.0 9
May 26, 2018 box Sat home Dodgers Alex Wood - L Padres Jordan Lyles - R 5-7 -2 L 5.0 O 8-10 0-2 2-2 -200 7.0 9
May 28, 2018 box Mon home Red Sox David Price - L Blue Jays Aaron Sanchez - R 8-3 5 W 2.0 O 11-7 0-1 6-0 -185 9.0 9
Jun 04, 2018 box Mon home Angels Nick Tropeano - R Royals Danny Duffy - L 9-6 3 W 6.5 O 14-12 0-1 3-3 -185 8.5 9
Jun 09, 2018 box Sat home Cubs Jon Lester - L Pirates Nick Kingham - R 2-0 2 W -5.5 U 6-1 0-0 2-0 -175 7.5 9
Jun 17, 2018 box Sun home Indians Shane Bieber - R Twins Jake Odorizzi - R 4-1 3 W -4.5 U 7-10 0-1 3-1 -150 9.5 9
Jun 19, 2018 box Tue home Giants Dereck Rodriguez - R Marlins Dan Straily - R 6-3 3 W 1.5 O 11-8 1-0 4-0 -165 7.5 9
Jun 19, 2018 box Tue home Indians Mike Clevinger - R White Sox Carlos Rodon - L 6-3 3 W 0.5 O 9-8 3-1 5-1 -200 8.5 9
Jul 09, 2018 box Mon home Red Sox Eduardo Rodriguez - L Rangers Mike Minor - L 5-0 5 W -4.5 U 9-5 1-0 5-0 -200 9.5 9
Jul 22, 2018 box Sun home Mariners Marco Gonzales - L White Sox Reynaldo Lopez - R 8-2 6 W 1.5 O 7-5 2-0 6-0 -215 8.5 9
Aug 06, 2018 box Mon away Cubs Cole Hamels - L Royals Jakob Junis - R 3-1 2 W -5.0 U 9-8 0-0 2-1 -200 9.0 9
Aug 26, 2018 box Sun away Indians Shane Bieber - R Royals Jorge Lopez - R 12-5 7 W 7.5 O 13-9 1-1 7-1 -240 9.5 9
Sep 04, 2018 box Tue home Diamondbacks Robbie Ray - L Padres Joey Lucchesi - L 6-0 6 W -2.0 U 9-3 0-2 6-0 -175 8.0 9
Sep 17, 2018 box Mon home Brewers Wade Miley - L Reds Anthony DeSclafani - R 8-0 8 W -1.0 U 11-8 0-2 8-0 -180 9.0 9
Sep 18, 2018 box Tue away Nationals Stephen Strasburg - R Marlins Sandy Alcantara - R 4-2 2 W -1.5 U 9-6 0-1 2-0 -220 7.5 9
Apr 28, 2019 box Sun home Twins Kyle Gibson - R Orioles Dylan Bundy - R 4-1 3 W -3.5 U 6-4 1-0 4-0 -200 8.5 9
May 19, 2019 box Sun home Angels Tyler Skaggs - L Royals Danny Duffy - L 1-5 -4 L -2.5 U 6-9 1-0 0-4 -157 8.5 9
May 28, 2019 box Tue home Rays Ryne Stanek - R Blue Jays Clayton Richard - L 3-1 2 W -4.5 U 6-6 0-0 3-0 -195 8.5 9
Jun 09, 2019 box Sun away Dodgers Walker Buehler - R Giants Madison Bumgarner - L 1-0 1 W -6.5 U 5-5 0-1 1-0 -155 7.5 9
Jun 18, 2019 box Tue home Athletics Brett Anderson - L Orioles Gabriel Ynoa - R 16-2 14 W 9.0 O 15-4 1-1 14-0 -230 9.0 9
Jun 23, 2019 box Sun home Red Sox Rick Porcello - R Blue Jays Marcus Stroman - R 1-6 -5 L -2.5 U 7-10 0-1 0-6 -160 9.5 9
Jun 24, 2019 box Mon home Red Sox Eduardo Rodriguez - L White Sox Lucas Giolito - R 6-5 1 W 1.5 O 12-8 0-0 1-2 -170 9.5 9
Jul 14, 2019 box Sun home Cubs Jose Quintana - L Pirates Trevor Williams - R 8-3 5 W 1.0 O 13-9 0-0 5-2 -172 10.0 9
Jul 16, 2019 box Tue home Athletics Daniel Mengden - R Mariners Marco Gonzales - L 9-2 7 W 1.5 O 12-6 0-1 8-1 -165 9.5 9
Aug 05, 2019 box Mon home Rays Charlie Morton - R Blue Jays Jacob Waguespack - R 0-2 -2 L -6.0 U 5-9 0-3 0-2 -250 8.0 9
Aug 11, 2019 box Sun home Dodgers Hyun Jin Ryu - L Diamondbacks Mike Leake - R 9-3 6 W 4.0 O 14-9 0-0 8-0 -230 8.0 9
Sep 03, 2019 box Tue home Braves Mike Foltynewicz - R Blue Jays Wilmer Font - R 7-2 5 W -1.5 U 8-6 0-0 5-0 -210 10.5 9
Sep 19, 2019 box Thu home Braves Mike Soroka - R Phillies Aaron Nola - R 5-4 1 W 1.0 O 9-11 0-0 2-0 -150 8.0 9
Aug 18, 2020 box Tue home Twins Kenta Maeda - R Brewers Corbin Burnes - R 4-3 1 W -2.0 U 5-4 1-0 3-0 -155 9.0 9
Sep 15, 2020 box Tue home Yankees Deivi Garcia - R Blue Jays Taijuan Walker - R 20-6 14 W 16.5 O 16-11 0-1 17-1 -160 9.5 9

Apr 10, 2021 box Sat home Indians Aaron Civale - R Tigers Tarik Skubal - L -165 9.0