RV: CFL
(CFL) Winnipeg vs. Toronto, 07/04/2022 7:30 PM, Score: 23 - 22
Point Spread: -4.50 | -110.00 Winnipeg (Away)
Result: Loss
The CFL Power System Play is on Winnipeg at 7:30 eastern. While your out lighting fireworks or chilling with family and friends Winnipeg will be at Toronto and will likely win and cover. As seen below, home dogs off a road dog loss and a prior home win like Toronto are 0-8 straight up and ats if they scored 13 or less and their opponent is off a win. The Bombers are 3-0 already and have covered 6 of 7 on Mondays,5 of 6 in July and 8 of 10 in the series. Toronto has failed to cover 5 of 7 in July, 7 of 8 on Mondays and 4 of 5 vs a winning team. Look for Winnipeg to cover.


SU 0-8
ATS 0-8

Final

Team 23.0


Opp 33.5

Aug 08, 2008 view Fri 7 2008 Blue Bombers Alouettes home 0-3 1-13 3-10 7-13 11-39 3 55 -28 -25 -5 -15.0 10.0 L L U 0
Sep 07, 2008 view Sun 11 2008 Blue Bombers Roughriders home 14-7 3-7 14-0 0-20 31-34 2 48 -3 -1 17 8.0 9.0 L L O 0
Sep 10, 2010 view Fri 11 2010 Elks Stampeders home 7-3 10-16 0-16 3-1 20-36 10 54 -16 -6 2 -2.0 4.0 L L O 0
Jul 27, 2013 view Sat 5 2013 Tiger Cats Roughriders home 10-3 7-23 0-6 3-0 20-32 5.5 57 -12 -6.5 -5 -5.75 0.75 L L U 0
Sep 20, 2013 view Fri 13 2013 Blue Bombers Elks home 14-0 6-11 7-3 0-13 27-35 3 50 -8 -5 12 3.5 8.5 L L O 1
Oct 03, 2014 view Fri 15 2014 Roughriders Stampeders home 0-2 0-7 16-15 8-7 24-31 3.5 47.5 -7 -3.5 7.5 2.0 5.5 L L O 0
Aug 14, 2015 view Fri 8 2015 Blue Bombers Argonauts home 9-7 6-6 2-1 3-13 20-27 5.5 48.5 -7 -1.5 -1.5 -1.5 0.0 L L U 0
Aug 24, 2017 view Thu 10 2017 Alouettes Blue Bombers home 0-10 10-0 3-7 10-6 31-34 1 55 -3 -2 10 4.0 6.0 L L O 1

Jul 04, 2022 view Mon 4 2022 Argonauts Blue Bombers home - - - - - 5.0 42.5