Rob V: 24-1 Early MLB 4TH OF July Specific Scoring System
(MLB) Cleveland vs. Detroit, 07/04/2022 1:10 PM, Score: 1 - 4
Money Line: 113.00 Detroit (Home)
Result: Win
On Monday we have a 4TH Of July Specific system that is 1-24 and plays against Cleveland. So we playing the Detroit Tigers at 1:10 eastern.The System is a scoring based system that has been solid over the last 19 years. Plesac is 1-3 with a 4.93 road Era. Cleveland is 1-4 in their last 5 after allowing 2 runs or less in their previous game. We will back Hill and the Tigers here.




SU: 1-24

Jul 04, 2004 recap Sun 2004 away Guardians Jake Westbrook-R Reds Aaron Harang-R 4-5 -1 L -1.0 U 12-13 2-1 3-1 -110.0 10.0 10
Jul 04, 2004 recap Sun 2004 away Blue Jays Ted Lilly-L Nationals Shawn Hill-R 4-6 -2 L 1.0 O 9-10 2-0 0-5 -140.0 9.0 9
Jul 04, 2005 recap Mon 2005 away Rays Hideo Nomo-R White Sox Brandon McCarthy-R 8-10 -2 L 8.5 O 14-11 0-0 0-5 180.0 9.5 9
Jul 04, 2005 recap Mon 2005 away Red Sox Wade Miller-R Rangers Ricardo Rodriguez-R 5-6 -1 L 0.0 P 8-10 1-1 2-3 -115.0 11.0 9
Jul 04, 2006 recap Tue 2006 away Cubs Mark Prior-R Astros Andy Pettitte-L 2-7 -5 L 0.5 O 10-8 1-1 1-6 130.0 8.5 9
Jul 04, 2006 recap Tue 2006 away Yankees Shawn Chacon-R Guardians Jake Westbrook-R 1-19 -18 L 10.0 O 9-21 1-1 1-18 -105.0 10.0 9
Jul 04, 2007 recap Wed 2007 away Brewers Claudio Vargas-R Pirates Ian Snell-R 3-5 -2 L -0.5 U 10-6 0-0 3-2 100.0 8.5 9
Jul 04, 2008 recap Fri 2008 away Astros Brian Moehler-R Braves Tim Hudson-R 2-6 -4 L -0.5 U 6-8 0-0 0-5 170.0 8.5 9
Jul 04, 2008 recap Fri 2008 away Blue Jays AJ Burnett-R Angels Jered Weaver-R 2-8 -6 L 2.5 O 7-13 2-0 0-8 110.0 7.5 9
Jul 04, 2009 recap Sat 2009 away Blue Jays Roy Halladay-R Yankees Chien Ming Wang-R 5-6 -1 L 2.0 O 10-12 0-0 2-1 -125.0 9.0 10
Jul 04, 2009 recap Sat 2009 away Mets Fernando Nieve-R Phillies Jamie Moyer-L 1-4 -3 L -5.0 U 6-9 1-0 0-3 135.0 10.0 9
Jul 04, 2012 recap Wed 2012 away Red Sox Aaron Cook-R Athletics AJ Griffin-R 2-3 -1 L -3.0 U 3-10 0-1 1-1 110.0 8.0 9
Jul 04, 2012 recap Wed 2012 away Rangers Scott Feldman-R White Sox Dylan Axelrod-R 4-5 -1 L -1.5 U 9-8 0-0 3-1 -112.0 10.5 10
Jul 04, 2014 recap Fri 2014 away Giants Matt Cain-R Padres Eric Stults-L 0-2 -2 L -4.5 U 4-8 0-0 0-2 -112.0 6.5 9
Jul 04, 2014 recap Fri 2014 away Astros Dallas Keuchel-L Angels CJ Wilson-L 6-7 -1 L 5.5 O 8-16 0-0 3-2 170.0 7.5 9
Jul 04, 2015 recap Sat 2015 away Padres Odrisamer Despaigne-R Cardinals Carlos Martinez-R 1-2 -1 L -4.0 U 9-4 1-0 1-1 180.0 7.0 9
Jul 04, 2015 recap Sat 2015 away Marlins Jarred Cosart-R Cubs Clayton Richard-L 2-7 -5 L 1.5 O 10-4 0-2 0-7 120.0 7.5 9
Jul 04, 2015 recap Sat 2015 away Mets Matt Harvey-R Dodgers Zack Greinke-R 3-4 -1 L 0.5 O 9-10 0-0 0-4 165.0 6.5 9
Jul 04, 2016 recap Mon 2016 away Braves Joel De La Cruz-R Phillies Jerad Eickhoff-R 2-8 -6 L 1.5 O 6-12 1-1 1-7 170.0 8.5 9
Jul 04, 2016 recap Mon 2016 away Royals Edinson Volquez-R Blue Jays Aaron Sanchez-R 2-6 -4 L -1.0 U 4-6 0-0 0-5 180.0 9.0 9
Jul 04, 2018 recap Wed 2018 away Padres Luis Perdomo-R Athletics Sean Manaea-L 2-4 -2 L -2.5 U 7-6 0-0 2-2 158.0 8.5 9
Jul 04, 2018 recap Wed 2018 away Orioles Yefry Ramirez-R Phillies Aaron Nola-R 1-4 -3 L -3.0 U 7-3 1-0 1-3 200.0 8.0 9
Jul 04, 2018 recap Wed 2018 away Cardinals Miles Mikolas-R Diamondbacks Patrick Corbin-L 8-4 4 W 4.0 O 13-8 2-1 4-2 105.0 8.0 9
Jul 04, 2019 recap Thu 2019 away Phillies Zach Eflin-R Braves Mike Soroka-R 6-12 -6 L 7.5 O 12-12 1-0 4-6 150.0 10.5 9
Jul 04, 2021 recap Sun 2021 away Cubs Kyle Hendricks-R Reds Wade Miley-L 2-3 -1 L -4.5 U 11-7 0-1 2-1 110.0 9.5 9

Jul 04, 2022 recap Mon 2022 away Guardians Zach Plesac-R Tigers Garrett Hill-R