ROB VINCILETTI: 27-2 MLB SYSTEM GAME OF THE WEEK
(MLB) Miami vs. Atlanta, 07/24/2014 3:10 PM, Score: 3 - 2
Money Line: -140.00 Atlanta (Home)
Result: Loss
On Thursday the MLB Dominator system play is on the Atlanta Braves. Game 954 at 7:10 eastern. The Braves fit the amazing dominator system below that plays on certain home favorites with a total that is 8 or less if they are off a home favored win at -140 or higher by 5 or more runs with a total that was 8 or less and their opponent is off a road dog loss by 5 or more runs and scored 2 or less runs on 5 or more hits. Right there the system is 33-4. If we insist that both teams had 1 or less errors the system whittles down to the 27-2 you see below. The Braves are averaging over 6 runs per game the past week and have A. Harang going. Harang was solid in his only putting here this year vs Miami going 6 strong allowing just 1 run. he has picked it up of late with a 1.71 era in his last 3 starts. H. Alvarez goes for the Marlins and he has a 6.67 era in 4 starts vs the Braves with an 0-2 record. Look for the Braves to take the finale.













SU: 27-2

Runs

Team 5.1

Opp 3.0



Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings

Aug 21, 2011 box Sun home Braves Tim Hudson - R Diamondbacks Joshua Collmenter - R 1-0 1 W -6.0 U 5-5 0-1 1-0 -165 7.0 9

Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9

Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9

Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9

Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9

Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9

Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9

Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9

Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9

Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9

Apr 07, 2013 box Sun home Rays David Price - L Indians Justin Masterson - R 0-13 -13 L 6.0 O 4-17 0-0 0-13 -185 7.0 9

Apr 16, 2013 box Tue home Athletics AJ Griffin - R Astros Brad Peacock - R 4-3 1 W -0.5 U 8-6 0-0 1-2 -215 7.5 9

May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9

Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9

Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10

Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9

Sep 17, 2013 box Tue home Phillies Roy Halladay - R Marlins Brian Flynn - L 6-4 2 W 2.0 O 12-11 0-0 5-0 -165 8.0 9

Sep 28, 2013 box Sat home Cardinals Adam Wainwright - R Cubs Edwin Jackson - R 6-2 4 W 1.0 O 10-7 0-0 6-0 -200 7.0 9

Jul 02, 2014 box Wed home Nationals Doug Fister - R Rockies Tyler Matzek - L 4-3 1 W -1.0 U 7-9 0-0 1-3 -200 8.0 9

Jul 06, 2014 box Sun home Nationals Jordan Zimmermann - R Cubs Jake Arrieta - R 2-1 1 W -4.0 U 7-10 0-0 1-0 -170 7.0 9







Jul 24, 2014


Thu

home

Braves

Aaron Harang - R

Marlins

Henderson Alvarez - R









-145

7.5