Rob V: 6* FRIDAY NIGHT 100% NBA HOT SIDE SYSTEM
(NBA) Charlotte vs. Milwaukee, 01/06/2023 8:00 PM, Score: 138 - 109
Point Spread: -10.50 | -107.00 Milwaukee (Home)
Result: Loss
The NBA Friday night Hot Side is on Milwaukee at 8:10 eastern. The Bucks have covered 5 of 6 at home and have the 2nd best field goal percentage defense in the league. Tonight they Host a Charlotte team that has failed to cover7 of 10 with 1 day of rest, 5 of 7 vs a winning team and 4 of 5 after scoring 100 or more. For our Undefeated system. Since 1997 rested home favorites of 9 or more that are off a road dog win are a perfect 14-0 Ats vs a team off a home dog loss that scored 107 or more. These home teams wins by 24 points per game. Make it Milwaukee tonight



SU: 14-0
ATS: 14-0-0

Apr 09, 1997 recap Wed 1996 Pelicans Celtics home 136-111 1&2 -13.0 220.0 25 12.0 27.0 19.5 7.5 W W O False
Jan 28, 2004 recap Wed 2003 Lakers Supersonics home 96-82 3&0 -9.5 203.0 14 4.5 -25.0 -10.2 -14.8 W W U 0
Apr 16, 2012 recap Mon 2011 Pacers Timberwolves home 111-88 1&1 -11.0 199.0 23 12.0 0.0 6.0 -6.0 W W P 0
Mar 17, 2015 recap Tue 2014 Rockets Magic home 107-94 1&1 -11.5 205.0 13 1.5 -4.0 -1.2 -2.8 W W U 0
Feb 24, 2016 recap Wed 2015 Pistons Seventysixers home 111-91 1&0 -11.5 209.0 20 8.5 -7.0 0.8 -7.8 W W U 0
Mar 30, 2017 recap Thu 2016 Timberwolves Lakers home 119-104 1&1 -11.0 220.0 15 4.0 3.0 3.5 -0.5 W W O 0
Oct 24, 2017 recap Tue 2017 Celtics Knicks home 110-89 3&2 -8.5 207.0 21 12.5 -8.0 2.2 -10.2 W W U 0
Feb 06, 2018 recap Tue 2017 Lakers Suns home 112-93 1&1 -9.0 218.0 19 10.0 -13.0 -1.5 -11.5 W W U 0
Oct 19, 2018 recap Fri 2018 Pelicans Kings home 149-129 1&1 -11.5 232.0 20 8.5 46.0 27.2 18.8 W W O 0
Dec 06, 2018 recap Thu 2018 Celtics Knicks home 128-100 4&2 -13.5 218.0 28 14.5 10.0 12.2 -2.2 W W O 0
Mar 03, 2019 recap Sun 2018 Clippers Knicks home 128-107 1&2 -10.0 231.0 21 11.0 4.0 7.5 -3.5 W W O 0
Dec 02, 2021 recap Thu 2021 Grizzlies Thunder home 152-79 1&0 -11.0 210.0 73 62.0 21.0 41.5 -20.5 W W O 0
Jan 03, 2022 recap Mon 2021 Seventysixers Rockets home 133-113 3&1 -13.0 218.0 20 7.0 28.0 17.5 10.5 W W O 0
Oct 22, 2022 recap Sat 2022 Bucks Rockets home 125-105 1&0 -13.5 227.5 20 6.5 2.5 4.5 -2.0 W W O 0


Jan 06, 2023 recap Fri 2022 Bucks Hornets home 1&1 -11.0 234.0