ROB V: EARLY 100% BIG 12 SYSTEM TOTAL OF THE MONTH
(NCAAB) Iowa State vs. TCU, 01/07/2023 2:00 PM, Score: 69 - 67
Total: 131.50 | -110.00 Over
Result: Win
The BIG 12 Power total is on the OVER in the Iowa Sr at TCU Game at 2 eastern. The game applies to the powerful 13-0 total system that averages over 156 points per game since 2013. Play the over for home favorites like TCU that are off a road dog win where they scored 84 or more points and are taking on a team like Iowa St that arrives off a road dog win. Expect TCU to play fast get the Cyclones into a frenetic pace here. The Horned Frogs have played over in 6 of 8 vs .600 or better teams and Iowa ST is 5 of 5 over on Saturdays and 11 of 15 vs a winning team. Look for this one to go Over the total.

O/U: 13-0-0


Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Jan 19, 2013 Sat 2012 VAL WRST home 69-63 1&7 -9.0 124.0 6.0 -3.0 8.0 2.5 5.5 W L O 0
Jan 20, 2016 Wed 2015 NOTD VTCH home 83-81 3&3 -13.0 152.0 2.0 -11.0 12.0 0.5 11.5 W L O 0
Feb 22, 2016 Mon 2015 SIE IONA home 81-87 2&2 -1.5 158.0 -6.0 -7.5 10.0 1.2 8.8 L L O 0
Dec 06, 2016 Tue 2016 MARQ FRES home 84-81 1&2 -19.5 154.0 3.0 -16.5 11.0 -2.8 13.8 W L O 0
Nov 15, 2017 Wed 2017 MIN NIA home 107-81 1&4 -20.0 154.5 26.0 6.0 33.5 19.8 13.8 W W O 0
Jan 12, 2019 Sat 2018 SUT NAZ home 84-82 6&6 -4.0 152.5 2.0 -2.0 13.5 5.8 7.8 W L O 0
Jan 27, 2019 Sun 2018 QUIN SPU home 77-58 1&4 -5.0 130.5 19.0 14.0 4.5 9.2 -4.8 W W O 0
Dec 14, 2019 Sat 2019 GTWN SYR home 89-79 6&6 -3.0 145.5 10.0 7.0 22.5 14.8 7.8 W W O 0
Dec 18, 2019 Wed 2019 INST TNST home 78-72 10&2 -9.0 143.0 6.0 -3.0 7.0 2.0 5.0 W L O 0
Jan 13, 2020 Mon 2019 MONT POST home 85-70 3&1 -6.5 143.5 15.0 8.5 11.5 10.0 1.5 W W O 0
Jan 26, 2021 Tue 2020 AUB MIZ home 88-82 2&2 -3.0 150.0 6.0 3.0 20.0 11.5 8.5 W W O 0
Feb 05, 2022 Sat 2021 SLU DAY home 72-61 2&2 -4.0 132.5 11.0 7.0 0.5 3.8 -3.2 W W O 0
Feb 18, 2022 Fri 2021 SJU BUT home 91-57 1&2 -7.5 141.5 34.0 26.5 6.5 16.5 -10.0 W W O 0


Jan 07, 2023 Sat 2022 TCU IWST home 2&2 -5.5 131.5