Rob V: Sunday NFL Comp Play
(NFL) Carolina vs. New Orleans, 01/08/2023 1:00 PM, Score: 10 - 7
Point Spread: 3.50 | -110.00 Carolina (Away)
Result: Win
Sunday NFL Quad pack has the NFL Last Game Play Of the Year 6-2 last 8 years along with an Unsurpassed Totals Play, an Executive Level TIER 1 and the Double Perfect Sunday nighter on NBC. In Hoops we have and NBA Platinum Supreme + NCAAB RPI Scale system. NFL Comp Play below.


The NFL Comp play is on Carolina at 1 eastern. The Panthers fit this nice power system that plays last week divisional road teams that average less than 3 turnovers and both teams are under .500. The Panther blew a big lead last week and will play hard here against a Saints team that won on the road at Philly last week. The Underdog is 13-4 ATS in the series and Carolina has covered 4 of 5 here. They are 7 of 8 after putting up 350= yards. The Saints are 1-5 to the spread after allowing 90 or less rush yards. Look for the Panthers to cover. A Massive Card is up and has the the NFC North Top play on SNF and the last game p[lay of the year in afternoon action, part of a big 4 games NFL Pack We also have NCAAB, NHL and an NBA Platinum Supreme move. Jump on now as we continue to cash and were ranked #1 overall on 4 different networks in 2022. For the NFL Comp play take the 3-4 points with Carolina. Rob V-


SU: 15-4-0
ATS: 17-2-0

Dec 27, 1992 view Sunday 17 1992 Rams Falcons home 14-0 0-20 3-0 21-7 38-27 -4.0 45.0 11 7.0 20.0 13.5 6.5 W W O 0
Dec 26, 1993 view Sunday 17 1993 Patriots Colts home 7-0 10-0 14-0 7-0 38-0 -5.5 32.0 38 32.5 6.0 19.2 -13.2 W W O 0
Dec 22, 1996 view Sunday 17 1996 Seahawks Raiders away 0-8 13-6 15-7 0-0 28-21 3.5 37.5 7 10.5 11.5 11.0 0.5 W W O 0
Dec 21, 1997 view Sunday 17 1997 Eagles Commanders away 7-14 7-14 3-0 15-7 32-35 5.5 38.0 -3 2.5 29.0 15.8 13.2 L W O 0
Dec 30, 2001 view Sunday 17 2001 Browns Titans away 14-14 10-10 0-7 17-7 41-38 6.0 37.0 3 9.0 42.0 25.5 16.5 W W O 0
Dec 28, 2003 view Sunday 17 2003 Chargers Raiders home 7-0 7-14 0-0 7-0 21-14 -4.0 43.0 7 3.0 -8.0 -2.5 -5.5 W W U 0
Jan 02, 2005 view Sunday 17 2004 Giants Cowboys home 0-3 7-6 0-7 21-8 28-24 -3.0 37.5 4 1.0 14.5 7.8 6.8 W W O 0
Jan 01, 2006 view Sunday 17 2005 Browns Ravens home 0-0 6-13 14-3 0-0 20-16 3.0 37.0 4 7.0 -1.0 3.0 -4.0 W W U 0
Jan 02, 2011 view Sunday 17 2010 Lions Vikings home 0-0 10-0 3-7 7-6 20-13 -4.5 43.5 7 2.5 -10.5 -4.0 -6.5 W W U 0
Jan 02, 2011 view Sunday 17 2010 Seahawks Rams home 7-0 0-3 3-3 6-0 16-6 3.0 41.5 10 13.0 -19.5 -3.2 -16.2 W W U 0
Dec 30, 2012 view Sunday 17 2012 Bills Jets home 7-3 7-6 0-0 14-0 28-9 -3.5 40.0 19 15.5 -3.0 6.2 -9.2 W W U 0
Dec 30, 2012 view Sunday 17 2012 Panthers Saints away 3-0 10-17 14-7 17-14 44-38 4.0 54.0 6 10.0 28.0 19.0 9.0 W W O 0
Dec 28, 2014 view Sunday 17 2014 Bears Vikings away 0-3 3-0 3-7 3-3 9-13 6.5 45.0 -4 2.5 -23.0 -10.2 -12.8 L W U 0
Dec 31, 2017 view Sunday 17 2017 Colts Texans home 0-3 7-10 7-0 8-0 22-13 -5.5 41.0 9 3.5 -6.0 -1.2 -4.8 W W U 0
Dec 29, 2019 view Sunday 17 2019 Broncos Raiders home 0-0 10-3 3-0 3-12 16-15 -3.5 41.0 1 -2.5 -10.0 -6.2 -3.8 W L U 0
Dec 29, 2019 view Sunday 17 2019 Falcons Buccaneers away 10-0 6-22 0-0 6-0 28-22 0.0 49.5 6 6.0 0.5 3.2 -2.8 W W O 1
Jan 03, 2021 view Sunday 17 2020 Giants Cowboys home 6-3 14-6 0-7 3-3 23-19 1.5 44.0 4 5.5 -2.0 1.8 -3.8 W W U 0
Jan 03, 2021 view Sunday 17 2020 Lions Vikings home 6-7 10-14 13-10 6-6 35-37 3.5 54.5 -2 1.5 17.5 9.5 8.0 L W O 0
Jan 01, 2023 view Sunday 17 2022 Panthers Buccaneers away 7-0 7-10 0-0 10-20 24-30 3.5 40.5 -6 -2.5 13.5 5.5 8.0 L L O



Jan 08, 2023 view Sunday 18 2022 Panthers Saints away