RV: NFL
(NFL) Dallas vs. Tampa Bay, 01/16/2023 8:15 PM, Score: 31 - 14
Money Line: -143.00 Dallas (Away)
Result: Win
The Monday night Power System Play is on Dallas at 6:20. The Boys have revenge and the Bucs fit a Playoff system that shows Home dogs Winless straight up And to the spread in this scenario if we add a an additional parameter or two. These two are much different right now than they were in the first meeting. Dallas is top 5 in points scored and points allowed. In contrast Tampa is 25th in points scored and 13th in points allowed. Dallas has covered 10 of 11 off a loss and the road team has covered the last 4 in the series. The Bus are 0-7 off a spread loss and 2-8 ATS in their last 10 games after allowing more than 350 total yards in their previous game. They have failed to cover 4 of 5 on Mondays and 4 of 5 vs a winning team. Look for Dallas to advance. Check out the 2 other systems below



This Nifty little system which is now 0-10 to the spread and lost again with the Chargers last night plays against the Bucs here and pertains to teams that rushed for less than 110 and played a Division opponent last week and were Dogs


SU: 5-8-0
ATS: 0-10-3

Jan 09, 2005 view Sunday 18 2004 Packers Vikings home 3-17 7-7 0-0 7-7 17-31 -6.5 49.5 -14 -20.5 -1.5 -11.0 9.5 L L U 0
Jan 13, 2007 view Saturday 19 2006 Saints Eagles home 3-0 10-14 14-7 0-3 27-24 -5.5 48.0 3 -2.5 3.0 0.2 2.8 W L O 0
Jan 05, 2008 view Saturday 18 2007 Jaguars Steelers away 7-7 14-0 7-3 3-19 31-29 -2.0 40.0 2 0.0 20.0 10.0 10.0 W P O 0
Jan 13, 2008 view Sunday 19 2007 Colts Chargers home 7-0 3-7 7-14 7-7 24-28 -8.0 48.5 -4 -12.0 3.5 -4.2 7.8 L L O 0
Jan 09, 2010 view Saturday 18 2009 Eagles Cowboys away 0-0 7-27 0-7 7-0 14-34 4.0 45.0 -20 -16.0 3.0 -6.5 9.5 L L O 0
Jan 15, 2012 view Sunday 19 2011 Packers Giants home 3-10 7-10 3-0 7-17 20-37 -7.5 53.0 -17 -24.5 4.0 -10.2 14.2 L L O 0
Jan 05, 2014 view Sunday 18 2013 Fortyniners Packers away 6-0 7-10 0-0 10-10 23-20 -3.0 45.5 3 0.0 -2.5 -1.2 -1.2 W P U 0
Jan 15, 2017 view Sunday 19 2016 Cowboys Packers home 3-7 10-14 0-7 18-6 31-34 -5.0 52.5 -3 -8.0 12.5 2.2 10.2 L L O 0
Jan 06, 2018 view Saturday 18 2017 Rams Falcons home 0-6 10-7 0-6 3-7 13-26 -5.5 48.0 -13 -18.5 -9.0 -13.8 4.8 L L U 0
Jan 07, 2018 view Sunday 18 2017 Jaguars Bills home 0-0 3-3 7-0 0-0 10-3 -8.5 39.5 7 -1.5 -26.5 -14.0 -12.5 W L U 0
Jan 05, 2019 view Saturday 18 2018 Cowboys Seahawks home 3-0 7-6 0-8 14-8 24-22 -2.0 43.5 2 0.0 2.5 1.2 1.2 W P O 0
Jan 10, 2021 view Sunday 18 2020 Steelers Browns home 0-28 10-7 13-0 14-13 37-48 -5.5 48.0 -11 -16.5 37.0 10.2 26.8 L L O 0
Jan 14, 2023 view Saturday 19 2022 Chargers Jaguars away 17-0 10-7 3-13 0-11 30-31 -2.0 46.5 -1 -3.0 14.5 5.8 8.8 L L O 0

Jan 16, 2023 view Monday 19 2022 Buccaneers Cowboys home 2.5 45.5






This rare system below shoes how Playoff road favorites of 8 or less do if they have Home loss revenge and rushed for 60 or more in their last game.


SU: 4-0-0
ATS: 4-0-0

Jan 08, 2006 view Sunday 18 2005 Steelers Bengals away 0-10 14-7 14-0 3-0 31-17 -3.0 46.5 14 11.0 1.5 6.2 -4.8 W W O 0
Jan 06, 2013 view Sunday 18 2012 Seahawks Commanders away 0-14 13-0 0-0 11-0 24-14 -3.0 46.0 10 7.0 -8.0 -0.5 -7.5 W W U 0
Jan 12, 2014 view Sunday 19 2013 Fortyniners Panthers away 6-0 7-10 7-0 3-0 23-10 -1.5 41.5 13 11.5 -8.5 1.5 -10.0 W W U 0
Jan 10, 2021 view Sunday 18 2020 Ravens Titans away 0-10 10-0 7-0 3-3 20-13 -3.5 54.5 7 3.5 -21.5 -9.0 -12.5 W W U 0
Jan 16, 2023 view Monday 19 2022 Cowboys Buccaneers away -2.5 45.5