RV: 100% NCAAB METRO ATLANTIC GAME OF THE YEAR ALERT
(NCAAB) Manhattan vs. Siena, 03/02/2023 7:00 PM, Score: 67 - 66
Point Spread: -7.00 | -110.00 Siena (Home)
Result: Loss
The Metro Atlantic Play is on Siena at 7 eastern. The Saints fit this Powerful Late season system for home favorites in this range that are off a road loss and a prior road loss and lost the First meeting on the road and scored less than 61 points and allowed more than 65 if they have less than 6 days rest. The Saints have covered 7 of 9 after allowing 90 or more and the host has covered 19 of 26 in the series. Manhattan needed over time in the first meeting to beat Siena and they may bounce here off the big dog win over Quinnipiac. Play on Siena


SU: 12-1 SIENA (100% Subset in effect)
ATS: 12-1-


Jan 16, 2013 Wed 2012 WAST UTAH home 75-65 3&3 -8.0 114.0 10 2.0 26.0 14.0 12.0 W W O 0
Nov 26, 2013 Tue 2013 TWSU UMBC home 75-60 3&2 -11.5 146.5 15 3.5 -11.5 -4.0 -7.5 W W U 0
Feb 05, 2014 Wed 2013 TXAM MSST home 72-52 3&3 -7.5 125.5 20 12.5 -1.5 5.5 -7.0 W W U 0
Dec 13, 2014 Sat 2014 NDST UND home 71-42 5&4 -7.5 29 21.5 W W 0
Dec 30, 2015 Wed 2015 NMX NEV home 88-76 4&7 -8.0 147.0 12 4.0 17.0 10.5 6.5 W W O 0
Feb 27, 2016 Sat 2015 PROV DEP home 87-66 1&1 -11.0 142.5 21 10.0 10.5 10.2 0.2 W W O 0
Feb 01, 2018 Thu 2017 UTA APP home 89-77 4&4 -9.5 153.0 12 2.5 13.0 7.8 5.2 W W O 0
Feb 14, 2018 Wed 2017 BRAD ILST home 70-58 2&2 -9.0 134.5 12 3.0 -6.5 -1.8 -4.8 W W U 0
Feb 14, 2018 Wed 2017 SDSU WYO home 87-77 3&3 -7.5 148.0 10 2.5 16.0 9.2 6.8 W W O 0
Feb 29, 2020 Sat 2019 BUT DEP home 60-42 5&3 -10.5 135.0 18 7.5 -33.0 -12.8 -20.2 W W U 0
Feb 12, 2021 Fri 2020 UTEP FINT home 75-59 5&5 -7.5 142.5 16 8.5 -8.5 0.0 -8.5 W W U 0
Dec 14, 2022 Wed 2022 ALBY LIU home 76-59 3&3 -7.5 146.0 17 9.5 -11.0 -0.8 -10.2 W W U 0
Jan 19, 2023 Thu 2022 COLO WAS home 72-75 4&4 -9.0 142.0 -3 -12.0 5.0 -3.5 8.5 L L O 0


Mar 02, 2023 Thu 2022 SIE MAN home 3&3 -7.5 136.0