Rob V: RARE 6* EARLY BIG 12 100% TOP LEVEL TOTALS SYSTEM
(NCAAB) Iowa State vs. Baylor, 03/09/2023 12:30 PM, Score: 78 - 72
Total: 134.50 | -110.00 Under
Result: Loss
At 12:30 eastern the Undefeated totals system play is on the UNDER in the Iowa St vs Baylor game. Tis game applies to a huge 13-0 Under system for teams like Baylor that are off a road loss and a prior win if they have no rest, a Win percentage of .600 or higher and scored less than 70 points if they won the last meeting in the series as a road favorite and their opponent today has a win percentage of .450 or higher. The Cyclones are 7 of 8 under in neutral site games and 5 of 6 off a win. Look for this one to stay under


O/U: 0-13-1


Mar 06, 2014 Thu 2013 MORE TENT neutral 76-61 4&0 -5.0 149.0 15 10.0 -12.0 -1.0 -11.0 W W U 0
Mar 13, 2014 Thu 2013 UCLA ORE neutral 82-63 4&0 -2.0 154.0 19 17.0 -9.0 4.0 -13.0 W W U 0
Mar 07, 2016 Mon 2015 TOL EMCH neutral 60-69 2&2 -2.0 155.5 -9 -11.0 -26.5 -18.8 -7.8 L L U 0
Mar 10, 2017 Fri 2016 SCAR ALA neutral 53-64 5&0 -4.0 122.0 -11 -15.0 -5.0 -10.0 5.0 L L U 0
Mar 02, 2018 Fri 2017 YST CLEV neutral 71-72 5&5 -2.0 153.5 -1 -3.0 -10.5 -6.8 -3.8 L L U 0
Mar 05, 2018 Mon 2017 MIAO OHU neutral 68-55 2&2 -3.0 140.0 13 10.0 -17.0 -3.5 -13.5 W W U 0
Mar 07, 2018 Wed 2017 LMON AKST neutral 76-54 3&3 -4.5 145.5 22 17.5 -15.5 1.0 -16.5 W W U 0
Mar 07, 2019 Thu 2018 PEPP PAC neutral 61-53 4&4 -1.5 139.5 8 6.5 -25.5 -9.5 -16.0 W W U 0
Mar 14, 2019 Thu 2018 MARQ SJU neutral 86-54 4&0 -3.5 148.0 32 28.5 -8.0 10.2 -18.2 W W U 0
Mar 14, 2019 Thu 2018 WEB POST neutral 81-71 4&4 -3.5 156.0 10 6.5 -4.0 1.2 -5.2 W W U 0
Mar 08, 2020 Sun 2019 NE TWSU neutral 72-62 6&6 -3.0 134.0 10 7.0 0.0 3.5 -3.5 W W P 0
Mar 09, 2021 Tue 2020 MAN FAIR neutral 58-59 3&3 -3.0 125.5 -1 -4.0 -8.5 -6.2 -2.2 L L U 1
Mar 11, 2021 Thu 2020 WVA OKST neutral 69-72 4&4 -3.5 149.5 -3 -6.5 -8.5 -7.5 -1.0 L L U 0
Mar 10, 2022 Thu 2021 MONM NIA neutral 61-58 4&4 -2.5 128.0 3 0.5 -9.0 -4.2 -4.8 W W U 0


Mar 09, 2023 Thu 2022 BAY IWST neutral 4&4 -4.5 134.5