Rob V: FRIDAY NIGHT 100% MLB HOT SIDE SYSTEM
(MLB) Chi Cubs vs. San Diego, 06/02/2023 9:40 PM, Score: 2 - 1
Money Line: -160.00 San Diego (Home)
Result: Loss
The Friday night HOT Side is on San Diego at 9:40 eastern. Solid system spot here for the Padres as going back to 2004 home favorites off a road favored win scoring 10+ runs are a perfect 9-0 if they are .550 or less and are taking on a losing team off a home loss. Big Pitching edge here as well. Wacha for the Padres has allowed 3 runs in 32 innings over his last 5 starts. Taillon has been dreadful allowing 18 runs in 13 innings in his last 4 starts. Chicago has lost 10 of 11 on the road vs a righty and the last 5 vs a losing team. The Padres wont be under .500 for long as at some point the talent level will sustain a run. We note they have won 8 of 10 in game 1 of a series. Play on San Diego tonight





SU: 9-0

Team 7.67

Opp 3.33

Aug 06, 2004 recap Fri 2004 home Marlins AJ Burnett-R Brewers Ben Sheets-R 7-6 1 W 6.0 O 10-8 0-3 1-3 -115.0 7.0 9
Apr 07, 2005 recap Thu 2005 home Padres Jake Peavy-R Pirates Mark Redman-L 1-0 1 W -6.5 U 9-10 1-0 1-0 -200.0 7.5 10
Jul 31, 2007 recap Tue 2007 home Yankees Mike Mussina-R White Sox Jose Contreras-R 16-3 13 W 8.5 O 16-8 0-1 13-0 -230.0 10.5 9
Jul 31, 2007 recap Tue 2007 home Braves Chuck James-L Astros Chris Sampson-R 12-4 8 W 7.0 O 15-6 1-3 8-1 -165.0 9.0 9
Jul 18, 2008 recap Fri 2008 home Braves Tim Hudson-R Nationals Tim Redding-R 7-6 1 W 4.5 O 8-11 0-1 4-0 -200.0 8.5 9
Jul 18, 2014 recap Fri 2014 home Braves Ervin Santana-R Phillies AJ Burnett-R 6-4 2 W 3.0 O 10-6 1-0 4-2 -170.0 7.0 9
May 08, 2017 recap Mon 2017 home Dodgers Alex Wood-L Pirates Trevor Williams-R 12-1 11 W 5.0 O 15-5 1-1 11-0 -210.0 8.0 9
May 10, 2017 recap Wed 2017 home Rangers Yu Darvish-R Padres Luis Perdomo-R 4-3 1 W -1.5 U 8-10 0-1 1-2 -200.0 8.5 9
Sep 27, 2022 recap Tue 2022 home Angels Patrick Sandoval-L Athletics James Kaprielian-R 4-3 1 W -1.0 U 12-9 1-0 1-3 -210.0 8.0 9

Jun 02, 2023 recap Fri 2023 home Padres Michael Wacha-R Cubs Jameson Taillon-R -165.0 8.5