Rob V: 5* MLB 100% Diamond Cutter System Major TOP play Alert
(MLB) Toronto vs. Houston, 04/02/2024 8:10 PM, Score: 2 - 1
Money Line: -148.00 Houston (Home)
Result: Loss
At 8:10 eastern the MLB Game 6 specific system play is on Houston. The Astros are in this solid 18-1 system that plays on game 6 home favorites in this line range that are in game 2 of a series with no rest and off a win vs and opponent who starter went at least 3 and a third innings last out and our team scored 3 or more runs. Valdez goes for the Stros and should do better here at home in his 2nd start than he did against NY. Houston has won 4 of 5 at home vs the Jays. Berrios has lost his last 2 here in Houston. Look for the Astros to get the Dub

SU: 18-1

Runs
Team 6.11
Opp 2.53


Apr 10, 2004 recap Sat 2004 home Brewers Ben Sheets-R Astros Tim Redding-R 6-1 5 W -2.5 U 10-6 1-0 6-0 -130.0 9.5 9
Apr 05, 2008 recap Sat 2008 home Padres Jake Peavy-R Dodgers Brad Penny-R 4-1 3 W -1.5 U 10-2 0-0 4-0 -150.0 6.5 9
Apr 05, 2008 recap Sat 2008 home Angels Jered Weaver-R Rangers Kevin Millwood-R 2-1 1 W -6.0 U 12-5 0-0 2-0 -165.0 9.0 9
Apr 11, 2009 recap Sat 2009 home Tigers Justin Verlander-R Rangers Matt Harrison-L 4-3 1 W -3.5 U 10-2 2-0 1-1 -165.0 10.5 9
Apr 11, 2009 recap Sat 2009 home Cardinals Adam Wainwright-R Astros Roy Oswalt-R 11-2 9 W 5.5 O 19-7 0-0 11-0 -125.0 7.5 9
Apr 11, 2009 recap Sat 2009 home Padres Jake Peavy-R Giants Jonathan Sanchez-L 6-3 3 W 2.5 O 6-7 0-0 5-0 -165.0 6.5 9
Apr 05, 2014 recap Sat 2014 home Marlins Jose Fernandez-R Padres Andrew Cashner-R 5-0 5 W -1.5 U 10-5 1-0 5-0 -145.0 6.5 9
Apr 05, 2014 recap Sat 2014 home Rays David Price-L Rangers Nick Martinez-R 5-4 1 W 1.5 O 7-9 0-0 1-3 -180.0 7.5 9
Apr 05, 2014 recap Sat 2014 home Rockies Jorge De La Rosa-L Diamondbacks Brandon McCarthy-R 9-4 5 W 3.5 O 12-6 2-0 5-4 -125.0 9.5 9
Apr 11, 2015 recap Sat 2015 home Rangers Yovani Gallardo-R Astros Roberto Hernandez-R 6-2 4 W -0.5 U 9-11 0-3 4-0 -130.0 8.5 9
Apr 09, 2016 recap Sat 2016 home White Sox Chris Sale-L Guardians Cody Anderson-R 7-3 4 W 2.5 O 10-7 1-3 4-1 -165.0 7.5 9
Apr 12, 2016 recap Tue 2016 home Nationals Gio Gonzalez-L Braves Jhoulys Chacin-R 2-1 1 W -4.5 U 8-6 1-0 2-0 -170.0 7.5 9
Apr 03, 2018 recap Tue 2018 home Blue Jays JA Happ-L White Sox Miguel Gonzalez-R 14-5 9 W 10.0 O 15-10 2-1 9-1 -185.0 9.0 9
Apr 03, 2018 recap Tue 2018 home Angels Garrett Richards-R Guardians Josh Tomlin-R 13-2 11 W 7.0 O 13-1 1-0 11-2 -135.0 8.0 9
Apr 02, 2019 recap Tue 2019 home Rays Blake Snell-L Rockies Kyle Freeland-L 4-0 4 W -3.0 U 8-2 0-1 4-0 -170.0 7.0 9
Apr 02, 2019 recap Tue 2019 home Dodgers Hyun Jin Ryu-L Giants Madison Bumgarner-L 6-5 1 W 4.0 O 7-9 1-2 5-0 -165.0 7.0 9
Apr 05, 2019 recap Fri 2019 home Pirates Joe Musgrove-R Reds Sonny Gray-R 2-0 2 W -5.5 U 5-3 0-0 2-0 -135.0 7.5 9
Apr 12, 2022 recap Tue 2022 home Angels Patrick Sandoval-L Marlins Jesus Luzardo-L 4-3 1 W -2.0 U 4-5 2-0 2-1 -145.0 9.0 9
Apr 04, 2023 recap Tue 2023 home Padres Yu Darvish-R Diamondbacks Zac Gallen-R 6-8 -2 L 7.0 O 10-9 1-1 4-3 -150.0 7.0 9

Apr 02, 2024 recap Tue 2024 home Astros Framber Valdez-L Blue Jays Jose Berrios-R -150.0 8.5