Connecticut Sun vs Chicago Sky Picks, Prediction, Odds, and Line Movement for Thursday July 30 2026
The Connecticut Sun and Chicago Sky meet Thursday at 8:00 PM ET at Wintrust Arena, and this WNBA predictions preview breaks down why laying multiple possessions with a depleted Chicago rotation is difficult against a Connecticut team that already blew out the Sky by 29 points earlier this season.
TLDR: Quick Picks and Prediction
- Spread: Connecticut +4.5
- Total: Under 176.5
- Final Score Prediction: Sky 85, Sun 83
Odds and Line Movement
Current Odds
| Team | Moneyline | Spread | Total |
|---|---|---|---|
| Connecticut Sun | +169 | 4½ (-104) | Over 176.5 |
| Chicago Sky | - | -4½ (-117) | Under 176.5 |
Line Movement - Spread
| Date | Time | Connecticut | Chicago | Public ($, #) |
|---|---|---|---|---|
| 07/30 | 09:26:22AM | 4½ (-104) | -4½ (-117) | CHI 55%, 45% |
| 07/30 | 09:26:22AM | 5½ (-118) | -5½ (-102) | CHI 55%, 45% |
| 07/30 | 09:21:22AM | 4½ (-109) | -4½ (-111) | CHI 55%, 45% |
| 07/30 | 09:06:02AM | 4½ (-105) | -4½ (-115) | CHI 55%, 45% |
| 07/30 | 08:35:22AM | 4½ (-110) | -4½ (-110) | CHI 55%, 45% |
| 07/30 | 07:28:42AM | 4½ (-115) | -4½ (-105) | CHI 55%, 45% |
| 07/30 | 04:34:02AM | 4½ (-115) | -4½ (-105) | CHI 61%, 50% |
| 07/30 | 04:34:02AM | 4½ (-115) | -4½ (-105) | CHI 65%, 57% |
| 07/30 | 02:19:01AM | 4½ (-108) | -4½ (-112) | CHI 65%, 57% |
| 07/30 | 02:19:01AM | 4½ (-108) | -4½ (-112) | CHI 65%, 57% |
| 07/30 | 02:19:01AM | 4½ (-108) | -4½ (-112) | CHI 65%, 57% |
| 07/30 | 01:52:51AM | 4½ (-104) | -4½ (-116) | CHI 65%, 57% |
| 07/30 | 01:43:11AM | 4½ (-104) | -4½ (-116) | CHI 65%, 57% |
| 07/30 | 01:22:21AM | 5½ (-115) | -5½ (-105) | CHI 52%, 50% |
| 07/30 | 00:55:51AM | 4½ (-105) | -4½ (-115) | CHI 52%, 50% |
| 07/30 | 00:01:11AM | 4½ (-109) | -4½ (-111) | CHI 52%, 50% |
| 07/29 | 10:53:51PM | 4½ (-115) | -4½ (-105) | CHI 52%, 50% |
| 07/29 | 07:13:48PM | 3½ (-105) | -3½ (-115) | CHI 55%, 60% |
| 07/29 | 07:13:48PM | 3½ (-105) | -3½ (-115) | CHI 55%, 60% |
| 07/29 | 06:06:58PM | 3½ (-105) | -3½ (-115) | CHI 55%, 60% |
| 07/29 | 06:04:48PM | 3½ (-105) | -3½ (-115) | CHI 55%, 60% |
| 07/29 | 06:04:08PM | 4½ (-118) | -4½ (-102) | CHI 55%, 60% |
| 07/29 | 05:58:28PM | 3½ (-110) | -3½ (-110) | CHI 53%, 50% |
| 07/29 | 05:08:38PM | 3½ (-104) | -3½ (-116) | CHI 53%, 50% |
| 07/29 | 04:56:18PM | 4½ (-117) | -4½ (-104) | CHI 53%, 50% |
| 07/29 | 04:44:38PM | 3½ (-105) | -3½ (-115) | CHI 53%, 50% |
Line Movement - Total
| Date | Time | Over | Under | Public ($, #) |
|---|---|---|---|---|
| 07/30 | 09:26:22AM | 176½ -114 | 176½u -106 | O 91%, 77% |
| 07/30 | 09:21:22AM | 177½ -108 | 177½u -112 | O 91%, 77% |
| 07/30 | 09:06:02AM | 177½ -105 | 177½u -108 | O 91%, 77% |
| 07/30 | 08:35:22AM | 177½ -112 | 177½u -108 | O 91%, 77% |
| 07/30 | 07:28:42AM | 177½ -110 | 177½u -110 | O 84%, 70% |
| 07/30 | 02:19:01AM | 176½ -113 | 176½u -107 | O 88%, 71% |
| 07/30 | 01:52:51AM | 175½ -114 | 175½u -106 | O 90%, 71% |
| 07/30 | 01:43:21AM | 175½ -109 | 175½u -111 | O 92%, 71% |
| 07/30 | 01:43:11AM | 175½ -105 | 175½u -116 | O 94%, 71% |
| 07/30 | 00:55:51AM | 174½ -114 | 174½u -106 | O 87%, 71% |
| 07/29 | 10:53:51PM | 174½ -110 | 174½u -110 | O 86%, 67% |
| 07/29 | 10:42:47PM | 174½ -105 | 174½u -115 | O 86%, 67% |
| 07/29 | 10:41:57PM | 173½ -115 | 173½u -105 | O 86%, 67% |
| 07/29 | 07:13:48PM | 174½ -105 | 174½u -115 | O 86%, 80% |
| 07/29 | 06:06:58PM | 173½ -115 | 173½u -105 | O 66%, 75% |
| 07/29 | 06:04:08PM | 174½ -108 | 174½u -112 | O 62%, 75% |
| 07/29 | 04:34:58PM | 174½ -107 | 174½u -113 | O 62%, 67% |
| 07/29 | 02:27:57PM | 174½ -115 | 174½u -105 | - |
Sun vs Sky Key Matchups and Game Preview
Sun Look to Snap the Skid
The Sun enter at 7-21 after losing three straight, while the Sky are 9-18 and have dropped their last two games. Their season series is tied 1-1, with Chicago earning an 85-80 home victory on June 5 before Connecticut responded with a decisive 92-63 win on June 22.
Comparing Offense and Defense
Connecticut averages only 80.1 points per game, compared with Chicago's 87.5, but the Sun have been slightly better defensively by allowing 87.3 points per contest against the Sky's 89.7. Both teams shoot 44% from the field and post nearly identical rebounding numbers, although Chicago has advantages in assists and blocks while Connecticut produces more steals.
Nelson-Ododa Leads Connecticut
Olivia Nelson-Ododa leads the Sun with 9.7 points and 5.7 rebounds per game, while Charlisse Leger-Walker averages a team-high 3.5 assists. Connecticut also received 21 points from Aneesah Morrow and 16 from Nelson-Ododa in Tuesday's 92-84 loss at Washington, showing more offensive life than its season average suggests.
Sign Up Get $30 Premium Picks Credit + Exclusive Offers
Subscribe Now
Sky's Rotation Hit Hard By Injuries
Chicago is led by Sydney Taylor's 14.2 points per game and Kamilla Cardoso's 8.4 rebounds, but the Sky's rotation has been hit particularly hard by injuries. Skylar Diggins is out with a knee injury, DiJonai Carrington is sidelined by a foot issue and Azura Stevens is unavailable for personal reasons. Diggins' absence removes Chicago's leading facilitator, Carrington's injury costs the Sky an aggressive perimeter defender and Stevens' absence reduces frontcourt scoring and rebounding depth. Chloe Bibby and Maddy Westbeld are also unavailable due to coaching decisions.
Sun Also Dealing With Absences
Connecticut will be without Brittney Griner and Aaliyah Edwards because of knee injuries, significantly weakening its interior size and rim protection, while Hailey Van Lith and Ashlon Jackson are also out by coaching decision.
CONN and CHI Betting Trends
Chicago is listed as a 4.5-point home favorite, Connecticut is priced at +169 on the moneyline and the total is set at 176.5 points. Those absences leave both teams short-handed, but Chicago may be more negatively affected because so much of its ball handling and offensive creation runs through Diggins.
CONN and CHI Injuries and Things to Know
- Skylar Diggins (Chicago) is out with a knee injury.
- DiJonai Carrington (Chicago) is sidelined by a foot issue.
- Azura Stevens (Chicago) is unavailable for personal reasons.
- Chloe Bibby and Maddy Westbeld (Chicago) are also unavailable due to coaching decisions.
- Brittney Griner and Aaliyah Edwards (Connecticut) are out with knee injuries.
- Hailey Van Lith and Ashlon Jackson (Connecticut) are out by coaching decision.
Sun vs Sky Side and Over/Under Picks
Sun Side Pick
Take Connecticut +4.5. The Sky deserve a small home-court edge, yet laying multiple possessions with a depleted rotation is difficult against a Connecticut team that already defeated Chicago by 29 points this season.
Total Pick
Take the under 176.5. The reduced offensive personnel on both sides makes sustained scoring less likely, especially with Chicago missing its primary facilitator in Diggins.
Final Score Prediction
Sky Hold On at Home
The Sky deserve a small home-court edge, but a shorthanded Connecticut squad that already blew out Chicago earlier this season should keep this one within reach until the final minutes.
- Final Score: Sky 85, Sun 83
- Spread: Connecticut +4.5
- Total: Under 176.5
How to Wager on Sky vs Sun
Bettors looking to expand this Sky-Sun matchup into a bigger card have several resources worth checking out. For model-driven projections across today's full WNBA slate, visit the AI picks hub. Those wanting additional angles on the spread and total in this matchup can also review the Dimers review and the Oddible review before placing a wager on Thursday's matchup.
Betting on the WNBA?
- Find our list of our favorite WNBA sportsbooks
- Claim your promos with the best WNBA sportsbook bonuses
Up To $1500 in Bonus Bets Paid Back if your First Bet Does Not Win
New Users – Bet $5 Get $200 in Bet Reset Tokens for 5 Days
New DraftKings Customers: Spend $5+ Get $150 in Bonus Bets *Paid Within 14 Days

