Leaderboards
* Each pick based on a 100-unit bet
All Leagues
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | MIT Simulator | 34 / 24 / 2 | 58.62% | +817 |
2 | Dan Kaiser | 31 / 22 / 2 | 58.49% | +728 |
3 | Chip Chirimbes | 77 / 64 / 2 | 54.61% | +677 |
4 | Will Rogers | 43 / 34 / 2 | 55.84% | +669 |
5 | Brian Power | 38 / 28 / 2 | 57.58% | +577 |
6 | Picks & Parlays | 9 / 4 / 1 | 69.23% | +481 |
7 | Stephen Nover | 45 / 38 / 2 | 54.22% | +424 |
8 | Tony Karpinski | 33 / 27 / 2 | 55.00% | +325 |
9 | Easy Eddie | 14 / 10 / 0 | 58.33% | +263 |
10 | LV Betting Syndicate | 77 / 71 / 2 | 52.03% | +22 |
NHL 2021
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Will Rogers | 1 / 0 / 0 | 100.00% | +100 |
2 | Ben Burns | 1 / 0 / 0 | 100.00% | +100 |
3 | Mike Lundin | 1 / 0 / 0 | 100.00% | +100 |
NBA 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | LV Betting Syndicate | 31 / 23 / 1 | 57.41% | +638 |
2 | Chip Chirimbes | 25 / 20 / 1 | 55.56% | +369 |
3 | American Sports Analyst | 10 / 6 / 1 | 62.50% | +355 |
4 | Picks & Parlays | 5 / 2 / 0 | 71.43% | +285 |
5 | Tony Karpinski | 6 / 4 / 0 | 60.00% | +150 |
6 | Kurt Alexander | 8 / 6 / 0 | 57.14% | +145 |
7 | MIT Simulator | 11 / 9 / 0 | 55.00% | +118 |
8 | Easy Eddie | 6 / 4 / 0 | 60.00% | +111 |
9 | The Insiders Room | 10 / 8 / 0 | 55.56% | +106 |
10 | Sean Higgs | 6 / 5 / 0 | 54.55% | +75 |
11 | Cameron Ross | 5 / 4 / 0 | 55.56% | +58 |
12 | Craig Trapp | 9 / 8 / 1 | 52.94% | +40 |
13 | Stephen Nover | 9 / 8 / 2 | 52.94% | +14 |
NCAAB 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | MIT Simulator | 13 / 5 / 1 | 72.22% | +760 |
2 | Dan Kaiser | 11 / 5 / 1 | 68.75% | +535 |
3 | Brian Power | 15 / 11 / 1 | 57.69% | +285 |
4 | Sean Higgs | 36 / 31 / 6 | 53.73% | +229 |
5 | Rob Vinceletti | 13 / 10 / 1 | 56.52% | +199 |
6 | LV Betting Syndicate | 34 / 30 / 0 | 53.13% | +121 |
7 | Picks & Parlays | 1 / 0 / 0 | 100.00% | +100 |
8 | Ben Burns | 15 / 13 / 1 | 53.57% | +55 |
EPL 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 9 / 3 / 0 | 75.00% | +422 |
2 | Will Rogers | 1 / 0 / 0 | 100.00% | +110 |
3 | Jesse Schule | 2 / 1 / 0 | 66.67% | +14 |
NCAAF 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 8 / 0 / 0 | 100.00% | +800 |
2 | Tony Karpinski | 6 / 1 / 0 | 85.71% | +485 |
3 | Chip Chirimbes | 8 / 3 / 0 | 72.73% | +477 |
4 | Dan Kaiser | 4 / 0 / 0 | 100.00% | +400 |
5 | Easy Eddie | 4 / 1 / 0 | 80.00% | +298 |
6 | MIT Simulator | 4 / 1 / 0 | 80.00% | +290 |
7 | LV Betting Syndicate | 5 / 2 / 0 | 71.43% | +285 |
8 | Brian Power | 4 / 2 / 0 | 66.67% | +180 |
9 | Art Aronson | 4 / 2 / 0 | 66.67% | +180 |
10 | Stephen Nover | 1 / 0 / 0 | 100.00% | +100 |
11 | Cameron Ross | 1 / 0 / 0 | 100.00% | +100 |
12 | Scott Rickenbach | 3 / 2 / 0 | 60.00% | +80 |
NFL 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Will Rogers | 8 / 1 / 1 | 88.89% | +697 |
2 | The Insiders Room | 6 / 1 / 1 | 85.71% | +489 |
3 | Tony Karpinski | 8 / 3 / 0 | 72.73% | +466 |
4 | Brian Power | 7 / 3 / 0 | 70.00% | +385 |
5 | Chip Chirimbes | 15 / 10 / 0 | 60.00% | +368 |
6 | Picks & Parlays | 3 / 1 / 1 | 75.00% | +196 |
7 | Stephen Nover | 6 / 5 / 0 | 54.55% | +55 |
8 | Mike Lundin | 7 / 6 / 0 | 53.85% | +30 |