RV: 92% MLB CLIENT APPRECIATION TOTALS SYSTEM
(MLB) Kansas City vs. Minnesota, 08/27/2013 4:10 PM, Score: 6 - 1
Total: 8.50 | -107.00 Under
Result: Loss
On Tuesday the A.L. Central Power totals system is on the over in KC at Minnesota game. Rotation numbers 923/924 at 8:10 eastern. In this game we want to play over the total for home dogs like The Twins with a total of 8 or less that are off a road dog loss and scored 2 or less runs on 5 or more hits, vs an opponent like the Royals that scored 5 or more in a home win in their last game. This one has cashed 92% to the over the last 10 years And averages over 12 runs in games with totals lined at 8 or less, which is particularly impressive. The Royals exploded for an 11-1 matinee win over Tampa Bay in a make up game and have now flown over in 4 straight. The Twins have played over in 7 straight instances at home after scoring 2 or less runs. J. Shields for the Royals has allowed 9 runs in 12 innings vs the Twins in his last 2 starts. He opposes K. Correia who probably would not start for most teams. Correia has a 4.52 era and a 6.75 era vs KC. he has pitched to the over in 8 of his last 9 home August starts. Take the Over in this one.


OU: 11-1-1

Runs
Team 5.5
Opp 6.6

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Apr 15, 2005 box Fri home Pirates Oliver Perez - L Cubs Carlos Zambrano - R 8-5 3 W 5.5 O 13-7 1-0 3-2 125 7.5 9
Aug 22, 2005 box Mon home Padres Woody Williams - ? Astros Roy Oswalt - R 2-6 -4 L 1.0 O 5-12 0-0 2-4 130 7.0 9
Oct 08, 2005 box Sat home Padres Woody Williams - ? Cardinals Matt Morris - R 4-7 -3 L 3.0 O 9-13 0-1 0-7 130 8.0 9
May 19, 2008 box Mon home Padres Wilfredo Ledezma - ? Cardinals Todd Wellemeyer - R 2-8 -6 L 2.0 O 6-16 0-0 0-6 105 8.0 9
Jul 17, 2008 box Thu home Reds Johnny Cueto - R Mets Johan Santana - L 8-10 -2 L 10.0 O 12-14 1-1 3-2 130 8.0 9
Jun 02, 2009 box Tue home Nationals Craig Stammen - R Giants Tim Lincecum - R 10-6 4 W 8.0 O 14-11 2-2 5-3 135 8.0 9
May 11, 2010 box Tue home Orioles David Hernandez - ? Mariners Cliff Lee - L 1-5 -4 L -1.5 U 8-10 1-1 0-5 145 7.5 9
Jul 15, 2011 box Fri home Mets RA Dickey - R Phillies Vance Worley - R 2-7 -5 L 1.5 O 5-7 1-1 0-6 100 7.5 9
Jul 27, 2012 box Fri home Cubs Travis Wood - L Cardinals Lance Lynn - R 6-9 -3 L 7.0 O 10-10 1-0 2-3 155 8.0 9
Aug 10, 2012 box Fri home Marlins Mark Buehrle - L Dodgers Clayton Kershaw - L 2-5 -3 L 0.0 P 4-11 0-0 1-3 150 7.0 9
Aug 28, 2012 box Tue home Royals Luis Mendoza - R Tigers Justin Verlander - R 9-8 1 W 9.5 O 15-10 0-0 4-3 170 7.5 9
Apr 09, 2013 box Tue home Padres Clayton Richard - L Dodgers Josh Beckett - R 9-3 6 W 5.0 O 11-10 1-0 6-0 120 7.0 9
Apr 30, 2013 box Tue home Blue Jays Brandon Morrow - R Red Sox Jon Lester - L 9-7 2 W 8.0 O 9-9 1-1 4-1 115 8.0 9

Aug 27, 2013 Tue home Twins Kevin Correia - R Royals James Shields - R 137 8.0