$$ NBA SIDES 5-1 POWER RUN
On Thursday HAMMER YOUR BOOK BIG in Baskets as Rob has a TOP PLAY in the Eastern Conference backed with a LATE SEASON System that is UNDEFEATED Since 1995. The Play has POWERFUL Team Angles and Stat Indicators. DONT WAIT get on this one NOW
Member Notes
Today’s Free Picks
| Sport | Game Selection | Game Time |
|---|---|---|
| NHL | (71) Nashville Predators at (72) Utah Mammoth: Moneyline | 9:07pm EDT - Apr 9/2026 |
The PLAY: Utah Mammoth -162
Thursday Card has The NBA Eastern Conference strongest move and a TOP MLB Total headlining. NHL Play below
The NHL Play is on Utah. Game 72 at 9:10 eastern. Utah has won 3 of the last 4 over Nashville and the Predators are in a 1-19 play against system that pertains to road dogs off a road dog win scoring 4 or more goals in a shut out win if they have rest and scored 5 or less goals in the prior game and are now taking on a .430 or better opponent that is off a home favored win. The Mammoth are rolling having won 4 straight. Nashville has lost 9 of 11 as a road dog off a road dog win. Utah has won the last 4 as a home favorite off a home win scoring 6 or more goals. Play on Utah tonight. GL Rob V-
SU: 1-19-0
Feb 06, 2007 box Tue 2006 Kings Lightning away 2&2 0-2 0-0 2-0 2-3 185 6.5 -1 L U 27 0.93 0
Mar 04, 2007 box Sun 2006 Wild Canucks away 2&2 1-1 1-2 1-0 3-4 126 5 -1 L O 32 0.91 0
Jan 12, 2008 box Sat 2007 Predators Blue Jackets away 3&0 0-0 1-0 0-1 1-2 -105 5.5 -1 L U 28 0.97 0
Oct 20, 2009 box Tue 2009 Blues Penguins away 2&2 0-2 1-2 0-1 1-5 160 6.0 -4 L P 38 0.88 0
Dec 26, 2009 box Sat 2009 Devils Capitals away 4&2 1-2 0-1 0-1 1-4 110 5.5 -3 L U 36 0.9 0
Jan 01, 2010 box Fri 2009 Flyers Bruins away 1&1 0-0 1-0 0-1 1-2 120 5.5 -1 L U 24 0.92 1
Mar 19, 2011 box Sat 2010 Blues Sharks away 1&1 0-3 1-2 2-0 3-5 170 5.5 -2 L O 29 0.85 0
Nov 17, 2011 box Thu 2011 Panthers Blues away 1&1 1-1 0-1 0-2 1-4 140 5.0 -3 L P 27 0.9 0
Jan 27, 2013 box Sun 2012 Canucks Sharks away 1&0 0-2 1-1 0-1 1-4 100 5.5 -3 L U 23 0.85 0
May 16, 2013 box Thu 2012 Rangers Bruins away 2&2 0-0 1-1 1-1 2-3 100 5.0 -1 L P 45 0.94 1
Jan 04, 2018 box Thu 2017 Kings Flames away 1&3 2-0 0-4 1-0 3-4 103 5.5 -1 L O 37 0.9 0
Feb 03, 2018 box Sat 2017 Maple Leafs Bruins away 1&1 1-1 0-2 0-1 1-4 110 5.5 -3 L U 26 0.9 0
Jan 08, 2019 box Tue 2018 Oilers Sharks away 1&0 1-3 1-2 0-2 2-7 180 6.5 -5 L O 29 0.81 0
Feb 22, 2019 box Fri 2018 Ducks Flames away 2&1 0-0 1-1 0-1 1-2 240 6.0 -1 L U 26 0.93 0
Jan 15, 2022 box Sat 2021 Blue Jackets Panthers away 1&0 0-4 0-2 2-3 2-9 240.0 6.5 -7 L O 42 0.82 0
Nov 25, 2022 box Fri 2022 Mammoth Red Wings away 1&1 0-1 2-2 1-0 3-4 180 6 -1 L O 33 0.92 1
Feb 28, 2023 box Tue 2022 Islanders Wild away 1&1 1-1 0-0 0-0 1-2 115 5.5 -1 L U 30 0.97 1
Oct 25, 2024 box Fri 2024 Senators Knights away 2&2 3-2 1-1 0-3 4-6 105 6.5 -2 L O 22 0.81 0
Feb 01, 2025 box Sat 2024 Wild Senators away 1&1 0-1 0-2 0-3 0-6 125 5.5 -6 L O 46 0.89 0
Nov 10, 2025 box Mon 2025 Islanders Devils away 1&1 0-1 1-0 1-1 3-2 115 6 1 W U 33 0.94 1
Apr 09, 2026 21:00 Thu 2025 Predators Mammoth away 1&1 - - - - 140 6.5
Consultant Bio
Rob is RANKED #1 OVERALL IN NBA +CBB COMBINED
#1 OVERALL ALL SPORTS OVERALL FOR 2024 AND 2022 THE MOST VERSATILE ANALYST ON THE SITET 2022 MLB WORLD CHAMPION- 3 TIME OVERALL MLB Sides Leader (MOST wont do this once)
#1 RANKED in the NBA FOR 2023-24
Simply put the most POWERFUL PREDICTIVE SPORTS DATA ENGINEERING In the INDUSTRY!
** #1 OVERALL NHL 2022 SEASONAL LEADER
#1 2022 REGULAR AND POST SEASON SIDES
#1 OVERALL 2024 CANADIAN FOOTBALL **
** ONLY 2 Time OVERALL FOOTBALL Seasonal Leader
#1 CFB totals ranked 4* or higher in 2022
** 2022 and 2016 WORLD CHAMPION **